Annual rates of tuberculosis in HIV infected patients attending the three centres from 1990 to 1996
| Year | No with culture proved tuberculosis | No with HIV attending the three centres | TB rate in those with HIV infection (%) |
|---|---|---|---|
| 1990 | 20 | 4298 | 0.46 |
| 1991 | 30 | 4649 | 0.64 |
| 1992 | 31 | 4854 | 0.64 |
| 1993 | 19 | 4776 | 0.40 |
| 1994 | 25 | 4777 | 0.52 |
| 1995 | 35 | 4821 | 0.72 |
| 1996 | 42 | 5042 | 0.83 |









