Variations in reporting of being offered an HIV test and HIV test uptake*
| Patient characteristics | Reported being offered an HIV test | p Value | Offered a test and having an HIV test | p Value | ||
|---|---|---|---|---|---|---|
| n/N† | (%) | n/N† | (%) | |||
| *Patients who reported an HIV risk in the past 3 months, an HIV test in the past year, or that their reason for not testing was that they had tested recently, were excluded from the analysis. This was to ensure that only individuals in whom HIV testing would be unequivocally appropriate in terms of risks and resources were included in our analysis. | ||||||
| †Base (N) excludes patients who did not report a valid response (“yes”, “no,” “don’t know”) to whether or not they had been offered an HIV test, as well as item non-response. | ||||||
| ‡Heterosexual and/or homosexual anal sex. | ||||||
| §Base (N) excludes 151 patients for whom data on their clinician’s characteristics could not be obtained, in addition to 25 patients who did not report whether or not they had been offered an HIV test and whether or not they were having an HIV test, as well as item non-response. | ||||||
| ¶Consultants and clinical assistants are considered as those who had completed their training, while specialist registrars, senior house officers, and gynaecological staff are considered as being in training. | ||||||
| All patients | 327/419 | (78.0) | – | 160/319 | (50.2) | – |
| Sociodemographics | ||||||
| Sex | 0.387 | 0.613 | ||||
| Male | 138/170 | (81.2) | 66/133 | (49.6) | ||
| Female | 187/245 | (76.3) | 94/184 | (51.1) | ||
| Ethnicity | 0.005 | 0.372 | ||||
| White | 186/223 | (83.4) | 93/181 | (51.4) | ||
| Not white | 136/189 | (72.0) | 65/133 | (48.9) | ||
| Among non-white patients: | 0.073 | 0.283 | ||||
| Black Caribbean | 63/82 | (76.8) | 28/61 | (45.9) | ||
| Black African | 15/20 | (75.0) | 9/15 | (60.0) | ||
| Black British | 29/40 | (72.5) | 11/28 | (39.3) | ||
| Asian | 6/9 | (66.7) | 2/6 | (33.3) | ||
| Other ethnicity | 23/38 | (60.5) | 15/23 | (65.2) | ||
| English is first language | 0.360 | 0.014 | ||||
| Yes | 280/353 | (79.3) | 129/274 | (47.1) | ||
| No | 43/59 | (72.9) | 29/41 | (70.7) | ||
| Sexuality | 0.497 | 0.060 | ||||
| Heterosexual | 293/378 | (77.5) | 148/286 | (51.7) | ||
| Homosexual/bisexual | 29/34 | (85.3) | 9/28 | (32.1) | ||
| Sexual behaviour | ||||||
| Number of heterosexual partners, past year | 0.667 | <0.001 | ||||
| 0/1 | 114/147 | (77.6) | 43/113 | (38.1) | ||
| 2+ | 184/227 | (81.1) | 108/181 | (59.7) | ||
| Number of homosexual partners, past year | 0.586 | 0.151 | ||||
| 0/1 | 93/117 | (79.5) | 46/91 | (50.5) | ||
| 2+ | 19/25 | (76.0) | 6/19 | (31.6) | ||
| New partner(s) while abroad in past 5 years | 0.152 | 0.097 | ||||
| No | 156/205 | (76.1) | 70/154 | (45.5) | ||
| Yes | 82/99 | (82.8) | 48/82 | (58.5) | ||
| Unprotected vaginal sex with 2+partners in past year | 0.847 | 0.002 | ||||
| No | 162/210 | (77.1) | 72/161 | (44.7) | ||
| Yes | 122/156 | (78.2) | 74/120 | (61.7) | ||
| Unprotected anal sex with 2+partners in past year‡ | 0.729 | 0.103 | ||||
| No | 172/228 | (75.4) | 83/170 | (48.8) | ||
| Yes | 13/18 | (72.2) | 9/11 | (81.8) | ||
| GUM clinic history | ||||||
| Previous STI diagnosis | 0.029 | 0.007 | ||||
| No | 180/218 | (82.6) | 100/177 | (56.5) | ||
| Yes | 112/157 | (71.3) | 44/112 | (39.3) | ||
| Last HIV test | 0.207 | 0.093 | ||||
| 1–5 years ago | 77/97 | (79.4) | 47/76 | (61.8) | ||
| More than 5 years ago | 18/24 | (75.0) | 6/18 | (33.3) | ||
| Never | 226/291 | (77.7) | 104/220 | (47.3) | ||
| Intention to have an HIV test | <0.001 | <0.001 | ||||
| No, not intention/don’t know | 231/314 | (73.6) | 70/225 | (31.1) | ||
| Yes, intention | 95/103 | (92.2) | 90/93 | (96.8) | ||
| Clinician seen for consultation | ||||||
| Clinician’s training status§¶ | 0.079 | 0.536 | ||||
| Completed training | 103/143 | (72.0) | 50/99 | (50.5) | ||
| In training | 96/115 | (83.5) | 56/96 | (58.3) | ||
| Clinician’s sex§ | 0.392 | 0.082 | ||||
| Male | 88/119 | (73.9) | 46/86 | (53.5) | ||
| Female | 107/132 | (81.1) | 60/105 | (57.1) | ||
| Clinician also runs an HIV clinic§ | 0.684 | 0.770 | ||||
| No | 121/158 | (76.6) | 64/118 | (54.2) | ||
| Yes | 74/93 | (79.6) | 42/73 | (57.5) | ||
| Drug use | ||||||
| Used cocaine/heroin/speed/ecstasy/LSD in past year | 0.028 | 0.722 | ||||
| No | 202/270 | (74.8) | 99/200 | (49.5) | ||
| Yes | 105/121 | (86.8) | 53/103 | (51.5) | ||









