Age and sexual partnerships reported by men and women socialising at PLACE venues in a South African township in 2000 and 2003 compared with those reported by nationally representative DHS and HSRC samples
| Men | Women | ||||||
|---|---|---|---|---|---|---|---|
| East London township | South Africa | East London township | South Africa | ||||
| PLACE 2000 (n = 1410) | PLACE 2003 (n = 632) | HSRC 2002 (n = 3028) | PLACE 2000 (n = 628) | PLACE 2003 (n = 424) | HSRC 2002 (n = 4061) | DHS 1998 (n = 11735) | |
| NA, not applicable (question not asked of all respondents). | |||||||
| Age | |||||||
| 15–24 | 30.3 | 34.6 | 37.9 | 30.0 | 48.4 | 31.6 | 38.0 |
| 25–49 | 62.2 | 60.0 | 42.4 | 64.8 | 46.3 | 45.7 | 62.0 |
| 50+ | 7.4 | 5.4 | 19.6 | 5.2 | 5.3 | 22.7 | NA |
| Not sexually active in past 12 months (%) | |||||||
| 15–24 years | 4.5 | 11.1 | 55.0 | 4.6 | 11.3 | 50.6 | 45.8 |
| All ages | 5.5 | 6.5 | 30.5 | 5.6 | 9.5 | 39.7 | NA |
| Two or more partners in past 12 months (%) | |||||||
| 15–24 years | 67.2 | 47.7 | 10.4 | 56.6 | 42.8 | 4.3 | 3.5 |
| All ages | 56.3 | 47.0 | 9.3 | 42.1 | 36.2 | 2.3 | NA |
| New partner in past 12 months (%) | |||||||
| 15–24 years | 65.0 | 44.6 | NA | 56.7 | 45.7 | NA | NA |
| All ages | 54.5 | 40.2 | NA | 43.1 | 38.3 | NA | NA |
| New partner in past 4 weeks (%) | |||||||
| 15–24 years | 40.4 | 23.3 | NA | 44.8 | 23.5 | NA | NA |
| All ages | 32.9 | 22.8 | NA | 27.3 | 18.7 | NA | NA |









