Factors associated with congenital syphilis
| Year | Hospital delivery* (%) | Out-of-hospital delivery* (%) | Late screening(%) | Refused treatment(%) | Treatment failure (%) | Total (%) |
|---|---|---|---|---|---|---|
| *Delivery without antenatal intervention. | ||||||
| 2003 | 16 (66.7) | 4 (16.7) | 2 (8.3) | 1 (4.2) | 1 (4.2) | 24 (100.0) |
| 2004 | 11 (50.0) | 6 (27.3) | 2 (9.1) | 2 (9.1) | 1 (4.5) | 22 (100.0) |
| 2005 | 31 (67.4) | 8 (17.4) | 3 (6.5) | 2 (4.3) | 2 (4.3) | 46 (100.0) |
| Total | 58 (63.0) | 18 (19.6) | 7 (7.6) | 5 (5.4) | 4 (4.3) | 92 (100.0) |









