Number of sexual partners in Ibiza
|
None | 42.7 (326) | 45.8 (260) | | 18.2 (59) | 52.5 (515) | | 44.0 |
1 | 31.2 (238) | 39.8 (226) | | 75.6 (245) | 21.4 (210) | | 34.8 |
2–5 | 15.2 (116) | 11.3 (64) | | 2.8 (9) | 17.1 (168) | | 13.5 |
6 or more | 11.0 (84) | 3.2 (18) | <0.001 | 3.4 (11) | 9.0 (88) | <0.001 | 7.7 |
Total respondents | 764 | 568 | | 324 | 981 | | 1332 |
Of those having sex, number of unprotected sexual partners in Ibiza
|
None | 55.4 (226) | 56.9 (148) | | 41.4 (84) | 62.4 (281) | | 56.0 |
1 | 26.0 (106) | 35.4 (92) | | 53.7 (109) | 18.9 (85) | | 29.6 |
2–5 | 12.3 (50) | 7.3 (19) | | 3.0 (6) | 13.8 (62) | | 10.3 |
6 or more | 6.4 (26) | 0.4 (1) | <0.001 | 2.0 (4) | 4.9 (22) | <0.001 | 4.0 |
Total respondents | 408 | 260 | | 203 | 450 | | 668 |
Number of sexual partners in 6 months before visiting Ibiza
|
None | 11.8 (93) | 11.6 (68) | | 4.3 (14) | 14.2 (145) | | 11.7 |
1 | 43.4 (341) | 59.1 (346) | | 86.2 (282) | 38.6 (394) | | 50.1 |
2–5 | 34.6 (272) | 26.2 (153) | | 7.3 (24) | 38.1 (389) | | 31.0 |
6 or more | 10.3 (81) | 3.1 (18) | <0.001 | 2.1 (7) | 9.0 (92) | <0.001 | 7.2 |
Total respondents | 787 | 585 | | 327 | 1020 | | 1372 |