Table 3

Testing and positivity by demographic characteristics

CharacteristicMalesFemales
TestsN (% positive)Crude OR (95% CI)Adjusted ORs (95% CI)TestsN (% positive)Crude OR (95% CI)Adjusted ORs (95% CI)
Total
6465480 (7.4)196701727 (8.8)
Age group
<163232 (0.6)0.33 (0.18 to 0.59)0.21 (0.10 to 0.44)195121 (1.1)0.56 (0.45 to 0.69)0.46 (0.36 to 0.60)
16–193746186 (5.0)0.53 (0.45 to 0.64)0.62 (0.49 to 0.79)10317854 (8.3)1.05 (0.95 to 1.17)1.04 (0.92 to 1.17)
20–242396205 (8.6)117402563 (7.6)11
Ethnicity
White5167379 (7.3)11165541530 (9.2)11
Black24835 (14.1)2.08 (1.43 to 3.01)2.15 (1.40 to 3.29)41840 (9.6)1.04 (0.75 to 1.45)1.01 (0.69 to 1.50)
Asian503 (6.0)0.81 (0.25 to 2.60)0.63 (0.19 to 2.09)1476 (4.1)0.42 (0.18 to 0.95)0.26 (0.08 to 0.82)
All other20716 (7.7)1.06 (0.63 to 1.78)0.67 (0.34 to 1.35)49143 (8.8)0.94 (0.69 to 1.29)1.00 (0.71 to 1.42)
Urban versus rural
Urban4549334 (7.3)11150011323 (8.8)11
Rural98564 (6.5)0.88 (0.66 to 1.16)1.16 (0.84 to 1.61)1997146 (7.3)0.81 (0.68 to 0.97)0.84 (0.69 to 1.02)
Indices of Multiple Deprivation category
1 (most deprived)1241119 (9.6)116148562 (9.1)11
296095 (9.9)1.04 (0.78 to 1.38)1.06 (0.77 to 1.47)3812302 (7.9)0.86 (0.74 to 0.99)0.85 (0.73 to 1.00)
391269 (7.6)0.77 (0.57 to 1.05)0.93 (0.65 to 1.33)2688264 (9.8)1.08 (0.93 to 1.26)1.09 (0.92 to 1.28)
4119957 (4.8)0.47 (0.34 to 0.65)0.57 (0.38 to 0.85)2244194 (8.6)0.94 (0.79 to 1.12)0.93 (0.77 to 1.11)
5122258 (4.7)0.47 (0.34 to 0.65)0.63 (0.43 to 0.92)2106147 (7.0)0.75 (0.62 to 0.90)0.84 (0.69 to 1.03)
Clinic type
General Practice87482 (9.4)113421279 (8.2)11
Community contraceptive clinics70389 (12.7)1.40 (1.02 to 1.92)1.70 (1.17 to 2.48)6871673 (9.8)1.22 (1.06 to 1.42)1.27 (1.08 to 1.49)
Prison16521 (12.7)1.41 (0.84 to 2.35)1.26 (0.67 to 2.37)240 (0)
Youth services1038105 (10.1)1.09 (0.80 to 1.47)1.24 (0.84 to 1.83)4317450 (10.4)1.31 (1.12 to 1.53)1.21 (1.00 to 1.46)
Military120063 (5.3)0.54 (0.38 to 0.75)0.57 (0.37 to 0.88)25720 (7.8)0.95 (0.59 to 1.52)0.88 (0.48 to 1.62)
University175252 (3.0)0.30 (0.21 to 0.42)0.33 (0.22 to 0.51)213592 (4.3)0.51 (0.40 to 0.65)0.52 (0.40 to 0.68)
Other healthcare clinics9019 (21.1)2.58 (1.48 to 4.50)2.43 (1.19 to 4.95)134898 (7.3)0.88 (0.70 to 1.12)0.88 (0.68 to 1.15)
Other non-healthcare clinics64349 (7.6)0.80 (0.55 to 1.15)0.90 (0.58 to 1.42)1297115 (8.9)1.10 (0.87 to 1.38)1.21 (0.95 to 1.56)
Setting
Healthcare1832211 (11.5)1116641050 (9.0)1
Non-healthcare4633269 (5.8)0.47 (0.39 to 0.57)8006677 (8.5)0.93 (0.84 to 1.03)
  • Seven tests have been removed from this analysis, as the screening test result was either blank or incorrectly coded.