Males | Females | |||||||
---|---|---|---|---|---|---|---|---|
Characteristic | New patients (n) | Chlamydia Positivity (%) | Crude OR(95%CI) | Adjusted OR*(95%CI) | New patients (n) | Chlamydia Positivity (%) | Crude OR(95%CI) | Adjusted OR*(95%CI) |
Attendance year | ||||||||
2006 | 5,242 | 13.2 | 1 | 1 | 6,234 | 11.3 | 1 | 1 |
2007 | 5,331 | 12.5 | 0.95 (0.84–1.07) | 0.96 (0.84–1.09) | 6,383 | 10.9 | 0.97 (0.86–1.09) | 0.97 (0.85–1.10) |
2008 | 5,990 | 12.6 | 0.95 (0.84–1.07) | 0.94 (0.83–1.07) | 6,685 | 11.5 | 1.03 (0.91–1.15) | 1.00 (0.88–1.13) |
2009 | 6,839 | 13.6 | 1.03 (0.92–1.15) | 0.96 (0.85–1.09) | 7,234 | 12.0 | 1.06 (0.95–1.19) | 1.06 (0.93–1.20) |
2010 | 7,243 | 14.3 | 1.16 (1.04–1.30) | 1.12 (1.00–1.26) | 7,407 | 13.1 | 1.25 (1.12–1.40) | 1.26 (1.12–1.42) |
Age group (years) | ||||||||
15–19 | 4,043 | 15.1 | 1.41 (1.27–1.57) | 1.22 (1.09–1.38) | 8,568 | 14.7 | 1.81 (1.64–1.20) | 1.71 (1.53–1.91) |
20–24 | 13,850 | 14.4 | 1.31 (1.22–1.42) | 1.32 (1.21–1.43) | 14,641 | 12.6 | 1.56 (1.42–1.70) | 1.58 (1.43–1.74) |
25–29 | 12,752 | 11.6 | 1 | 1 | 10,734 | 8.5 | 1 | 1 |
Area of residence | ||||||||
Metropolitan | 20,663 | 11.8 | 1 | 1 | 21,340 | 10.5 | 1 | 1 |
Regional/rural | 7,589 | 17.5 | 1.62 (1.50–1.75) | 1.57 (1.44–1.72) | 10,188 | 14.6 | 1.43 (1.33–1.54) | 1.31 (1.20–1.43) |
Aboriginal & Torres Strait Islander | ||||||||
No | 28,171 | 12.9 | 1 | 1 | 30,800 | 11.4 | 1 | 1 |
Yes | 1,189 | 21.9 | 1.88 (1.62–2.18) | 1.57 (1.33–1.84) | 1,649 | 20.0 | 1.81 (1.58–2.07) | 1.56 (1.35–1.81) |
Australian Resident | ||||||||
No | 6,430 | 13.8 | 1 | 1 | 7,801 | 11.1 | 1 | 1 |
Yes | 23,771 | 13.3 | 0.88 (0.81–0.96) | 0.72 (0.65–0.79) | 25,649 | 12.1 | 0.98 (0.90–1.07) | 0.79 (0.72–0.88) |
Australian born | ||||||||
No | 11,442 | 13.1 | 1 | – | 13,156 | 10.8 | 1 | – |
Yes | 19,203 | 13.4 | 0.97 (0.90–1.04) | – | 20,787 | 12.5 | 1.07 (0.99–1.15) | – |
Values in bold indicate a significant ratio.
*Multivariate analysis for both males and females included: attendance year, age group, area of residence, Aboriginal and Torres Strait Islander status, Australian resident status.