Gender | Age category | |||||
---|---|---|---|---|---|---|
Clinic site | Females N (%) | 15–24 | 25–34 | 35–44 | 45+ | Total |
East Africa | ||||||
Kenya | ||||||
USAID-AMPATH | 20 601 (63.9) | 1765 | 11 359 | 11 942 | 7151 | 32 217 |
Southern Africa | ||||||
South Africa | 27 791 (58.5) | |||||
Aurum Institute (community) | 661 | 4300 | 3953 | 2069 | 10 983 | |
Aurum Institute (work place) | 64 | 1231 | 1829 | 2164 | 5288 | |
Gugulethu Clinic | 233 | 1177 | 700 | 282 | 2392 | |
Hlabisa HIV treatment and care programme | 808 | 3424 | 2775 | 1742 | 8749 | |
Khayelitsha ART Programme | 667 | 3152 | 1841 | 653 | 6313 | |
Masiphumelele Clinic | 82 | 295 | 126 | 52 | 555 | |
McCord Hospital | 158 | 1185 | 918 | 427 | 2688 | |
Themba Lethu Clinic | 585 | 4199 | 3567 | 1644 | 9995 | |
Tygerberg Hospital | 90 | 483 | 343 | 167 | 1083 | |
West Africa | ||||||
Benin | ||||||
CNHU Hubert H. Maga | 496 (57.2) | 56 | 310 | 309 | 192 | 867 |
Côte d'Ivoire | 9738 (63.0) | |||||
CePReF | 243 | 1652 | 1520 | 826 | 4241 | |
CNTS | 65 | 455 | 417 | 220 | 1157 | |
USAC, CHU de Treichville | 151 | 1074 | 1093 | 644 | 2962 | |
MTCT Plus | 52 | 326 | 118 | 22 | 518 | |
CIRBA | 122 | 967 | 1127 | 767 | 2983 | |
SMIT, CHU de Treichville | 145 | 1377 | 2082 | 1140 | 4744 | |
Burkina Faso | ||||||
CHU de Yaldago | 1164 (68.8) | 75 | 549 | 689 | 380 | 1693 |
Senegal | 468 (55.8) | |||||
SMIT Dakar | 17 | 134 | 152 | 132 | 435 | |
ANRS 1215, Dakar | 23 | 136 | 155 | 90 | 404 | |
Gambia | ||||||
Fajara | 140 (64.5) | 9 | 61 | 81 | 66 | 217 |
Mali | 1403 (62.3) | |||||
Gabriel Touré | 146 | 583 | 516 | 318 | 1563 | |
CHU de Point G | 58 | 238 | 253 | 139 | 688 | |
Nigeria | 6756 (64.1) | |||||
University of Abuja | 435 | 2036 | 1519 | 1068 | 5058 | |
University of Benin | 298 | 1965 | 1523 | 1689 | 5475 | |
Asia Pacific | ||||||
TAHOD | 1232 (29.2) | 290 | 1901 | 1375 | 658 | 4224 |
TASER | 565 (30.0) | 133 | 683 | 655 | 411 | 1882 |
Latin America | ||||||
Argentina | ||||||
Fundación Huésped | 458 (30.3) | 90 | 665 | 530 | 226 | 1511 |
Brazil | ||||||
Fundação Oswaldo Cruz | 419 (33.3) | 97 | 466 | 421 | 274 | 1,258 |
Mexico | ||||||
INNSZ | 87 (11.1) | 90 | 332 | 236 | 124 | 782 |
AMPATH, Academic Model Providing Access to Healthcare; ANRS, Agence nationale de recherché sur le sida; CHU, Centre Hospitalier Universitaire de Treichville (Côte d'Ivoire); CIRBA, Centre Intégré de recherché biocliniques d'Abidjan; CNHU, Centre Hospitalier Universitaire (Benin); CNTS, Centre national de transfusion sanguine; IeDEA, International Epidemiologic Databases to Evaluate AIDS; MTCT, mother-to-child transmission; SMIT, Service de Médecine Interne et Tropicale; TAHOD, TREAT Asia HIV Observational Database; TASER, TREAT ASIA Study to Evaluate Resistance; USAC, Unité de soins, d'accueil et de conseils pour les sidéens; USAID, US Agency for International Development.