Male | Female | Total | ||||
---|---|---|---|---|---|---|
ART duration (months) | N | Rate | N | Rate | Total | Rate |
East Africa | ||||||
0–6 | 1053 | 0.2340 | 1686 | 0.2079 | 2739 | 0.2172 |
6–12 | 394 | 0.1128 | 757 | 0.1189 | 1151 | 0.1168 |
12–24 | 434 | 0.0908 | 832 | 0.0951 | 1266 | 0.0941 |
>24 | 246 | 0.0765 | 466 | 0.0793 | 712 | 0.0783 |
South Africa | ||||||
0–6 | 1891 | 0.2331 | 2138 | 0.1796 | 4029 | 0.2013 |
6–12 | 665 | 0.1058 | 798 | 0.0852 | 1463 | 0.0935 |
12–24 | 913 | 0.1053 | 992 | 0.0782 | 1905 | 0.0892 |
>24 | 955 | 0.1230 | 815 | 0.0897 | 1770 | 0.1051 |
West Africa | ||||||
0–6 | 1799 | 0.3997 | 2687 | 0.3315 | 4486 | 0.3558 |
6–12 | 839 | 0.2314 | 1395 | 0.2108 | 2234 | 0.2181 |
12–24 | 1195 | 0.2206 | 2132 | 0.2149 | 3327 | 0.2169 |
>24 | 1603 | 0.2206 | 2590 | 0.2290 | 4193 | 0.2336 |
Asia Pacific | ||||||
0–6 | 176 | 0.0874 | 57 | 0.0679 | 233 | 0.0817 |
6–12 | 142 | 0.0785 | 55 | 0.0758 | 197 | 0.0676 |
12–24 | 238 | 0.0859 | 80 | 0.0628 | 318 | 0.0739 |
>24 | 654 | 0.0710 | 218 | 0.0604 | 872 | 0.0681 |
Latin America | ||||||
0–6 | 109 | 0.1104 | 51 | 0.1266 | 160 | 0.1151 |
6–12 | 96 | 0.1054 | 42 | 0.1113 | 138 | 0.1071 |
12–24 | 176 | 0.1087 | 79 | 0.1172 | 255 | 0.1112 |
>24 | 629 | 0.1314 | 252 | 0.1161 | 881 | 0.1266 |
ART, antiretroviral therapy.