Table 2

Risk factors associated with testing positive at repeat test, males and females tested through the National Chlamydia Screening Programme, 2010*

MalesFemales
Number (% positive)Unadjusted OR (95% CI)Adjusted OR (95% CI)p (adj)Number (% positive)Unadjusted OR (95% CI)Adjusted OR (95% CI)p (adj)
Total13140 (5.5%)37679 (6.9%)
Age
 15290 (2.4%)RefRefp<0.0011536 (6.6%)RefRefp<0.001
 161433 (1.9%)0.78 (0.33 to 1.80)0.95 (0.41 to 2.21)4726 (7.5%)1.15 (0.91 to 1.45)1.26 (1.00 to 1.59)
 172247 (3.7%)1.57 (0.72 to 3.43)1.91 (0.87 to 4.20)6439 (6.8%)1.04 (0.83 to 1.30)1.16 (0.93 to 1.46)
 182191 (5.5%)2.34 (1.08 to 5.07)2.41 (1.11 to 5.26)6013 (7.8%)1.19 (0.96 to 1.49)1.26 (1.01 to 1.58)
 191966 (5.9%)2.53 (1.17 to 5.49)2.48 (1.14 to 5.42)4870 (7.7%)1.18 (0.94 to 1.48)1.21 (0.96 to 1.52)
 201466 (7.8%)3.44 (1.59 to 7.46)3.03 (1.39 to 6.65)3734 (7.2%)1.11 (0.87 to 1.40)1.15 (0.90 to 1.46)
 211213 (7.8%)3.44 (1.58 to 7.48)2.98 (1.35 to 6.56)3205 (6.5%)0.99 (0.77 to 1.26)1.04 (0.81 to 1.34)
 22991 (7.3%)3.17 (1.44 to 6.96)2.60 (1.17 to 5.79)2802 (5.6%)0.85 (0.66 to 1.10)0.92 (0.71 to 1.20)
 23766 (6.0%)2.58 (1.15 to 5.79)2.17 (0.95 to 4.91)2356 (5.3%)0.79 (0.60 to 1.03)0.86 (0.66 to 1.14)
 24577 (6.1%)2.61 (1.15 to 5.95)2.03 (0.88 to 4.69)1997 (5.0%)0.75 (0.56 to 1.00)0.85 (0.63 to 1.13)
Ethnicity
 White10746 (5.3%)RefRefp=0.02032238 (6.9%)RefRefp=0.045
 Black945 (7.7%)1.49 (1.16 to 1.92)1.40 (1.07 to 1.81)2352 (7.1%)1.04 (0.89 to 1.23)1.13 (0.96 to 1.34)
 Asian822 (2.9%)0.54 (0.35 to 0.81)0.70 (0.46 to 1.06)1227 (4.9%)0.70 (0.54 to 0.91)0.86 (0.66 to 1.13)
 Chinese26 (1.7%)1.48 (0.35 to 6.30)1.43 (0.32 to 6.35)75 (5.3%)0.76 (0.28 to 2.10)0.90 (0.32 to 2.49)
 Other52 (3.9%)0.71 (0.17 to 2.94)0.77 (0.18 to 3.22)147 (5.4%)0.78 (0.38 to 1.59)0.78 (0.38 to 1.59)
 Mixed549 (8.2%)1.59 (1.16 to 2.18)1.39 (1.00 to 1.93)1640 (8.5%)1.27 (1.06 to 1.51)1.29 (1.08 to 1.54)
At least one new sexual partner in previous 3 months
 No4032 (3.6%)RefRef16218 (5.0%)RefRef
 Yes9108 (6.3%)1.81 (1.50 to 2.18)1.44 (1.16 to 1.79)p=0.00121461 (8.4%)1.75 (1.61 to 1.91)1.52 (1.38 to 1.68)p<0.001
Test result at baseline
 Negative12069 (4.7%)RefRef32937 (6.2%)RefRef
 Positive1071 (14.5%)3.46 (2.86 to 4.19)2.57 (2.11 to 3.14)p<0.0014742 (11.5%)1.95 (1.76 to 2.15)1.95 (1.76 to 2.16)p<0.001
More than one sexual partner in previous 12 months
 No3936 (3.2%)RefRef15164 (4.8%)RefRef
 Yes9204 (6.4%)2.12 (1.74 to 2.58)1.52 (1.21 to 1.91)p<0.00122515 (8.3%)1.81 (1.66 to 1.98)1.44 (1.30 to 1.60)p<0.001
Venue type of test
 GP1107 (7.1%)RefRefp<0.0015843 (7.0%)RefRefp<0.001
 Hospital148 (12.2%)1.8 (1.05 to 3.10)1.76 (1.01 to 3.05)1037 (5.8%)0.82 (0.62 to 1.08)0.87 (0.66 to 1.16)
 Outreach3463 (2.7%)0.36 (0.27 to 0.49)0.41 (0.30 to 0.55)2963 (4.3%)0.60 (0.49 to 0.74)0.59 (0.48 to 0.73)
 Pharmacy281 (8.9%)1.27 (0.79 to 2.03)1.08 (0.67 to 1.74)1355 (7.7%)1.10 (0.88 to 1.38)0.97 (0.77 to 1.22)
 SRH2624 (8.9%)1.27 (0.97 to 1.65)1.24 (0.95 to 1.63)14022 (8.4%)1.22 (1.09 to 1.37)1.14 (1.01 to 1.29)
 Remote testing2136 (7.0%)0.98 (0.74 to 1.29)0.88 (0.66 to 1.18)5714 (6.2%)0.88 (0.76 to 1.02)0.81 (0.70 to 0.95)
 Military44 (2.3%)0.30 (0.04 to 2.23)0.29 (0.04 to 2.11)13 (7.7%)1.11 (0.14 to 8.54)1.15 (0.15 to 9.01)
 Prison44 (9.1%)1.30 (0.45 to 3.73)1.56 (0.53 to 4.57)20 (0%)Not included
 CSO628 (8.7%)1.25 (0.87 to 1.79)1.20 (0.84 to 1.74)1595 (6.5%)0.93 (0.74 to 1.16)0.84 (0.67 to 1.05)
 Abortion servicesNot included600 (3.8%)0.53 (0.34 to 0.81)0.64 (0.41 to 0.98)
 Education1985 (1.4%)0.19 (0.12 to 0.29)0.27 (0.17 to 0.43)3062 (3.6%)0.50 (0.40 to 0.61)0.50 (0.40 to 0.62)
 Youth676 (4.6%)0.63 (0.41 to 0.96)0.72 (0.47 to 1.12)1452 (8.3%)1.20 (0.97 to 1.48)1.10 (0.89 to 1.37)
  • *Test episodes with missing data on any of the above variables were excluded from the single-and multivariable analyses. Unadjusted and adjusted odds ratios for testing positive calculated using logistic regression.

  • GP, General Practice; SRH, Sexual and Reproductive Health Services; CSO, Chlamydia Screening Offices; Outreach, includes chlamydia screening events in non-clinical test venues.