Northeastern | Midwestern | Southern | Total | |
---|---|---|---|---|
Sexual behaviours | ||||
Interval 1* | (n=203) | (n=148) | (n=217) | (n=568) |
Mean # sex partners, 3M† | 2.4 (2.4) (1–3) | 3.9 (3.4) (2–5) | 3.8 (3.5) (1–5) | 3.3 (3.2) (1–4) |
PVI events per person dy‡ 3008/21 491 (0.14) | 2293/13 620 (0.17) | 3762/21 735 (0.17) | 9063/56 847 (0.16) | |
Interval 2§ | (n=130) | (n=115) | (n=147) | (n=392) |
Mean # sex partners, 3M† | 2.5 (2.6) (1–3) | 3.2 (3.5) (1–4) | 3.0 (2.7) (1–4) | 2.9 (3.0) (1–3) |
PVI events per person dy‡ 1893/10 885 (0.13) | 1884/10 441 (0.18) | 2260/13 492 (0.17) | 6037/34 788 (0.17) | |
Sexually Transmitted Infections | ||||
Baseline Measures | cases/n (%) | cases/n (%) | cases/n (%) | cases/n (%) |
Combined prevalent cases | 19/268 (7.1) | 52/244 (21.3) | 38/265 (14.3) | 169/920 (18.4) |
Prevalent gonorrhoea cases | 0/268 (0.0) | 3/244 (1.2) | 32/408 (7.8) | 35/920 (3.8) |
Prevalent chlamydia cases | 14/268 (5.2) | 13/244 (5.3) | 49/408 (12.0) | 76/920 (8.3) |
Prevalent trichomonas cases | 5/268 (1.9) | 36/244 (14.8) | 38/408 (9.3) | 79/920 (8.6) |
Interval 1* | ||||
Combined incident cases | 9/236 (3.8) | 17/198 (8.5) | 38/265 (14.3) | 64/699 (9.2) |
Incident gonorrhoea cases | 1/236 (0.4) | 3/198 (1.5) | 6/264 (2.2) | 10/698 (1.4) |
Incident chlamydia cases | 5/236 (2.1) | 37/198 (3.5) | 21/265 (7.9) | 33/699 (4.7) |
Incident trichomonas cases | 3/236 (1.3) | 10/198 (5.1) | 19/264 (7.2) | 32/698 (4.6) |
Cases w/in CCC users§ | 1/39 (2.6) | 2/40 (5.0) | 1/30 (3.3) | 4/109 (3.7) |
Cases w/in <CCC users¶ | 7/164 (4.3) | 10/106 (9.4) | 25/182 (13.7) | 42/452 (9.3) |
Interval 2§ | ||||
Combined incident cases | 3/164 (1.8%) | 14/162 (8.6%) | 22/186 (11.8%) | 39/512 (7.6) |
Incident gonorrhoea cases | 0/163 (0.0) | 1/162 (1.6) | 4/186 (2.2) | 5/512 (1.0) |
Incident chlamydia cases | 3/164 (1.8) | 3/162 (1.9) | 5/186 (2.7) | 11/512 (2.1) |
Incident trichomonas cases | 0/164 (0.0) | 11/162 (6.8) | 14/186 (7.5) | 25/512 (4.9) |
Cases w/in CCC users§ | 0/28 (0.0) | 2/34 (5.9) | 0/21 (0.0) | 2/83 (2.4) |
Cases w/in <CCC users¶ | 2/123 (1.6) | 10/96 (10.4) | 19/145 (13.1) | 31/364 (8.5) |
<CCC=not reporting CCC.
*Data from first 3 months of the study.
†Data from daily diaries collected over a 3-month period.
‡Total number of penile-vaginal sex events divided by total number of observation days.
§Data from months 4 through 6 of the study.
¶CCC=Consistent and Correct Condom.