Summary of HIV prevalence by migration status
Destination | Migrants | Non-migrants | ||||||
---|---|---|---|---|---|---|---|---|
Income level | Country | Country/region of origin | n/total | % | n/total | % | IDU (%) | Reference |
High | UK | Eastern Europe | 2/168 | 1.2 | 1/105 | 0.9 | 5 | 33 |
Spain | All (LA, Western Europe, Central and Eastern Europe, North Africa and SSA) | 1/1797 | 0.6 | 3/331 | 0.4 | N/A | 30 | |
Spain | Not specified | 12/404 | 3 | 25/663 | 4.0 | 0 | 32 | |
Spain | All migrants | 193/2607 | 7.4 | 9/523 | 1.8 | 0 | 29 | |
SSA | 5.0 | |||||||
LA | 0.6 | |||||||
Eastern Europe | 0.4 | |||||||
Italy | All migrants | 17/136 | 12.5 | 94/593 | 15.8 | 29 | 35 | |
South America* | 3/107 | 3 | ||||||
SSA* | 12/22 | 54.5 | ||||||
Eastern Europe* | 2/7 | 28.5 | ||||||
Italy | All migrants | 29/136 | 16 | 72/2233 | 32 | 40 | 34 | |
Europe† | 6/18 | 33 | ||||||
South America† | 4/109 | 4 | ||||||
Africa† | 18/48 | 38 | ||||||
Asia | 1/1 | 100 | ||||||
Portugal | Africa | 4/54 | 7 | 9/42 | 21 | 60 | 31 | |
The Netherlands | All migrants | 3/129 | 2 | 0/72 | 0 | 0 | 36 | |
SSA‡ | 2/26 | 8 | ||||||
LA‡ | 1/79 | 1 | ||||||
Other‡ | 0/24 | 0 | ||||||
Australia | Thailand, Malaysia, China | 1/93 | 1 | 0/121 | 0 | 7§ | 37 | |
Hong Kong | Chinese (newly arrived and illegal migrants) | 1/412 | 0.2 | 0/97 | 0 | N/A | 42 | |
Weighted average for high income countries | 262/5936 | 4 | 213/4780 | 4.5 | ||||
Upper-middle | Mexico | All migrants | 4/519 | 0.7 | 1/121 | 1 | 0.8 | 48 |
Guatemala | 4/357 | 1 | ||||||
El Salvador | 0/76 | 0 | ||||||
Honduras | 0/86 | 0 | ||||||
Mexico | Internal | 26/370 | 7 | 11/101 | 11 | N/A | 24 | |
Argentina | South American countries§ | 2/169 | 4 | 18/456 | 1 | N/A | 47 | |
Argentina | Dominican Republic, Paraguay, Uruguay | 1/84 | 1 | 8/211 | 4 | N/A | 46 | |
Weighted average for upper-middle countries | 33/1142 | 3 | 38/889 | 4 | ||||
Lower-middle | Bolivia | Ecuador, Brazil | 0/6 | 0 | 0/189 | 0 | 46 | |
Ecuador | Columbia | 0/28 | 0 | 20/1019 | 2 | 46 | ||
Uruguay | Brazil | 2/67 | 3 | 2/241 | 1 | 46 | ||
Thailand | All migrants | 40/119 | 34 | 134/672 | 20 | N/A | 41 | |
Hill tribes | 18/51 | 35 | ||||||
Burmese/Chinese | 22/68 | 32 | ||||||
Thailand | Internal | 3/37 | 8 | 157/463 | 34 | N/A | 39 | |
Cameroon | Internal | 319/1453 | 22 | 91/808 | 11 | N/A | 26 | |
Kenya | All migrants | 250/399 | 63 | 9/19 | 50 | N/A | 27 | |
Tanzania | 229/358 | 60 | ||||||
Uganda | 18/37 | 50 | ||||||
Other | 3/4 | 80 | ||||||
China | Internal | 7/831 | 0.8 | 6/135 | 0.7 | 7 | 40 | |
Weighted average for lower-middle countries | 373/2541 | 15 | 410/3527 | 11 | ||||
Low | Ethiopia | Internal | 235/290 | 81 | 40/82 | 49 | N/A | 44 |
Mali | All migrants | 55/140 | 39 | 24/36 | 67 | N/A | 45 | |
Ghana | 34/56 | 61 | ||||||
Nigeria | 12/58 | 21 | ||||||
Other** | 9/26 | 38 | ||||||
Benin†† | All migrants | 158/329 | 48 | 25/130 | 19 | N/A | 25 | |
Ghana | 74/128 | 58 | ||||||
Nigeria | 83/225 | 37 | ||||||
Togo | 46/87 | 53 | ||||||
Other‡‡ | 1/21 | 4 | ||||||
Weighted average for low-income countries | 698/1158 | 60 | 98/267 | 37 |
*Countries not specified for total tested, but among those testing HIV-positive, countries included Brazil, Columbia, Senegal, Nigeria, Ghana, Zaire and ex-Yugoslavia.
†Europe includes ex-Yugoslavia, France, Switzerland and Spain; Africa includes Nigeria, Ghana, Zaire, Senegal, Tanzania, Burkino Faso and Liberia, South America includes Brazil and Columbia; Asian countries were not specified.
‡SSA=Ghana (16) and not specified (10); Latin America=Colombia (27) Dominican Republic (28), Surinam (16) and four others (6); 12 other countries (24).
§All local, no migrants were reported to be IDUs.
¶Includes Dominican Republic, Paraguay, Peru, Uruguay and Bolivia.
**Senegal (15), Cameroon (1), Côte d'Ivoire (1), Guinea (2), Liberia (2), Niger (1), Togo (1) and unknown (2).
††Data taken from only the 1999 phase of study as only small samples of non-migrants were available in 1993 and 1995 (n=7 and 37 respectively).
‡‡Countries not specified.
IDU, Injecting drug user; LA, Latin America; SSA, Sub-Saharan Africa.