HIV negative | HIV positive | All men | |||||||
Infected men | % | Unadjusted PRR (95% CI) | Infected men | % | Unadjusted PRR (95% CI) | Infected men | % | Unadjusted PRR (95% CI) | |
All participants | 378/978 | 38.65 | 312/421 | 74.11 | 690/1399 | 49.32 | |||
Age (years) | |||||||||
15–19 | 27/92 | 29.35 | 1.00 (referent) | 3/4 | 75.00 | 1.00 (referent) | 30/96 | 31.25 | 1.00 (referent) |
20–24 | 104/218 | 47.71 | 1.63 (1.15 to 2.30) | 32/37 | 86.49 | 1.15 (0.65 to 2.06) | 136/255 | 53.33 | 1.71 (1.24 to 2.35) |
25–29 | 120/272 | 44.12 | 1.50 (1.07 to 2.12) | 64/90 | 71.11 | 0.95 (0.53 to 1.70) | 184/362 | 50.83 | 1.63 (1.19 to 2.23) |
30–34 | 69/195 | 35.38 | 1.21 (0.83 to 1.74) | 82/115 | 71.30 | 0.95 (0.53 to 1.70) | 151/310 | 48.71 | 1.56 (1.13 to 2.14) |
35+ | 58/201 | 28.86 | 0.98 (0.67 to 1.44) | 131/175 | 74.86 | 1.00 (0.56 to 1.77) | 189/376 | 50.27 | 1.61 (1.18 to 2.20) |
Education | |||||||||
No education | 29/77 | 37.66 | 1.00 (referent) | 25/36 | 69.44 | 1.00 (referent) | 54/113 | 47.79 | 1.00 (referent) |
Primary | 273/664 | 41.11 | 1.09 (0.81 to 1.48) | 237/319 | 74.29 | 1.07 (0.85 to 1.34) | 510/983 | 51.88 | 1.09 (0.89 to 1.33) |
Secondary or higher | 76/237 | 32.07 | 0.85 (0.60 to 1.20) | 50/66 | 75.76 | 1.09 (0.84 to 1.41) | 126/303 | 41.58 | 0.87 (0.69 to 1.10) |
Occupation | |||||||||
Non-wage | 254/660 | 38.48 | 1.00 (referent) | 204/278 | 73.38 | 1.00 (referent) | 458/938 | 48.83 | 1.00 (referent) |
Wage | 124/318 | 38.99 | 1.01 (0.86 to 1.20) | 108/143 | 75.52 | 1.03 (0.92 to 1.16) | 232/461 | 50.33 | 1.03 (0.92 to 1.15) |
Marital status | |||||||||
Not married | 73/175 | 41.71 | 1.00 (referent) | 44/54 | 81.48 | 1.00 (referent) | 117/229 | 51.09 | 1.00 (referent) |
Married (monogamous) | 272/713 | 38.15 | 0.91 (0.75 to 1.12) | 232/323 | 71.83 | 0.88 (0.76 to 1.02) | 504/1036 | 48.65 | 0.95 (0.83 to 1.10) |
Married (polygamous) | 33/90 | 36.67 | 0.88 (0.64 to 1.21) | 36/44 | 81.82 | 1.00 (0.83 to 1.21) | 69/134 | 51.49 | 1.01 (0.82 to 1.24) |
Non-marital relationships | |||||||||
No | 269/766 | 35.12 | 1.00 (referent) | 239/322 | 74.22 | 1.00 (referent) | 508/1088 | 46.69 | 1.00 (referent) |
Yes | 109/212 | 51.42 | 1.46 (1.24 to 1.72) | 73/99 | 73.74 | 0.99 (0.87 to 1.13) | 182/311 | 58.52 | 1.25 (1.12 to 1.40) |
Age at sexual debut (years) | |||||||||
≤15 | 106/279 | 37.99 | 1.00 (referent) | 80/104 | 76.92 | 1.00 (referent) | 186/383 | 48.56 | 1.00 (referent) |
16–19 | 215/519 | 41.43 | 1.09 (0.91 to 1.31) | 183/260 | 70.38 | 0.92 (0.80 to 1.04) | 398/779 | 51.09 | 1.05 (0.87 to 1.23) |
≥20 | 51/141 | 36.17 | 0.95 (0.73 to 1.24) | 48/56 | 85.71 | 1.11 (0.96 to 1.29) | 99/197 | 50.25 | 1.03 (0.87 to 1.23) |
Lifetime number of sexual partners | |||||||||
0–2 | 54/191 | 28.27 | 1.00 (referent) | 12/17 | 70.59 | 1.00 (referent) | 66/208 | 31.73 | 1.00 (referent) |
3–5 | 154/380 | 40.53 | 1.43 (1.11 to 1.85) | 91/126 | 72.22 | 1.02 (0.74 to 1.42) | 245/506 | 48.42 | 1.53 (1.23 to 1.90) |
6–10 | 112/272 | 41.18 | 1.46 (1.12 to 1.90) | 110/152 | 72.37 | 1.03 (0.74 to 1.42) | 222/424 | 52.36 | 1.65 (1.33 to 2.05) |
11+ | 58/135 | 42.96 | 1.52 (1.13 to 2.05) | 99/126 | 78.57 | 1.11 (0.81 to 1.53) | 157/261 | 60.15 | 1.90 (1.52 to 2.37) |
Number of sexual partners during past year | |||||||||
None | 6/56 | 10.71 | 0.30 (0.14 to 0.64) | 4/7 | 57.14 | 0.79 (0.41 to 1.51) | 10/63 | 15.87 | 0.34 (0.19 to 0.61) |
1 | 182/507 | 35.90 | 1.00 (referent) | 143/198 | 72.22 | 1.00 (referent) | 325/705 | 46.10 | 1.00 (referent) |
2+ | 190/415 | 45.78 | 1.28 (1.09 to 1.49) | 165/216 | 76.39 | 1.06 (0.94 to 1.19) | 355/631 | 56.26 | 1.22 (1.09 to 1.35) |
Condom use in the past year* | |||||||||
None | 186/533 | 34.90 | 1.00 (referent) | 137/189 | 72.49 | 1.00 (referent) | 323/722 | 44.74 | 1.00 (referent) |
Consistent use | 30/57 | 52.63 | 1.51 (1.15 to 1.98) | 20/26 | 76.92 | 1.06 (0.84 to 1.33) | 50/83 | 60.24 | 1.35 (1.11 to 1.63) |
Inconsistent use | 156/332 | 46.99 | 1.35 (1.14 to 1.58) | 151/199 | 75.88 | 1.04 (0.93 to 1.18) | 307/531 | 57.82 | 1.29 (1.16 to 1.44) |
Drink alcohol | |||||||||
No | 119/331 | 35.95 | 1.00 (referent) | 66/87 | 75.86 | 1.00 (referent) | 185/418 | 44.26 | 1.00 (referent) |
Yes | 259/647 | 40.03 | 1.11 (0.94 to 1.32) | 246/334 | 73.65 | 0.97 (0.85 to 1.11) | 505/981 | 51.48 | 1.16 (1.02 to 1.32) |
Alcohol use with sexual intercourse* | |||||||||
No | 162/421 | 38.48 | 1.00 (referent) | 81/104 | 77.88 | 1.00 (referent) | 243/525 | 46.29 | 1.00 (referent) |
Yes | 210/501 | 41.92 | 1.09 (0.93 to 1.28) | 227/310 | 73.23 | 0.94 (0.83 to 1.06) | 437/811 | 53.88 | 1.16 (1.04 to 1.30) |
Genital wart (self-reported) | |||||||||
No | 373/971 | 38.41 | 1.00 (referent) | 298/405 | 73.58 | 1.00 (referent) | 671/1376 | 48.76 | 1.00 (referent) |
Yes | 5/7 | 71.43 | 1.86 (1.16 to 2.99) | 14/16 | 87.50 | 1.19 (0.98 to 1.44) | 19/23 | 82.61 | 1.69 (1.39 to 2.06) |
Genital ulcer disease (self-reported) | |||||||||
No | 337/887 | 37.99 | 1.00 (referent) | 208/294 | 70.75 | 1.00 (referent) | 545/1181 | 46.15 | 1.00 (referent) |
Yes | 41/91 | 45.05 | 1.19 (0.93 to 1.51) | 104/127 | 81.89 | 1.16 (1.04 to 1.29) | 145/218 | 66.51 | 1.44 (1.29 to 1.61) |
Urethral discharge (self-reported) | |||||||||
No | 352/921 | 38.22 | 1.00 (referent) | 266/364 | 73.08 | 1.00 (referent) | 618/1285 | 48.09 | 1.00 (referent) |
Yes | 26/57 | 45.61 | 1.19 (0.89 to 1.60) | 46/57 | 80.70 | 1.10 (0.96 to 1.27) | 72/114 | 63.16 | 1.31 (1.13 to 1.53) |
Dysuria (self-reported) | |||||||||
No | 346/907 | 38.15 | 1.00 (referent) | 264/355 | 74.37 | 1.00 (referent) | 610/1262 | 48.34 | 1.00 (referent) |
Yes | 32/71 | 45.07 | 1.18 (0.90 to 1.55) | 48/66 | 72.73 | 0.98 (0.83 to 1.15) | 80/137 | 58.39 | 1.21 (1.04 to 1.41) |
Enrolment syphilis status | |||||||||
Negative | 365/937 | 38.95 | 1.00 (referent) | 280/378 | 74.07 | 1.00 (referent) | 645/1315 | 49.05 | 1.00 (referent) |
RPR and TPPA positive | 13/41 | 31.71 | 0.81 (0.52 to 1.28) | 32/43 | 74.42 | 1.00 (0.83 to 1.21) | 45/84 | 53.57 | 1.09 (0.88 to 1.34) |
HSV-2 status | |||||||||
Persistent negative | 186/507 | 36.69 | 1.00 (referent) | 46/58 | 79.31 | 1.00 (referent) | 232/565 | 41.06 | 1.00 (referent) |
Enrolment indeterminate | 46/116 | 39.66 | 1.08 (0.84 to 1.39) | 39/54 | 72.22 | 0.91 (0.74 to 1.13) | 85/170 | 50.00 | 1.22 (1.02 to 1.46) |
Prevalent positive | 146/355 | 41.13 | 1.12 (0.95 to 1.33) | 227/309 | 73.46 | 0.93 (0.80 to 1.07) | 373/664 | 56.17 | 1.37 (1.21 to 1.54) |
↵* Condom use and alcohol use with sexual intercourse were only evaluated in sexually active individuals.
HSV-2, herpes simplex virus type 2; PRR, prevalence risk ratio; RPR, rapid plasma reagin; TPPA, Treponema pallidum particle agglutination assay.