Authors | N | Number of HPV-positive (any HPV) | Number of HPV-positive (HR HPV) | Low-risk HPV types | High-risk HPV types | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPV6 | HPV11 | HPV16 | HPV18 | HPV31 | HPV33 | HPV45 | HPV52 | HPV58 | ||||||||||||||
n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | |||||
Ng'ayo et al19 | 250 | 144 | 106 | Among all | 24 | (9.6) | 2 | (0.8) | 31 | (12.4) | 17 | (6.8) | 13 | (5.2) | 3 | (1.2) | 7 | (2.8) | 24 | (9.6) | 15 | (6.0) |
Among HPV-positive | 24 | (16.7) | 2 | (1.4) | 31 | (21.5) | 17 | (11.8) | 13 | (9.0) | 3 | (2.1) | 7 | (4.9) | 24 | (16.7) | 15 | (10.4) | ||||
Auvert et al26 | 1683 | 321 | 291 | Among all | 183 | (10.9) | 12 | (0.7) | 59 | (3.5) | 52 | (3.1) | 37 | (2.2) | 24 | (1.4) | 35 | (2.1) | 42 | (2.5) | 34 | (2.0) |
Among HPV-positive | 183 | (57.0) | 12 | (3.7) | 59 | (18.4) | 52 | (16.2) | 37 | (11.6) | 24 | (7.5) | 35 | (10.9) | 42 | (13.1) | 34 | (10.6) | ||||
Mbulawa et al13 | 471 | 273 | NA | Among all | 24 | (5.1) | 9 | (1.9) | 37 | (7.9) | 20 | (4.2) | 12 | (2.5) | 8 | (1.7) | 33 | (7.0) | 24 | (5.1) | 24 | (5.1) |
Among HPV-positive | 24 | (8.8) | 9 | (3.3) | 37 | (13.6) | 20 | (7.3) | 12 | (4.4) | 8 | (2.9) | 33 | (12.1) | 24 | (8.8) | 24 | (8.8) | ||||
Smith et al12 | 2705 | 1382 | NA | Among all | NA | NA | NA | NA | 265 | (9.8) | 116 | (4.3) | 108 | (4.0) | NA | NA | NA | NA | 127 | (4.7) | NA | NA |
Among HPV-positive | NA | NA | NA | NA | 265 | (19.2) | 116 | (8.4) | 108 | (7.8) | NA | NA | NA | NA | 127 | (9.2) | NA | NA | ||||
Firnhaber et al21 | 73 | 73 | 62 | Among all | 31 | (42.5) | 24 | (32.9) | 20 | (27.4) | 11 | (15.1) | 5 | (6.8) | 4 | (5.5) | 12 | (16.4) | 14 | (19.2) | 13 | (17.8) |
Among HPV-positive | 31 | (42.5) | 24 | (32.9) | 20 | (27.4) | 11 | (15.1) | 5 | (6.8) | 4 | (5.5) | 12 | (16.4) | 14 | (19.2) | 13 | (17.8) | ||||
Vardas et al25† | 518 | NA | NA | Among all | 29 | (5.6) | 5 | (1.0) | 23 | (4.4) | 23 | (4.4) | 7 | (1.4) | 8 | (1.6) | 15 | (2.9) | 27 | (5.2) | 18 | (3.5) |
Among HPV-positive | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
Veldhuijzen et al22‡ | 166 | NA | 44 | Among all | NA | NA | NA | NA | 7 | (4.2) | 9 | (5.4) | 2 | (1.2) | 4 | (2.4) | 5 | (3.0) | 4 | (2.4) | 6 | (3.6) |
Among HPV-positive | NA | NA | NA | NA | 7 | (15.9) | 9 | (20.5) | 2 | (4.5) | 4 | (9.1) | 5 | (11.4) | 4 | (9.1) | 6 | (13.6) | ||||
Olesen et al23§ | 1813 | 317 | 257 | Among all | 47 | (2.6) | 36 | (2.0) | 47 | (2.6) | 45 | (2.5) | 14 | (0.8) | 5 | (0.3) | 11 | (0.6) | 105 | (5.8) | 9 | (0.5) |
Among HPV-positive | 47 | (14.8) | 36 | (11.4) | 47 | (14.8) | 45 | (14.2) | 14 | (4.4) | 5 | (1.6) | 11 | (3.5) | 105 | (33.1) | 9 | (2.8) | ||||
Tobian et al24 | 1399 | 978 | 690 | Among all | 123 | (8.8) | 144 | (10.3) | 160 | (11.4) | 94 | (6.7) | 81 | (5.8) | 72 | (5.1) | 107 | (7.6) | 93 | (6.6) | 132 | (9.4) |
Among HPV-positive | 123 | (12.6) | 144 | (14.7) | 160 | (16.4) | 94 | (9.6) | 81 | (8.2) | 72 | (7.4) | 107 | (10.9) | 93 | (9.5) | 132 | (13.5) | ||||
Vogt et al18 | 34 | 20 | 10 | Among all | NA | NA | NA | NA | 4 | (11.8) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Among HPV-positive | NA | NA | NA | NA | 4 | (20.0) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
*For each study, numbers in bold identify the most frequent HPV type (LR HPV types) or the two most frequent HPV types (HR HPV types).
†For HPV31 N=513, for HPV33 and HPV58 N=515, for HPV45 N=514, and for HPV52 N=516.
‡Type-specific prevalence among HR HPV-positive men.
§Number of HPV-positive with a result from the LiPA test (n=317 for any HPV and n=257 for HR HPV).
HPV, human papillomavirus; HR, high-risk; LR, low-risk; NA, not available.