Incidence of HPV infection stratified by anatomical site among 966 uncircumcised men in Kisumu, Kenya
HPV type | Incident HPV infections in glans (n) | IR (95%CI)* | Incident HPV infections in shaft (n) | IR (95% CI)* | HR (95% CI) |
---|---|---|---|---|---|
Any HPV | 215 | 44.4 (38.4 to 50.4) | 184 | 21.6 (18.6 to 25.0) | 2.1 (1.7 to 2.4) |
High-risk HPV† | 173 | 27.3 (23.4 to 31.7) | 121 | 13.1 (10.9 to 15.6) | 2.1 (1.7 to 2.6) |
Low-risk HPV† | 167 | 18.8 (16.0 to 21.9) | 81 | 7.8 (6.2 to 9.7) | 2.4 (1.9 to 3.1) |
Multiple | 164 | 21.6 (18.4 to 25.2) | 79 | 7.5 (6.0 to 9.4) | 2.9 (2.3 to 3.6) |
HPV16 | 88 | 8.6 (6.9 to 10.6) | 48 | 4.4 (3.2 to 5.8) | 2.0 (1.4 to 2.7) |
HPV18 | 35 | 3.1 (2.2 to 4.4) | 17 | 1.5 (0.9 to 2.4) | 2.1 (1.4 to 3.3) |
*IR=incidence per 1000 person-months.
†Infections with multiple HPV types were considered high-risk if one or more high-risk HPV types were detected: HPV16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66 and 68. All other multiple infections were considered low-risk if they did not include HPV-X.
HPV, human papillomavirus; IR, incidence rate.