opa Positive | pap Positive | Culture positive (n) | |
---|---|---|---|
Urine (n=39) | 35 | 37 | 26 (27)* |
Endocervical swab (n=13) | 13 | 13 | 7 (9) |
Vaginal swab (n=11) | 10 | 9 | 0 (1) |
Urethral swab (n=2) | 2 | 2 | 2 (2) |
Rectal swab (n=23) | 23 | 22 | 10 (19) |
Oropharyngeal swab (n=31) | 27 | 26 | 5 (21) |
Eye swab (n=1) | 1 | 1 | 1 (1) |
Total (n=120) | 111 | 110 | 55 (80) |
*Culture results from genital specimens other than urine.