Composite results for Neisseria gonorrhoeae (NG)-positive oropharyngeal and rectal samples with the cobas 4800 CT/NG test were not confirmed by opa and/or pap supplementary testing
Sample | cobas 4800 CT result* | opa/pap Inhouse PCR result* | 16S seq. result | DR9 seq. result | cobas 4800 result (other sites) | Culture results (all sites tested) |
---|---|---|---|---|---|---|
Oropharyngeal swab 1 | 38.6 | ND/ND | NSD | NSD | G/R—ND | G/O/R—Neg |
Oropharyngeal swab 2 | 38.0 | ND/ND | NSD | NSD | G/R—ND | O/R—Neg |
Oropharyngeal swab 3 | 37.9 | ND/ND | NSD | NSD | G—ND | O—Neg |
Oropharyngeal swab 4 | 38.2 | ND/ND | NSD | NSD | G—ND | O—Neg |
Oropharyngeal Swab 5 | 37.0 | ND/ND | NSD | NSD | Not done | G—Neg |
Oropharyngeal swab 6 | 38.0 | ND/ND | NSD | NSD | G—ND | G/O/R—Neg |
Oropharyngeal swab 7 | 37.9 | ND/ND | NSD | NSD | G—ND | G/O/R—Neg |
Oropharyngeal swab 8 | 38.7 | 37.8/ND | SD | SD | G/R—ND | G/O/R—Neg |
Oropharyngeal swab 9 | 40.2 | 41.6/ND | NSD | NSD | G—ND | G/O—Neg |
Oropharyngeal swab 10 | 37.9 | ND/ND | NSD | NSD | G/R—ND | G/O/R—Neg |
Oropharyngeal swab 11 | 39.2 | 40.4/ND | SD | NSD | G/R—D | G—Pos; O/R—Neg |
Oropharyngeal swab 12 | 38.5 | 39.3/ND | SD | NSD | G/R—ND | Not done |
Oropharyngeal swab 13 | 36.9 | ND/ND | NSD | NSD | G/R—ND | G/O/R—Neg |
Rectal swab 1 | 38.9 | ND/ND | NSD | NSD | G/O—ND | G/O/R—Neg |
Rectal swab 2 | 35.3 | ND/ND | NSD | NSD | G—D; O—ND | G—Pos; O/R—Neg |
Rectal swab 3 | 39.2 | ND/42.0 | SD | NSD | G/O—D | G—Pos; O/R—Neg |
*Assays are run for 50 cycles of amplification. Most clinical specimens are positive with Chlamydia trachomatis (CT) values less than 40.0. Samples with CT>37.0 are considered ‘low level’ positives.
D, detected; G, genital sample; ND, not detected; NSD, no sequence detected (no sequence data was generated that could confirm the presence of NG in these samples); O, oropharyngeal sample; R, rectal sample; SD, sequence detected (sequence data was generated that confirmed the presence of NG in these samples).