n | Seropositivity by HPV type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPV 6% | (95% CI) | HPV 11% | (95% CI) | HPV 16% | (95% CI) | HPV 18% | (95% CI) | Any HPV% | (95% CI) | ≥3 HPV vaccine types % | (95% CI) | ||
Overall | 8767 | 12.3 | (11.2 to 13.6) | 4.7 | (3.9 to 5.5) | 10.2 | (9.5 to 10.9) | 3.7 | (3.1 to 4.3) | 22.5 | (21.1 to 23.9) | 1.7 | (1.4 to 2.1) |
Female | 4531 | 17.5 | (15.6 to 19.6) | 6.8 | (5.8 to 8.1) | 15.1 | (13.8 to 16.4) | 5.9 | (4.9 to 7.0) | 31.8 | (29.6 to 34.2) | 2.8 | (2.2 to 3.4) |
Age, years | |||||||||||||
14–19 | 1464 | 6.2 | (4.7 to 8.2) | 1.6 | (1.0 to 2.7) | 4.1 | (3.0 to 5.5) | 1.3 | (0.8 to 2.0) | 9.8 | (7.9 to 12.1) | 0.8 | (0.4 to 1.6) |
20–24 | 501 | 16.6 | (12.5 to 21.6) | 4.3 | (2.6 to 6.8) | 15.1 | (11.2 to 20.0) | 4.6 | (2.8 to 7.5) | 28.6 | (22.9 to 35.2) | 2.2 | (1.2 to 3.8) |
25–29 | 468 | 22.2 | (16.8 to 28.8) | 6.9 | (4.7 to 10.2) | 17.5 | (13.2 to 22.9) | 4.3 | (2.5 to 7.4) | 34.7 | (28.0 to 42.1) | 3.3 | (2.1 to 5.1) |
30–39 | 774 | 22.8 | (19.6 to 26.5) | 9.2 | (7.3 to 11.5) | 21.6 | (18.6 to 24.9) | 9.7 | (7.2 to 12.9) | 43.5 | (40.5 to 46.6) | 4.0 | (2.4 to 6.5) |
40–49 | 749 | 19.7 | (16.4 to 23.5) | 9.3 | (7.0 to 12.2) | 17.2 | (13.8 to 21.3) | 7.3 | (5.6 to 9.4) | 37.1 | (33.2 to 41.1) | 3.4 | (2.2 to 5.3) |
50–59 | 575 | 14.5 | (11.2 to 18.4) | 5.8 | (4.2 to 7.9) | 11.0 | (8.9 to 13.5) | 4.2 | (2.6 to 6.8) | 26.6 | (23.1 to 30.6) | 1.7* | (1.0 to 3.4) |
Race/ethnicity | |||||||||||||
Non-Hispanic Caucasians | 1854 | 16.1 | (13.9 to 18.5) | 6.3 | (5.0 to 8.0) | 15.5 | (13.7 to 17.5) | 5.0 | (3.8 to 6.5) | 30.8 | (28.0 to 33.9) | 2.3 | (1.6 to 3.1) |
Non-Hispanic African-Americans | 1189 | 31.1 | (27.4 to 35.0) | 11.7 | (9.5 to 14.4) | 20.4 | (17.8 to 23.2) | 12.8 | (11.0 to 14.9) | 46.9 | (43.2 to 50.7) | 7.1 | (5.6 to 8.8) |
Mexican American | 1488 | 13.5 | (10.6 to 17.0) | 5.4 | (4.0 to 7.1) | 9.7 | (7.6 to 12.3) | 4.3 | (3.1 to 5.8) | 24.9 | (21.8 to 28.2) | 1.5 | (0.9 to 2.7) |
Male | 4236 | 7.0 | (6.0 to 8.1) | 2.4 | (1.8 to 3.3) | 5.2 | (4.5 to 6.0) | 1.5 | (1.0 to 2.1) | 12.9 | (11.8 to 14.1) | 0.6* | (0.3 to 1.2) |
Age, years | |||||||||||||
14–19 | 1508 | 0.9* | (0.4 to 2.0) | 0.1† | (0.0 to 0.2) | 0.2† | (0.1 to 0.4) | <0.1† | (0.00 to 0.2) | 1.2* | (0.6 to 2.2) | 0 | |
20–24 | 385 | 6.6 | (4.6 to 9.4) | 0.7† | (0.2 to 1.8) | 1.0† | (0.3 to 4.0) | 0.3† | (0.1 to 1.2) | 8.3 | (5.8 to 11.6) | 0 | |
25–29 | 367 | 3.7 | (2.1 to 6.4) | 2.3† | (0.9 to 5.3) | 3.2 | (1.9 to 5.3) | 0.4† | (0.1 to 1.5) | 7.9 | (5.2 to 11.9) | 0.3† | (0.1 to 1.3) |
30–39 | 691 | 9.0 | (6.9 to 11.7) | 3.0 | (1.8 to 4.8) | 6.6 | (5.0 to 8.5) | 1.8 | (1.2 to 2.8) | 15.7 | (13.1 to 18.8) | 0.9† | (0.3 to 2.6) |
40–49 | 722 | 8.9 | (6.8 to 11.5) | 3.2 | (1.9 to 5.4) | 9.3 | (6.9 to 12.4) | 2.4* | (1.3 to 4.5) | 18.5 | (15.3 to 22.2) | 1.1† | (0.4 to 3.1) |
50–59 | 563 | 8.5 | (6.1 to 11.7) | 3.5 | (2.0 to 6.0) | 5.5 | (3.7 to 8.1) | 2.1* | (1.0 to 4.1) | 16.0 | (12.3 to 20.6) | 0.6† | (0.2 to 2.3) |
Race/ethnicity | |||||||||||||
Non-Hispanic Caucasians | 1702 | 6.3 | (5.0 to 7.8) | 2.3 | (1.5 to 3.5) | 5.7 | (4.7 to 6.9) | 1.2 | (0.7 to 2.1) | 12.4 | (10.7 to 14.4) | 0.6† | (0.3 to 1.2) |
Non-Hispanic African-Americans | 1172 | 9.8 | (7.7 to 12.4) | 3.7 | (2.8 to 4.9) | 6.1 | (4.4 to 8.5) | 3.4 | (2.4 to 4.9) | 18.0 | (15.0 to 21.6) | 1.0* | (0.5 to 2.4) |
Mexican American | 1362 | 7.9 | (6.1 to 10.2) | 2.2 | (1.3 to 3.7) | 2.9* | (1.6 to 5.3) | 1.2* | (0.5 to 2.6) | 11.7 | (9.3 to 14.6) | 0.4† | (0.1 to 1.1) |
*Relative standard error (RSE) 30–40%.
†RSE >40%.