Year | χ² test for trend (p) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2003 n (%) | 2004 n (%) | 2005 n (%) | 2006 n (%) | 2007 n (%) | 2008 n (%) | 2009 n (%) | 2010 n (%) | 2011 n (%) | 2012 n (%) | ||
HIV-negative and untested/unknown status men | |||||||||||
Anal swab | 954 (20.1) | 1149 (23.8) | 1341 (29.5) | 1755 (35.2) | 1775 (35.2) | 1813 (38.0) | 1826 (37.4) | 2324 (39.2) | 2343 (40.5) | 2163 (40.5) | 880.2 (<0.001) |
Blood test other than for HIV | 2435 (51.3) | 2519 (52.1) | 2361 (51.9) | 2672 (51.9) | 2578 (51.2) | 2503 (52.5) | 2791 (57.2) | 3738 (63.1) | 3579 (61.8) | 3352 (62.8) | 397.2 (<0.001) |
Throat swab | 1293 (27.2) | 1499 (31.0) | 1629 (35.8) | 2023 (39.3) | 2031 (40.3) | 1998 (41.9) | 2010 (41.2) | 2549 (43.0) | 2537 (43.8) | 2351 (44.1) | 511.6 (<0.001) |
Urine sample | 1756 (37.0) | 2040 (42.2) | 2065 (45.4) | 2434 (47.3) | 2405 (47.7) | 2432 (51.0) | 2400 (49.2) | 3109 (52.5) | 3050 (52.7) | 2836 (53.1) | 422.8 (<0.001) |
HIV test | 2768 (58.5) | 2936 (60.9) | 2812 (62.1) | 3264 (63.9) | 3215 (64.6) | 3052 (64.6) | 3041 (63.5) | 3596 (61.7) | 3716 (65.2) | 3366 (63.8) | 19.3 (<0.001) |
Any test (including HIV tests) | 3402 (71.7) | 3535 (73.1) | 3308 (72.8) | 3736 (72.6) | 3656 (72.6) | 3474 (72.9) | 3490 (71.6) | 4276 (72.2) | 4305 (74.3) | 3889 (72.9) | 1.7 (0.20) |
Comprehensive STI testing* | 646 (13.6) | 812 (16.8) | 992 (21.8) | 1316 (25.6) | 1326 (26.3) | 1374 (28.8) | 1539 (31.6) | 2093 (35.3) | 2102 (36.3) | 1963 (36.8) | 1445.9 (<0.001) |
Comprehensive STI and HIV testing† | 604 (12.7) | 763 (15.8) | 940 (20.7) | 1223 (23.8) | 1262 (25.0) | 1273 (26.7) | 1434 (29.4) | 1931 (32.6) | 1955 (33.8) | 1835 (34.4) | 1280.8 (<0.001) |
Total | 4746 (100) | 4837 (100) | 4545 (100) | 5146 (100) | 5038 (100) | 4768 (100) | 4877 (100) | 5923 (100) | 5792 (100) | 5337 (100) | |
HIV-positive men | |||||||||||
Anal swab | 186 (35.8) | 206 (37.9) | 212 (44.6) | 267 (46.9) | 281 (52.1) | 288 (53.1) | 300 (59.3) | 379 (60.3) | 410 (64.2) | 356 (62.7) | 199.0 (<0.001) |
Blood test other than for HIV | 387 (74.4) | 405 (74.3) | 353 (74.3) | 425 (74.7) | 407 (75.5) | 410 (75.6) | 437 (86.4) | 549 (87.3) | 567 (88.7) | 493 (86.8) | 106.4 (<0.001) |
Throat swab | 212 (40.8) | 247 (45.3) | 252 (53.1) | 303 (53.3) | 289 (53.6) | 308 (56.8) | 318 (62.8) | 381 (60.6) | 417 (65.3) | 373 (65.7) | 128.1 (<0.001) |
Urine sample | 244 (46.9) | 270 (49.5) | 256 (53.9) | 321 (56.4) | 322 (59.7) | 340 (62.7) | 337 (66.6) | 442 (70.3) | 480 (75.1) | 417 (73.4) | 205.3 (<0.001) |
Any STI test | 484 (93.1) | 513 (94.1) | 445 (93.7) | 543 (95.4) | 505 (93.7) | 509 (93.9) | 488 (96.4) | 603 (95.9) | 606 (94.8) | 546 (96.1) | 6.93 (0.008) |
Comprehensive STI testing* | 126 (24.2) | 163 (29.9) | 159 (33.5) | 209 (36.7) | 218 (40.4) | 236 (43.5) | 255 (50.4) | 336 (53.4) | 375 (58.7) | 325 (57.2) | 284.9 (<0.001) |
Total | 520 (100) | 544 (100) | 475 (100) | 569 (100) | 539 (100) | 542 (100) | 506 (100) | 629 (100) | 639 (100) | 568 (100) |
*At least four different STI tests in the 12 months prior to survey, not including HIV testing.
†At least five different STI tests in the 12 months prior to survey, including HIV testing.
STI, sexually transmissible infection.