Multivariate analysis of factors associated with a Trichomonas vaginalis transcription-mediated amplification (TV TMA) test result
Female | Male | |||
---|---|---|---|---|
OR (95% CI) | p Value | OR (95% CI) | p Value | |
Age | 0.622 | 0.903 | ||
<20 | 1 | – | 1 | – |
20–24 | 1.86 (0.57 to 6.07) | 0.305 | 0.96 (0.06 to 15.33) | 0.978 |
25–29 | 2.16 (0.60 to 7.78) | 0.239 | 2.30 (0.09 to 57.96) | 0.613 |
30+ | 1.97 (0.63 to 6.19) | 0.245 | 1.48 (0.08 to 28.43) | 0.795 |
Ethnicity | 0.007* | 0.025* | ||
White | 1 | – | 1 | – |
Black | 4.53 (1.75 to 11.73) | 0.002* | 22.38 (1.58 to 317.49) | 0.022* |
Mixed/other† | 3.20 (1.08 to 9.52) | 0.036* | 2.33 (0.12 to 43.95) | 0.571 |
Country of birth | 0.557 | 0.204 | ||
UK | 1 | – | 1 | – |
Other | 0.75 (0.28 to 1.99) | 0.557 | 0.28 (0.04 to 1.98) | 0.204 |
Self-assessed symptoms | 0.610 | 0.201 | ||
No | 1 | – | 1 | – |
Yes | 0.54 (0.05 to 5.77) | 0.610 | 6.29 (0.37 to 105.65) | 0.201 |
Clinically identified signs | 0.247 | 0.969 | ||
No | 1 | – | 1 | – |
Yes | 1.95 (0.66 to 5.78) | 0.226 | 1.24 (0.09 to 16.09) | 0.872 |
Not known | 0.42 (0.03 to 5.60) | 0.511 | 1.25 (0.14 to 11.64) | 0.842 |
Other sexual infection‡ | 0.054 | 0.415 | ||
No | 1 | – | 1 | – |
Yes | 0.43 (0.18 to 1.01) | 0.054 | 0.39 (0.04 to 3.73) | 0.415 |
More than one partner in the last 3 months | 0.519 | 0.229 | ||
No | 1 | – | 1 | – |
Yes | 1.65 (0.59 to 4.62) | 0.345 | 0.18 (0.03 to 1.27) | 0.086 |
Not known | 0.65 (0.14 to 3.04) | 0.585 | N/A | N/A |
*Significant at p<0.05.
†Mixed white/black Caribbean or white/black African or mixed white/Asian or Middle Eastern.
‡Chlamydia, gonorrhoea, HIV, syphilis, PID, warts, BV, NSU, Candida, HSV.
NSU, non-specific urethritis.