Summary of variables analysed
Non-repeaters | Repeaters’ | Univariate logistic regression | Fisher's exact test | ||||||
---|---|---|---|---|---|---|---|---|---|
1st episode | 1st episode versus non-repeaters | p Value | |||||||
n=1215 | Per cent | n=62 | Per cent | OR | 1.0 | CI | p Value | ||
Age | |||||||||
Mean (SD) | 38.2 (8.4) | 38.8 (9.2) | 1.0 | 1.0 | 1.0 | 0.618 | |||
HIV status | |||||||||
Negative/unknown | 252 | 20.7 | 2 | 3.2 | N/A | <0.001 | |||
positive | 963 | 79.3 | 60 | 96.8 | |||||
Seen in a clinic in London | |||||||||
No | 394 | 32.4 | 12 | 19.4 | 1.0 | ||||
Yes | 821 | 67.6 | 50 | 80.7 | 2.0 | 1.1 | 3.8 | 0.034 | |
Presentation year | |||||||||
2010 | 847 | 70.2 | 54 | 87.1 | 1.0 | ||||
<2010 | 360 | 29.8 | 8 | 12.9 | 0.3 | 0.2 | 0.7 | 0.006 | |
No other STIs | |||||||||
No | 456 | 37.5 | 31 | 50.0 | 1.0 | ||||
Yes | 691 | 56.9 | 27 | 43.6 | 0.6 | 0.3 | 1.0 | 0.040 | |
Unknown | 68 | 5.6 | 4 | 6.5 | N/A | ||||
Gonorrhoea | |||||||||
No | 950 | 78.2 | 40 | 64.5 | 1.0 | ||||
Yes | 198 | 16.3 | 18 | 29.0 | 2.2 | 1.2 | 3.8 | 0.009 | |
Unknown | 67 | 5.5 | 4 | 6.5 | N/A | ||||
Hepatitis C (PCR) | |||||||||
No | 422 | 34.7 | 21 | 33.9 | 1.0 | ||||
Yes | 110 | 9.1 | 12 | 19.4 | 2.2 | 1.0 | 4.6 | 0.038 | |
Unknown | 683 | 56.2 | 29 | 46.8 | 0.9 | 0.5 | 1.5 | 0.588 | |
Hepatitis C (Ab) | |||||||||
No | 800 | 65.8 | 35 | 56.5 | 1.0 | ||||
Yes | 168 | 13.8 | 17 | 27.4 | 2.3 | 1.3 | 4.2 | 0.006 | |
Unknown | 247 | 20.3 | 10 | 16.1 | 0.9 | 0.5 | 1.9 | 0.832 | |
RAI | |||||||||
None reported | 75 | 6.2 | 0 | 0.0 | N/A | ||||
Reported protected/=protection unknown | 225 | 18.5 | 9 | 14.5 | 1.0 | ||||
Unprotected | 810 | 66.7 | 51 | 82.3 | 1.6 | 0.8 | 3.2 | 0.219 | |
Unknown | 105 | 8.6 | 2 | 3.2 | N/A | ||||
IAI | |||||||||
None reported | 109 | 9.0 | 4 | 6.5 | N/A | ||||
Reported protected/protection unknown | 204 | 16.8 | 9 | 14.5 | 1.0 | ||||
Unprotected | 642 | 52.8 | 40 | 64.5 | 1.4 | 0.7 | 3.0 | 0.361 | |
Unknown | 260 | 21.4 | 9 | 14.5 | 0.8 | 0.3 | 2.0 | 0.614 | |
Any oral sex | |||||||||
None reported | 98 | 8.1 | 1 | 1.6 | N/A | 0.199* | |||
Reported some† | 64 | 5.3 | 2 | 3.2 | |||||
Both receptive and insertive, unprotected | 869 | 71.5 | 51 | 82.3 | |||||
Some or all unknown | 184 | 15.1 | 8 | 12.9 | |||||
Any fisting | |||||||||
None reported | 485 | 39.9 | 26 | 41.9 | N/A | 0.639* | |||
Reported some† | 54 | 4.4 | 3 | 4.8 | |||||
Both receptive and insertive, unprotected | 64 | 5.3 | 5 | 8.1 | |||||
Some or all unknown | 612 | 50.4 | 28 | 45.2 | |||||
Sharing sex toys | |||||||||
No | 478 | 39.3 | 23 | 37.1 | 1.0 | ||||
Any | 79 | 6.5 | 9 | 14.5 | 2.4 | 1.1 | 5.3 | 0.036 | |
Unknown | 658 | 54.2 | 30 | 48.4 | 1.0 | 0.5 | 1.7 | 0.849 |
Comparisons are between repeaters' first episode and non-repeaters.
N/A, not applicable (parameter estimate not presented due to low number of events in the cell).
*One-sided p value for Fisher's exact test (for tables larger than 2-by-2), cut-off value for statistical significance in this case 0.025.
†Reported some: reported either insertive or receptive (protected, unprotected or protection unknown), but did not report both unprotected.
IAI, insertive anal intercourse; RAI, receptive anal intercourse.