Number currently on ART | Cumulative number of VMMC | Cumulative number on ART for PMTCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | ||
Botswana | 976 | 0 | 0 | 0 | 0 | 0 | 12 204 | 3857 | 5266 | 5620 | 21 588 | 1236 |
Cote d'Ivoire | 4159 | 11 097 | 20 923 | 34 874 | 39 324 | 49 690 | 61 203 | 64 829 | 81 437 | 94 989 | 0 | 68 154 |
Ethiopia | 0 | 16 162 | 39 984 | 81 819 | 119 563 | 163 106 | 207 900 | 237 395 | 275 026 | 317 443 | 40 184 | 74 348 |
Kenya | 7864 | 34 913 | 87 845 | 154 894 | 219 652 | 297 830 | 410 255 | 493 865 | 579 039 | 631 503 | 668 491 | 485 336 |
Lesotho | 0 | 0 | 0 | 4795 | 13 440 | 30 780 | 45 677 | 56 885 | 93 765 | 91 778 | 43 588 | 41 774 |
Malawi | 0 | 0 | 3895 | 0 | 0 | 0 | 0 | 0 | 119 218 | 348 013 | 81 476 | 100 232 |
Mozambique | 355 | 4084 | 16 661 | 44 201 | 70 717 | 116 013 | 138 802 | 197 403 | 242 705 | 365 051 | 231 538 | 363 573 |
Namibia | 3870 | 13 274 | 26 328 | 39 722 | 56 054 | 70 577 | 80 334 | 98 174 | 113 100 | 61 555 | 12 729 | 52 346 |
Nigeria | 5702 | 18 885 | 50 090 | 106 072 | 198 062 | 286 449 | 334 694 | 414 615 | 488 759 | 537 997 | 0 | 229 018 |
Rwanda | 4238 | 13 832 | 14 667 | 24 760 | 36 943 | 46 341 | 53 764 | 61 875 | 67 980 | 76 027 | 58 898 | 41 649 |
South Africa | 4934 | 40 181 | 98 590 | 204 692 | 415 969 | 646 972 | 917 718 | 1 139 514 | 1 651 831 | 2 513 945 | 552 786 | 1 294 697 |
Swaziland | 0 | 0 | 0 | 12 414 | 16 822 | 29 779 | 38 726 | 50 559 | 60 080 | 69 024 | 57 291 | 55 879 |
Tanzania | 1518 | 11 363 | 37 037 | 83 446 | 138 568 | 197 412 | 255 545 | 289 443 | 364 253 | 444 368 | 672 241 | 339 613 |
Uganda | 26 365 | 49 638 | 51 397 | 83 549 | 130 837 | 175 367 | 207 872 | 257 689 | 364 207 | 507 663 | 1 161 201 | 378 947 |
Zambia | 3365 | 29 938 | 71 529 | 122 684 | 167 545 | 229 188 | 285 954 | 359 627 | 445 159 | 503 420 | 387 569 | 403 946 |
Zimbabwe | 0 | 0 | 545 | 40 000 | 40 000 | 40 000 | 59 902 | 81 500 | 80 000 | 140 000 | 165 298 | 223 730 |
Total | 63 346 | 243 367 | 519 491 | 1 037 922 | 1 663 496 | 2 379 504 | 3 110 550 | 3 807 230 | 5 031 825 | 6 708 396 | 4 154 878 | 4 154 478 |
ART, antiretroviral treatment; PEPFAR, President's Emergency Plan for AIDS Relief; PMTCT, prevention of mother-to-child transmission; VMMC, voluntary medical male circumcision.