Adjusted OR for genital warts per financial year in new patients at Melbourne sexual Health Centre
Patient category/risk group | Prevaccination period (July 2004–June 2007) | Vaccination period (July 2007–June 2014) | ||
---|---|---|---|---|
Adjusted OR† (95% CI) | p Value | Adjusted OR† (95% CI) | p Value | |
All patients | 1.04 (0.98 to 1.09) | 0.192 | 0.90 (0.89 to 0.91) | <0.001*** |
Australian born | 1.04 (0.98 to 1.11) | 0.236 | 0.86 (0.84 to 0.88) | <0.001*** |
Non-Australian born | 1.06 (0.96 to 1.17) | 0.258 | 0.96 (0.94 to 0.98) | <0.001*** |
Australian-born women | 1.15 (1.03 to 1.27) | 0.011* | 0.78 (0.74 to 0.82) | <0.001*** |
<21 years | 1.10 (0.89 to 1.37) | 0.376 | 0.55 (0.47 to 0.65) | <0.001*** |
21–32 years | 1.10 (0.97 to 1.26) | 0.141 | 0.74 (0.70 to 0.79) | <0.001*** |
>32 years | 1.28 (0.93 to 1.77) | 0.124 | 0.98 (0.91 to 1.06) | 0.654 |
Australian-born heterosexual men | 0.96 (0.88 to 1.06) | 0.431 | 0.87 (0.84 to 0.89) | <0.001*** |
<21 years | 1.33 (0.91 to 1.94) | 0.141 | 0.63 (0.54 to 0.74) | <0.001*** |
21–32 years | 0.99 (0.88 to 1.11) | 0.809 | 0.82 (0.79 to 0.85) | <0.001*** |
>32 years | 0.88 (0.76 to 1.03) | 0.113 | 0.99 (0.94 to 1.04) | 0.686 |
Australian-born men who have sex with men | 1.12 (0.93 to 1.34) | 0.232 | 0.92 (0.88 to 0.97) | 0.003** |
Homosexual | 1.16 (0.95 to 1.43) | 0.144 | 0.92 (0.87 to 0.97) | 0.003** |
Bisexual | 0.93 (0.61 to 1.42) | 0.736 | 0.94 (0.82 to 1.09) | 0.413 |
*p<0.05, **p<0.01, ***p<0.001.
†The OR was adjusted for the number of partners in the past 12 months (opposite sex partners for heterosexuals and male partners for men who have sex with men).