HIV prevalence, % (95% CI) | ||||
---|---|---|---|---|
City | PWIDs | MSWs | HSWs | FSWs |
Overall | 37.8 (37.3 to 38.3) | 3.1 (2.8 to 3.4) | 7.2 (6.8 to 7.5) | 0.8 (0.4 to 1.0) |
DG Khan | 49.6 (45.6 to 53.6) | NA | NA | 0.5 (0.1 to 1.9) |
Faisalabad | 52.5 (51.4 to 53.6) | 0.3 (0.07 to 1.5) | 3.9 (2.3 to 6.5) | 0 |
Gujrat | 46.2 (41.5 to 50.9) | NA | NA | NA |
Lahore | 30.8 (29.3 to 32.3) | 1.7 (0.8 to 3.6) | 5.2 (3.5 to 8.2) | 0.5 (0.1 to 1.9) |
Multan | 25.0 (22.2 to 28.0) | 1.9 (0.96 to 4.0) | 1.1(0.5 to 2.9) | 0.3 (0.05 to 1.5) |
Pakpattan | 3.3 (2.1 to 5.3) | NA | NA | NA |
Rahim Yar Khan | 14.9 (11.8 to 18.6) | NA | NA | NA |
Sargodha | 40.6 (38.2 to 43.0) | 0 | 3.7 (2.2 to 6.2) | 0.3 (0.05 to 1.6) |
Rawalpindi | NA | 0.6 (0.2 to 2.0) | 4.2 (2.6 to 6.9) | 0 |
Dadu | 16.0 (13.0 to 19.6) | NA | NA | NA |
Karachi | 42.2 (41.4 to 42.9) | 5.9 (3.9 to 8.9) | 12.0 (9.3 to 16.1) | 1.9 (0.9 to 3.8) |
Larkana | 18.6 (16.4 to 21.0) | 3.1 (1.7 to 5.4) | 14.9 (11.6 to 19.1) | 1.9 (0.9 to 3.8) |
Sukkur | 19.2 (17.5 to 21.0) | 2.2 (1.2 to 4.3) | 6.2 (4.1 to 9.2) | 0.8 (0.3 to 2.3) |
Haripur | 7.9 (5.8 to 10.3) | 0 | 0 | 0.9 (0.3 to 3.4) |
Peshawar | 20.0 (18.3 to 21.9) | 0 | 1.1 (0.5 to 2.9) | 0 |
Quetta | 7.1 (5.3 to 9.3) | 1.1 (0.5 to 2.8) | 2.7(1.4 to 5.1) | 0 |
Turbat | 21.4 (17.8 to 25.5) | NA | NA | NA |
Integrated Behavioural and Biological Surveillance, 2011–2012.