Male HIV cases | Male AIDS cases | Female HIV cases | Female AIDS cases | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDU | MSM | Heterosexual | MTC | Not known | Total HIV | Total AIDS | IDU | Heterosexual | MTC | Not known | Total HIV | Total AIDS | |
Bahrain | 6 | 0 | 8 | 0 | 0 | 14 | NA | 0 | 2 | 0 | 0 | 2 | NA |
Egypt | 80 | 39 | 88 | 10 | 109 | 326 | NA | 0 | 62 | 4 | 17 | 83 | NA |
Djibouti* | 0 | 0 | 58 | 0 | 20 | 78 | NA | 0 | 94 | 9 | 20 | 125 | NA |
Iran | 1102 | 0 | 102 | 24 | 116 | 1344 | 414 | 19 | 219 | 22 | 31 | 291 | 71 |
Jordan | 0 | 0 | 9 | 0 | 0 | 9 | 7 | 0 | 3 | 0 | 0 | 3 | 0 |
Kuwait | 0 | 0 | 8 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
Lebanon† | 0 | 11 | 1 | 0 | 0 | 18 | 22 | 0 | 3 | 0 | 0 | 3 | 4 |
Morocco‡ | 6 | 13 | 112 | 8 | 6 | 158 | 284 | 0 | 136 | 2 | 20 | 161 | 187 |
Oman | 1 | 17 | 20 | 1 | 30 | 69 | 19 | 0 | 30 | 2 | 18 | 50 | 5 |
Qatar | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Palestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 22 | 2 | 89 | 3 | 193 | 309 | 44 | 0 | 30 | 4 | 43 | 77 | 9 |
Somalia | NA | NA | NA | NA | NA | 274 | NA | NA | NA | NA | NA | 391 | NA |
Sudan | NA | NA | NA | NA | NA | 1189 | 60 | NA | NA | NA | NA | 817 | 65 |
Syria§ | 0 | 3 | 15 | 0 | 1 | 21 | 19 | 0 | 21 | 1 | 2 | 25 | 4 |
Tunisia | 5 | 0 | 12 | 1 | 9 | 27 | 7 | 0 | 16 | 2 | 0 | 18 | 13 |
United Arab Emirates | 1 | 1 | 0 | 0 | 19 | 21 | NA | 0 | 0 | 0 | 4 | 4 | NA |
Yemen¶ | 0 | 20 | 89 | 8 | 45 | 164 | 80 | 1 | 50 | 1 | 13 | 72 | 37 |
*In Djibouti, there are two female cases whose mode of transmission was categorised as being due to the receipt of blood or blood products.
†In Lebanon, there are six male HIV cases whose mode of transmission was categorised as ‘bisexual’.
‡In Morocco, three HIV cases in men and one in women had nosocomial mode of transmission reported; in two female HIV cases receiving blood products was reported as a mode of transmission; 10 male HIV cases had a bisexual mode of transmission reported.
§In Syria, in two HIV cases in men and one case in women HIV transmission was reported as being due to the receipt of blood or blood products.
¶In Yemen, in two HIV cases in men and seven cases in women HIV transmission was reported as being due to the receipt of blood or blood products.
IDU, injecting drug use; MSM, men who have sex with men; MTC, mother-to-child transmission; NA, not available.