HIV testing and counselling inside and outside labour camps
Men (N=576) | Per cent* | Women (N=179) | Per cent* | Total (N=755) | Per cent* | ||
---|---|---|---|---|---|---|---|
Socio-demographics | |||||||
Age group | 18–20 years | 23/576 | (4) | 2/179 | (1.1) | 25/755 | (3.3) |
21–30 | 214/576 | (37.2) | 62/179 | (34.6) | 276/755 | (36.6) | |
31–40 | 235/576 | (40.8) | 77/179 | (43) | 312/755 | (41.3) | |
>40 years | 104/576 | (18.1) | 38/179 | (21.2) | 142/755 | (18.8) | |
Marital status | Single (never married) | 282/576 | (49) | 68/179 | (38) | 350/755 | (46.4) |
Married/cohabiting | 236/576 | (41) | 79/179 | (44.1) | 315/755 | (41.7) | |
Divorced/separated/widowed | 57/576 | (9.9) | 32/179 | (17.9) | 89/755 | (11.8) | |
Missing | 1/576 | (0.2) | 0/179 | (0) | 1/755 | (0.1) | |
Ethnicity | Han | 372/576 | (64.6) | 112/179 | (62.6) | 484/755 | (64.1) |
Zhuang | 191/576 | (33.2) | 56/179 | (31.3) | 247/755 | (32.7) | |
Other | 13/576 | (2.3) | 11/179 | (6.1) | 24/755 | (3.2) | |
Education | Semiliterate/incomplete primary | 67/576 | (11.6) | 37/179 | (20.7) | 104/755 | (13.8) |
Primary school | 151/576 | (26.2) | 48/179 | (26.8) | 199/755 | (26.4) | |
Junior middle school | 269/576 | (46.7) | 81/179 | (45.3) | 350/755 | (46.4) | |
Middle school/technical secondary | 61/576 | (10.6) | 12/179 | (6.7) | 73/755 | (9.7) | |
College/university | 28/576 | (4.9) | 1/179 | (0.6) | 29/755 | (3.8) | |
Employment | Not employed | 279/576 | (48.4) | 105/179 | (58.7) | 384/755 | (50.9) |
Number of times in a labour camp | First time | 418/576 | (72.6) | 129/179 | (72.1) | 547/755 | (72.5) |
2–5 times | 157/576 | (27.3) | 50/179 | (27.9) | 207/755 | (27.4) | |
6 times or more | 1/576 | (0.2) | 0/179 | (0) | 1/755 | (0.1) | |
Total time (all stints inside labour camps) | <6 months | 171/576 | (29.7) | 32/179 | (17.9) | 203/755 | (26.9) |
6–12 months | 120/576 | (20.8) | 59/179 | (33) | 179/755 | (23.7) | |
1–2 years | 171/576 | (29.7) | 46/179 | (25.7) | 217/755 | (28.7) | |
2 years or more | 112/576 | (19.4) | 42/179 | (23.5) | 154/755 | (20.4) | |
Missing | 2/576 | (0.3) | 0/179 | (0) | 2/755 | (0.3) | |
Current offence | Drug related | 425/576 | (73.8) | 147/179 | (82.1) | 572/755 | (75.8) |
Sex work | 0/576 | (0) | 29/179 | (16.2) | 29/755 | (3.8) | |
Theft | 41/576 | (7.1) | 0/179 | (0) | 41/755 | (5.4) | |
Fraud | 85/576 | (14.8) | 2/179 | (1.1) | 87/755 | (11.5) | |
Other | 25/576 | (4.3) | 1/179 | (0.6) | 26/755 | (3.4) | |
Ever used drugs in the community | Yes | 433/576 | (75.2) | 149/179 | (83.2) | 582/755 | (77.1) |
Ever injected in the community | Yes | 340/576 | (59) | 129/179 | (72.1) | 469/755 | (62.1) |
HIV testing both inside and outside labour camps | |||||||
Ever had an HIV test outside the labour camps? | Yes | 189/576 | (32.8) | 88/179 | (49.2) | 277/755 | (36.7) |
What was the result of the HIV test? | HIV positive | 15/189 | (7.9) | 10/88 | (11.4) | 25/277 | (9) |
HIV negative | 130/189 | (68.8) | 72/88 | (81.8) | 202/277 | (72.9) | |
Don’t know | 43/189 | (22.8) | 6/88 | (6.8) | 49/277 | (17.7) | |
Missing | 1/189 | (0.5) | 0/88 | (0) | 1/277 | (0.4) | |
If HIV positive, ever had a blood test in the labour camps? | Yes | 15/15 | (100) | 10/10 | (100) | 25/25 | (100) |
Ever told the results? | Yes | 8/15 | (53.3) | 10/10 | (100) | 18/25 | (72) |
What is the result of your blood test? | HIV positive | 8/8 | (100) | 10/10 | (100) | 18/18 | (100) |
Currently on HIV antiretroviral therapy (ART)? | Yes | 1/8 | (12.5) | 5/10 | (50) | 6/18 | (33.3) |
If HIV negative, ever had a blood test in the labour camps? | Yes | 123/130 | (94.6) | 72/72 | (100) | 195/202 | (96.5) |
Ever told the results? | Yes | 24/123 | (19.5) | 30/72 | (41.7) | 54/195 | (27.7) |
What is the result of your blood test? | HIV positive | 2/24 | (8.3) | 3/30 | (10) | 5/54 | (9.3) |
Currently on HIV ART? | Yes | 0/24 | (0) | 1/3 | (33.3) | 1/27 | (3.7) |
If don’t know, ever had a blood test in the labour camps? | Yes | 41/43 | (95.3) | 6/6 | (100) | 47/49 | (95.9) |
Ever told the results? | Yes | 7/41 | (17.1) | 3/7 | (42.9) | 10/48 | (20.8) |
What is the result of your blood test? | HIV positive | 5/7 | (71.4) | 2/3 | (66.7) | 7/10 | (70) |
Currently on HIV ART? | Yes | 1/5 | (20) | 1/3 | (3.3) | 2/8 | (25) |
Where did you have the HIV test? | Hospital | 81/189 | (42.9) | 33/88 | (37.5) | 114/277 | (41.2) |
Compulsory detoxification | 27/189 | (14.3) | 6/88 | (6.8) | 33/277 | (11.9) | |
Other | 79/189 | (41.8) | 49/88 | (55.7) | 128/277 | (46.2) | |
Missing | 2/189 | (1.1) | 0/88 | (0) | 2/277 | (0.7) | |
HIV testing and counselling inside labour camps | |||||||
Ever had a blood test in the labour camps? | Yes | 550/576 | (95.5) | 175/179 | (97.8) | 725/755 | (96) |
Did the blood test include an HIV test? | Yes | 337/550 | (61.3) | 156/175 | (89.1) | 493/725 | (68) |
No | 41/550 | (7.5) | 2/175 | (1.1) | 43/725 | (5.9) | |
Don’t know/unsure | 172/550 | (31.3) | 17/175 | (9.7) | 189/725 | (26.1) | |
Did you receive information on HIV/AIDS before you had the blood test? | Yes | 159/550 | (28.9) | 74/175 | (42.3) | 233/725 | (32.1) |
Were you told the results after having the blood test? | Yes | 85/550 | (15.5) | 73/175 | (41.7) | 158/725 | (21.8) |
Who told you the results? | Labour camp doctor | 54/85 | (63.5) | 60/73 | (82.2) | 114/158 | (72.2) |
Labour camp staff | 18/85 | (21.2) | 12/73 | (16.4) | 30/158 | (19) | |
Others | 9/85 | (10.6) | 0/73 | (0) | 9/158 | (5.7) | |
Missing | 4/85 | (4.7) | 1/73 | (1.4) | 5/158 | (3.2) | |
What were the results of your blood test in the labour camps? | HIV positive | 36/85 | (42.4) | 25/73 | (34.2) | 61/158 | (38.6) |
HIV negative | 47/85 | (55.3) | 47/73 | (64.4) | 94/158 | (59.5) | |
Missing | 2/85 | (2.4) | 1/73 | (1.4) | 3/158 | (1.9) | |
Were you provided with information on how you can prevent infecting other people with HIV? | Yes | 29/36 | (80.6) | 24/25 | (96) | 53/61 | (86.9) |
Are you receiving HIV ART? | Yes | 6/36 | (16.7) | 9/25 | (36) | 15/61 | (24.6) |
*Percentages may be greater or lesser than 100% due to rounding.