Characteristic | Crude OR (95% CI) | p Value |
---|---|---|
Sex work* | ||
(yes vs no) | 0.50 (0.38 to 0.65) | <0.001 |
Median age | ||
(≥median vs <median) | 3.63 (2.75 to 4.80) | <0.001 |
Gender | ||
(female vs male) | 0.53 (0.41 to 0.69) | <0.001 |
Aboriginal ancestry | ||
(yes vs no) | 0.85 (0.66 to 1.10) | 0.229 |
Homelessness* | ||
(yes vs no) | 0.54 (0.45 to 0.66) | <0.001 |
Illicit drug use* | ||
Any injection drug use | 0.45 (0.33 to 0.61) | <0.001 |
Any illicit drug use | 1.07 (0.75 to 1.54) | 0.703 |
None | 1.00 (reference) | |
Binge drug use* | ||
(yes vs no) | 0.87 (0.76 to 0.98) | 0.027 |
Current enrolment in MMT | ||
(yes vs no) | 2.14 (1.61 to 2.83) | <0.001 |
Incarceration* | ||
(yes vs no) | 0.59 (0.48 to 0.71) | <0.001 |
Year of ART initiation | ||
(per year increase) | 1.08 (1.05 to 1.11) | <0.001 |
ART adherence | ||
(≥95% vs <95%) | 8.84 (7.22 to 10.83) | <0.001 |
PI in first regimen | ||
(yes vs no) | 1.11 (0.86 to 1.44) | 0.424 |
pVL at ART initiation | ||
(per log10 increase) | 0.44 (0.40 to 0.48) | <0.001 |
CD4 cell count* | ||
(per 100 cells) | 1.48 (1.36 to 1.62) | <0.001 |
HIV physician experience | ||
(per 1000 patients) | 1.28 (1.11 to 1.47) | <0.001 |
*Refers to the 6-month period prior to the interview.
ART, antiretroviral therapy; DU, people who use illicit drugs; GEE, generalised estimating equations; MMT: methadone maintenance therapy; PI: protease inhibitor; pVL, plasma viral load.