Risk factor | Characteristic | STI negative % | STI positive % | Total % | p Value |
---|---|---|---|---|---|
(n=167) | (n=38) | (n=205) | |||
Vaginal positive** | No | 93.3 | 29.4 | 82.4 | <0.001 |
Yes | 6.7 | 70.6 | 17.6 | ||
Any rectal symptoms | No | 72.2 | 70.0 | 71.8 | 0.81 |
Yes | 27.8 | 20.0 | 28.2 | ||
Mean age (year)* | 26.4 | 23.1 | 25.8 | 0.01 | |
Race** | White | 47.8 | 18.9 | 42.4 | <0.01 |
Black | 45.3 | 70.3 | 50.0 | ||
Other | 6.9 | 10.8 | 7.6 | ||
Ethnicity | Hispanic | 8.3 | 2.9 | 7.3 | 0.28 |
Non-Hispanic | 91.7 | 97.1 | 92.7 | ||
Race/ethnicity as used in analysis** | White non-Hispanic | 51.8 | 23.3 | 46.7 | <0.01 |
Black non-Hispanic | 48.2 | 76.7 | 53.3 | ||
Health insurance | No | 46.8 | 53.1 | 47.9 | 0.51 |
Yes | 53.2 | 46.9 | 52.1 | ||
Eligibility for Medicaid | No | 52.9 | 31.3 | 49.2 | 0.08 |
Yes | 13.6 | 18.8 | 14.4 | ||
Don't know | 33.6 | 50.0 | 36.4 | ||
Personal income if over 21 years (n=157) | <US$10 000 / year | 35.0 | 29.4 | 34.3 | 0.65 |
>US$10 000 / year | 65.0 | 70.6 | 65.7 | ||
Household income if under 21 years (n=62) | <US$10 000 / year | 55.6 | 33.3 | 48.7 | 0.20 |
>US$10 000 / year | 44.4 | 66.7 | 51.3 | ||
Highest level of education if over 24 years (n=101) | High school or less | 32.1 | 58.3 | 35.5 | 0.05 |
Community or some college | 35.8 | 41.7 | 36.6 | ||
Bachelors or above | 32.1 | 0.0 | 28.0 | ||
Marital status | Single | 89.9 | 97.1 | 91.2 | 0.17 |
Currently married | 10.1 | 2.86 | 8.8 | ||
Mean age at first rectal sex (year) | 21.4 | 19.5 | 21.0 | 0.12 | |
Time since first rectal sex (years) | 5.1 | 3.7 | 4.8 | 0.23 | |
Ever forced rectal sex | No | 91.7 | 92.3 | 91.8 | 0.92 |
Yes | 8.3 | 7.7 | 8.2 | ||
Anal sex in last three months | No | 43.1 | 39.4 | 42.5 | 0.69 |
Yes | 56.9 | 60.6 | 57.5 | ||
Rectal sex frequency if have | Some of the time | 84.5 | 82.6 | 84.2 | 0.95 |
Most of the time | 12.4 | 13.0 | 12.5 | ||
Always | 3.1 | 4.4 | 3.3 | ||
Anal partners in previous year | None | 16.0 | 12.0 | 15.4 | 0.30 |
One | 65.7 | 56.0 | 64.1 | ||
Two to four | 18.3 | 32.0 | 20.5 | ||
New anal partner in last three months | No | 79.5 | 84.0 | 80.3 | 0.61 |
Yes | 20.5 | 16.0 | 19.8 | ||
Condoms for rectal sex | Never | 48.4 | 50.0 | 48.7 | 0.97 |
Some of the time | 23.4 | 19.2 | 22.7 | ||
Most of the time | 14.5 | 15.4 | 14.7 | ||
Always | 13.7 | 15.4 | 14.0 | ||
Drink before rectal sex | No | 40.5 | 50.0 | 42.1 | 0.37 |
Yes | 59.5 | 50.0 | 57.9 | ||
Partner STD | No | 21.1 | 3.9 | 18.4 | 0.11 |
Yes | 32.6 | 38.5 | 22.5 | ||
Don't know | 46.2 | 57.7 | 48.1 |
*p<0.05, χ2 test (categorical) or t test (continuous).
**p<0.01, χ2 test (categorical) or t test (continuous).
†All percentages describe the distribution of answers among those who responded to the question.
STI, sexually transmitted infections; STD, sexually transmitted diseases.