Mobility status by sociodemographic and sexual practices of men who have sex with men in Andhra Pradesh, India (n=1608)
Characteristics | MSM (total sample)* | Mobile†‡ | Mobile within district†‡ | Mobile across district†‡ | Mobile across state†‡ |
---|---|---|---|---|---|
% (n) | % | % | % | ||
Total | 1608 | 26.3 | 6.4 | 14.6 | 5.3 |
District | p=0.026 | p<0.001 | |||
East Godavari | 18.8 (303) | 32.1 | 8.9 | 20.8 | 2.5 |
Guntur | 31.9 (513) | 22.6 | 9.1 | 10.8 | 2.7 |
Hyderabad | 35.1 (564) | 27.1 | 2.1 | 14.4 | 10.6 |
Visakhapatnam | 14.2 (228) | 24.5 | 7.6 | 15.4 | 1.5 |
Age (years) | p=0.013 | p=0.075 | |||
<26 | 53.0 (853) | 23.7 | 5.5 | 13.1 | 5.1 |
26+ | 47.0 (755) | 29.2 | 7.4 | 16.3 | 5.4 |
Mean (SD) | 27.2 (7.4) | 26.9 (6.8) | 26.2 (6.6) | 27.0 (6.8) | 27.7 (7.6) |
Literacy§ | p=0.146 | p=0.002 | |||
Illiterate | 17.7 (284) | 22.7 | 9.3 | 8.1 | 5.3 |
Literate | 82.3 (1324) | 27.01 | 5.8 | 16.0 | 5.2 |
Marital status | p=0.006 | p<0.001 | |||
Never married | 62.2 (1001) | 28.5 | 6.8 | 14.0 | 7.7 |
Ever married | 37. 8 (607) | 22.5 | 5.8 | 15.5 | 1.1 |
Primary source of income: sex work | p<0.001 | p<0.001 | |||
No | 93.4 (1502) | 24.6 | 6.6 | 14.8 | 3.1 |
Yes | 6.6 (106) | 50.2 | 3.4 | 11.1 | 35.7 |
Self-identity¶ | p<0.001 | p<0.001 | |||
Kothi | 39.7 (639) | 34.8 | 5.6 | 19.5 | 9.7 |
Panthi | 20.0 (321) | 14.3 | 9.8 | 3.8 | 0.8 |
Double-decker | 12.8 (206) | 29.0 | 10.1 | 17.7 | 1.2 |
Bisexual | 24.3 (390) | 18.6 | 3.8 | 13.9 | 0.8 |
Hijra | 3.2 (52) | 40.9 | 0.5 | 12.9 | 27.5 |
Age at first sex with a man | p<0.001 | p<0.001 | |||
<=15 | 25.9 (417) | 40.3 | 5.6 | 23.8 | 10.9 |
16–18 | 49.7 (799) | 27.3 | 9.0 | 14.3 | 3.9 |
19+ | 24.4 (392) | 9.2 | 1.9 | 5.4 | 1.9 |
Having multiple lifetime male sexual partners | p<0.001 | p<0.001 | |||
<2 | 23.6 (379) | 11.6 | 2.9 | 8.1 | 0.5 |
2+ | 76.4 (1229) | 30.8 | 7.5 | 16.6 | 6.7 |
Aware of Avahan HIV prevention programme | p=0.019 | p<0.001 | |||
No | 52.3 (841) | 23.8 | 4.9 | 11.8 | 7.2 |
Yes | 47.7 (767) | 28.9 | 8.1 | 17.7 | 3.2 |
Comprehensive correct knowledge about HIV/AIDS** | p=0.013 | p=0.010 | |||
No | 72.6 (1168) | 27.9 | 6.5 | 16.4 | 5.1 |
Yes | 27.4 (440) | 21.8 | 6.2 | 9.9 | 5.7 |
Voluntary HIV testing | p=0.013 | p=0.006 | |||
No | 67.6 (1087) | 28.1 | 6.4 | 16.7 | 4.9 |
Yes | 32.4 (521) | 22.4 | 6.4 | 10.1 | 5.9 |
*Column percentage.
†Row percentage.
‡Mobile: travelled outside their current place of residence and had sex at destination in the past year.
§Literate: could read and/or write with or without formal education.
¶Self-identity: how the respondents identify themselves; kothi: predominantly receptive during anal sex; panthi: predominantly insertive during anal sex; double-decker: receptive and insertive during anal sex; bisexual: engage in homosexual and heterosexual relationships; hijra: male to female transgender.
**Comprehensive correct knowledge about HIV: correctly identified two major ways of preventing sexual transmission of HIV and rejected two most common misconceptions about HIV transmission.
††p Value based on χ2 test of independence for categorical variables.