Reported behaviour (past year) | n (%) provided a sample | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oral | Vaginal | Anal | |||||||||||||
46 (85.2) | 47 (87.0) | 33 (61.1) | |||||||||||||
Behaviour | No behaviour | p Value | Behaviour | No behaviour | p Value | Behaviour | No behaviour | p Value | |||||||
Penile–vaginal intercourse | 42 | (85.71) | 4 | (80.00) | 0.57 | 43 | (87.76) | 4 | (80.00) | 0.52 | 31 | (63.27) | 2 | (40.00) | 0.37 |
Penile–anal intercourse | 18 | (94.74) | 28 | (80.00) | 0.24 | 18 | (94.74) | 29 | (82.86) | 0.40 | 16 | (84.21) | 17 | (48.57) | 0.02* |
Genital-to-genital rubbing | |||||||||||||||
Female | 30 | (88.24) | 16 | (80.00) | 0.45 | 31 | (91.18) | 16 | (80.00) | 0.40 | 23 | (67.65) | 10 | (50.00) | 0.25 |
Male | 39 | (82.98) | 7 | (100.00) | 0.58 | 40 | (85.11) | 7 | (100.00) | 0.58 | 28 | (59.57) | 5 | (71.43) | 0.69 |
Digital–anal | |||||||||||||||
Received from female | 13 | (92.86) | 33 | (82.50) | 0.66 | 34 | (85.00) | 13 | (92.86) | 0.66 | 9 | (64.29) | 24 | (60.00) | 0.52 |
Gave to a female | 16 | (94.12) | 30 | (81.08) | 0.41 | 16 | (94.12) | 31 | (83.78) | 0.41 | 21 | (56.76) | 12 | (70.59) | 0.38 |
Received from male | 27 | (96.43) | 19 | (73.08) | 0.02* | 27 | (96.43) | 20 | (76.92) | 0.05* | 23 | (82.14) | 10 | (38.46) | 0.002*** |
Gave to male | 19 | (95.00) | 27 | (79.41) | 0.23 | 19 | (95.00) | 28 | (82.35) | 0.24 | 16 | (80.00) | 17 | (50.00) | 0.04* |
Oral–anal | |||||||||||||||
Received from female | 10 | (83.33) | 35 | (85.37) | 0.72 | 10 | (83.33) | 36 | (87.80) | 0.65 | 8 | (66.67) | 25 | (60.98) | 0.54 |
Gave to female | 8 | (88.89) | 37 | (84.09) | 0.33 | 8 | (88.89) | 38 | (86.36) | 0.58 | 7 | (77.78) | 26 | (59.09) | 0.23 |
Received from male | 16 | (100.00) | 30 | (81.08) | 0.09 | 16 | (100.00) | 31 | (83.78) | 0.16 | 14 | (87.50) | 19 | (51.35) | 0.02* |
Gave to male | 11 | (100.00) | 35 | (83.33) | 0.32 | 11 | (100.00) | 36 | (85.71) | 0.32 | 10 | (90.91) | 23 | (54.76) | 0.04* |
Oral–genital | |||||||||||||||
Received from female | 37 | (84.09) | 9 | (90.00) | 0.54 | 38 | (86.36) | 9 | (90.00) | 0.62 | 27 | (61.36) | 6 | (60.00) | 0.60 |
Gave to female | 40 | (83.33) | 6 | (100.00) | 0.58 | 41 | (85.42) | 6 | (100.00) | 0.42 | 28 | (58.33) | 5 | (83.33) | 0.39 |
Received from male | 43 | (86.00) | 3 | (75.00) | 0.48 | 44 | (88.00) | 3 | (75.00) | 0.44 | 30 | (60.00) | 3 | (75.00) | 0.49 |
Gave to male | 42 | (85.71) | 4 | (80.00) | 0.57 | 43 | (87.76) | 4 | (80.00) | 0.52 | 31 | (63.27) | 2 | (40.00) | 0.37 |
*p<0.05, **p<0.01, ***p<0.005, ****p<0.001.