Qatari (N=133) | Non-Qatari (N=218) | Total (N=351) | p Value | |
---|---|---|---|---|
n (%)* | n (%)* | n (%)* | ||
Sociodemographic and lifestyle indicators | ||||
Age | ||||
20–29 | 14 (10.7) | 35 (16.1) | 49 (14.0) | |
30–39 | 33 (25.2) | 67 (30.9) | 101 (28.9) | |
40–49 | 54 (41.2) | 74 (34.1) | 128 (36.7) | |
≥50 | 30 (22.9) | 41 (18.9) | 71 (20.3) | 0.221 |
Mean (SD) | 42.45 (9.43) | 40.52 (10.21) | 41.24 (9.96) | 0.079 |
Current marital status | ||||
Married | 112 (86.2) | 207 (97.2) | 319 (93.0) | |
Non-married | 18 (13.8) | 6 (2.8) | 24 (7.0) | <0.001 |
Educational level | ||||
None | 46 (35.9) | 18 (8.3) | 64 (18.6) | |
School | 54 (42.2) | 71 (32.9) | 125 (36.3) | |
College | 28 (21.9) | 127 (58.8) | 155 (45.1) | <0.001 |
Smoking | ||||
Yes | 4 (3.1) | 16 (7.4) | 20 (5.8) | |
No | 126 (96.9) | 200 (92.6) | 326 (94.2) | 0.095 |
Reproductive and medical history | ||||
Number of children | ||||
0 | 6 (4.6) | 9 (4.1) | 15 (4.3) | |
1–3 | 30 (22.9) | 128 (58.7) | 158 (45.3) | |
≥4 | 95 (72.5) | 81 (37.2) | 176 (50.4) | <0.001 |
Mean (SD) | 5.44 (3.05) | 3.21 (1.93) | 4.05 (2.64) | <0.001 |
Previous miscarriage | ||||
0 | 72 (54.5) | 131 (61.2) | 203 (58.7) | |
1–2 | 45 (34.1) | 69 (32.2) | 114 (32.9) | |
≥3 | 15 (11.4) | 14 (6.5) | 29 (8.4) | 0.227 |
Mean (SD) | 0.95 (1.40) | 0.69 (1.16) | 0.79 (1.26) | 0.056 |
Current oral contraceptive use | ||||
Yes | 8 (6.2) | 17 (8.2) | 25 (7.4) | |
No | 121 (93.8) | 190 (91.8) | 311 (92.6) | 0.495 |
STD history | ||||
Yes | 0 (0.0) | 1 (0.5) | 1 (0.3) | |
No | 132 (100.0) | 211 (99.5) | 343 (99.7) | 0.999 |
Frequency of Pap smear | ||||
Never | 37 (28.9) | 68 (32.5) | 105 (31.2) | |
Regular | 13 (10.2) | 35 (16.7) | 48 (14.2) | |
Irregular | 78 (60.9) | 106 (50.7) | 184 (54.6) | 0.118 |
Family history of cervical cancer | ||||
Yes | 8 (6.1) | 18 (8.3) | 26 (7.4) | |
No | 124 (93.9) | 198 (91.7) | 323 (92.6) | 0.434 |
Sexual behaviour | ||||
Age of sexual debut | ||||
≤15 years | 30 (23.3) | 21 (10.0) | 51 (15.0) | |
>15 years | 99 (76.7) | 190 (90.0) | 289 (85.0) | 0.001 |
Mean (SD) | 19.91 (5.17) | 22.15 (5.19) | 21.31 (5.29) | <0.001 |
Number of years since sexual debut | ||||
<10 | 24 (18.3) | 58 (27.0) | 82 (23.7) | |
10–19 | 38 (29.0) | 79 (36.7) | 117 (33.8) | |
20–29 | 42 (32.1) | 46 (21.4) | 88 (25.4) | |
≥30 | 27 (20.6) | 32 (14.9) | 59 (17.1) | 0.026 |
Mean (SD) | 19.92 (11.06) | 17.00 (10.06) | 18.08 (10.52) | 0.012 |
Number of lifetime sexual partners | ||||
1 | 115 (89.8) | 205 (96.2) | 320 (93.8) | |
2 | 12 (9.4) | 6 (2.8) | 18 (5.3) | |
≥3 | 1 (0.8) | 2 (0.9) | 3 (0.9) | 0.023 |
Mean (SD) | 1.11 (0.34) | 1.05 (0.30) | 1.07 (0.31) | 0.110 |
Chlamydia trachomatis infection | ||||
Chlamydia trachomatis results | ||||
Negative | 126 (94.7) | 206 (94.5) | 332 (94.6) | 0.923 |
Positive | 7 (5.3) | 12 (5.5) | 19 (5.4) |
NB: Numbers do not necessarily add up to the total because of missing values, and numbers in bold represent significance at p<0.05.
STD, sexually transmitted disease.
*Column percentages.