Prevalence of medicated sex in the last year, and sexual behaviours and recreational drug use associated with its use, among sexually active men
All | ||||||
---|---|---|---|---|---|---|
% reporting medication use | 95% CI | Age-adjusted OR (95% CI) | Adjusted OR* (95% CI) | Adjusted OR† (95% CI) | Denominator: unweighted, weighted | |
Same-sex identity and experience | ||||||
Sexual identity | ||||||
Heterosexual | 7.0 | (6.2 to 7.9) | 1.00 | 4700, 5838 | ||
Any same-sex/other | 13.9 | (8.2 to 22.7) | 2.57 (1.35 to 4.88) | 161, 163 | ||
At least one same-sex sexual partner, past 5 years | ||||||
No | 6.8 | (6.0 to 7.7) | 1.00 | 4685, 5825 | ||
Yes | 17.9 | (11.7 to 26.3) | 3.40 (1.99 to 5.82) | 180, 183 | ||
Sexual behaviour | ||||||
Had heterosexual sex before 16 | ||||||
No | 7.1 | (6.1 to 8.1) | 1.00 | 1.00 | 1.00 | 3368, 4342 |
Yes | 7.5 | (6.1 to 9.2) | 1.31 (1.00 to 1.73) | 1.30 (0.99 to 1.72) | 1.40 (1.05 to 1.88) | 1453, 1603 |
Number of sexual partners in the last year | ||||||
1 | 6.2 | (5.4 to 7.2) | 1.00 | 1.00 | 1.00 | 3568, 4823 |
2 | 7.7 | (5.3 to 10.9) | 1.94 (1.26 to 2.98) | 1.86 (1.21 to 2.87) | 1.80 (1.13 to 2.85) | 539, 512 |
3+ | 14.4 | (11.4 to 18.0) | 4.44 (3.12 to 6.32) | 3.92 (2.73 to 5.63) | 3.63 (2.47 to 5.34) | 719, 628 |
Number of occasions of sex, past 4 weeks | ||||||
0 | 5.0 | (3.6 to 6.9) | 1.00 | 1.00 | 1.00 | 1030, 1184 |
1–3 | 8.0 | (6.6 to 9.6) | 1.81 (1.20 to 2.72) | 1.77 (1.17 to 2.66) | 2.01 (1.31 to 3.09) | 1617, 2155 |
4–7 | 6.9 | (5.4 to 8.8) | 1.79 (1.13 to 2.83) | 1.74 (1.09 to 2.77) | 1.85 (1.13 to 3.04) | 1031, 1355 |
8+ | 7.2 | (5.5 to 9.3) | 2.22 (1.38 to 3.56) | 2.13 (1.33 to 3.43) | 2.76 (1.66 to 4.59) | 1004, 1104 |
Masturbation in the last month | ||||||
No | 6.6 | (5.3 to 8.2) | 1.00 | 1.00 | 1.00 | 1308, 1842 |
Yes | 7.4 | (6.4 to 8.6) | 1.74 (1.28 to 2.37) | 1.65 (1.21 to 2.25) | 1.45 (1.06 to 2.00) | 3545, 4152 |
Used internet to find sexual partner in past 12 months | ||||||
No | 6.5 | (5.7 to 7.4) | 1.00 | 1.00 | 1.00 | 4512, 5683 |
Yes | 18.9 | (14.2 to 24.6) | 4.70 (3.21 to 6.87) | 4.00 (2.74 to 5.84) | 3.63 (2.36 to 5.58) | 352, 323 |
Paid for sex in the last year | ||||||
No | 6.9 | (6.1 to 7.8) | 1.00 | 1.00 | 1.00 | 4798, 5929 |
Yes | 28.7 | (18.1 to 42.2) | 5.67 (2.90 to 11.08) | 5.18 (2.55 to 10.50) | 5.22 (2.29 to 11.88) | 66, 78 |
2+ partners without using a condom, last year | ||||||
No | 6.4 | (5.6 to 7.3) | 1.00 | 1.00 | 1.00 | 4162, 5372 |
Yes | 15.2 | (11.9 to 19.2) | 4.62 (3.25 to 6.56) | 4.30 (3.03 to 6.12) | 4.06 (2.80 to 5.90) | 609, 537 |
Diagnosed with an STI, last year | ||||||
No | 6.9 | (6.1 to 7.9) | 1.00 | 1.00 | 1.00 | 4755, 5895 |
Yes | 22.4 | (13.0 to 35.8) | 7.81 (3.92 to 15.57) | 6.52 (3.15 to 13.47) | 5.02 (2.31 to 10.93) | 72, 63 |
Recreational drug taking | ||||||
Ever taken recreational drugs (non-injecting) | ||||||
No | 6.6 | (5.6 to 7.7) | 1.00 | 1.00 | 1.00 | 2621, 3535 |
Yes | 8.1 | (6.8 to 9.5) | 2.39 (1.80 to 3.18) | 2.26 (1.71 to 3.01) | 2.34 (1.72 to 3.18) | 2239, 2469 |
Ever taken amyl nitrates | ||||||
No | 6.7 | (5.9 to 7.6) | 1.00 | 1.00 | 1.00 | 4456, 5546 |
Yes | 12.8 | (9.3 to 17.3) | 3.19 (2.15 to 4.74) | 2.75 (1.83 to 4.11) | 2.60 (1.63 to 4.17) | 404, 458 |
All participants have had at least one sexual partner in the last year.
*Adjusted for age and same-sex partnership in the past 5 years.
†Adjusted for age, at least one same-sex sexual partner in the past 5 years and reporting erectile difficulties.
STI, sexually transmitted infection.