Women | Men | Denominator* (weighted, unweighted) | ||||
---|---|---|---|---|---|---|
% | 95% CI | % | 95% CI | Women | Men | |
Prevalent chlamydia infection detected in urine | 3.1 | 2.2 to 4.3 | 2.3 | 1.5 to 3.4 | 597, 992 | 625, 840 |
Tested for chlamydia in the last year | 54.2 | 51.4 to 56.9 | 34.6 | 31.9 to 37.4 | 966, 1736 | 1003, 1375 |
Offered, not tested for chlamydia in the last year | 8.3 | 6.9 to 9.9 | 8.6 | 7.0 to 10.4 | 966, 1735 | 1001, 1373 |
Diagnosed with chlamydia in the last year | 3.0 | 2.2 to 4.0 | 2.0 | 1.3 to 3.0 | 962, 1727 | 992, 1364 |
Ever diagnosed with chlamydia | 12.3 | 10.6 to 14.1 | 5.3 | 4.1 to 6.7 | 962, 1727 | 992, 1364 |
*Denominators for recent testing/offer of testing and for diagnosis (recent or ever) differ due to item-missingness.
95% CI of unadjusted OR and p values for unadjusted and adjusted OR are presented in full in the online supplementary material.