Reason and location of most recent chlamydia test, among those tested for chlamydia in the last year, by sex and by whether diagnosed in last year (sexually experienced 16–24 year olds)
By sex | By whether diagnosed in the last year* | |||||||
---|---|---|---|---|---|---|---|---|
Women | Men | Diagnosed in the last year | Not diagnosed in the last year | |||||
% | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | |
Denominator (weighted, unweighted) | 523, 943 | 347, 475 | 48, 81 | 816, 1330 | ||||
Reason for most recent test | ||||||||
Had symptoms | 4.2 | 3.0 to 5.8 | 4.2 | 2.7 to 6.5 | 29.0 | 19.0 to 41.5 | 2.7 | 1.9 to 3.8 |
Partner diagnosed with chlamydia or had symptoms | 2.8 | 1.7 to 4.5 | 3.8 | 2.4 to 6.1 | 20.9 | 12.8 to 32.2 | 2.2 | 1.4 to 3.4 |
Check up after a previous positive | 1.3 | 0.63 to 2.6 | 0.95 | 0.33 to 2.7 | 8.6 | 3.2 to 21.1 | 0.7 | 0.4 to 1.4 |
Wanted a check-up/offered a test/worried about risk | 84.9 | 82.1 to 87.4 | 87.3 | 83.8 to 90.1 | 37.2 | 26.2 to 49.86 | 88.7 | 86.8 to 90.4 |
Other | 6.8 | 5.3 to 8.7 | 3.7 | 2.3 to 6.0 | 4.3 | 1.5 to 12.0 | 5.7 | 4.5 to 7.1 |
Location of most recent chlamydia test | ||||||||
Sexual health clinic | 28.9 | 25.5 to 32.6 | 30.5 | 25.9 to 35.5 | 62.9 | 50.4 to 73.9 | 27.6 | 25.0 to 30.4 |
GP surgery | 35.1 | 31.7 to 38.6 | 17.0 | 13.6 to 20.9 | 27.1 | 17.7 to 39.1 | 28.0 | 25.3 to 30.8 |
NHS Family Planning clinic | 9.2 | 7.4 to 11.4 | 4.3 | 2.7 to 6.8 | 5.4 | 1.6 to 16.3 | 7.3 | 6.0 to 8.9 |
School, college or university | 11.6 | 9.4 to 14.2 | 24.5 | 20.4 to 29.1 | 1.7 | 0.4 to 7.2 | 17.5 | 15.2 to 20.1 |
Elsewhere | 15.2 | 12.9 to 17.8 | 23.8 | 19.3 to 28.9 | 2.9 | 1.0 to 8.1 | 19.6 | 17.2 to 22.2 |
*Women and men were combined due to small denominator for diagnosed in the last year.
95% CI of unadjusted OR and p values for unadjusted and adjusted OR are presented in full in the online supplementary material.
GP, general practice; NHS, National Health Service.