Demographics of active-duty deploying US Navy and Marine Corps respondents by sex
Characteristic | Total (N=2453) | Men (n=1938) | Women (n=515) | p Value |
---|---|---|---|---|
N (%) | n (%) | n (%) | ||
Age (years, n=2453) | <0.01 | |||
17–19 | 125 (5.1) | 92 (4.8) | 33 (6.4) | |
20–24 | 1148 (46.8) | 883 (45.6) | 265 (51.5) | |
25–29 | 563 (23.0) | 433 (22.3) | 130 (25.2) | |
30–34 | 296 (12.1) | 257 (13.3) | 39 (7.6) | |
35–39 | 206 (8.4) | 174 (9.0) | 32 (6.2) | |
40+ | 115 (4.7) | 99 (5.1) | 16 (3.1) | |
Mean±SD, median | 26.4±6.6, 24 | 26.7±6.7, 24 | 25.3±6.2, 24 | <0.01 |
Range | 18–64 | 18–63 | 19–64 | |
Service branch (n=2435) | <0.01 | |||
Navy | 2043 (83.9) | 1543 (80.2) | 500 (97.7) | |
Marine Corps | 392 (16.1) | 380 (19.8) | 12 (2.3) | |
Military rank (n=2433) | <0.01 | |||
E1–E3 | 864 (35.5) | 650 (33.9) | 214 (41.6) | |
E4–E6 | 1291 (53.1) | 1038 (54.1) | 253 (49.2) | |
E7–E9, W1–W5, O1–O9 | 278 (11.4) | 231 (12.0) | 47 (9.1) | |
Years in the military (n=2388) | <0.01 | |||
0 | 55 (2.3) | 42 (2.2) | 13 (2.6) | |
1 | 466 (19.5) | 340 (18.1) | 126 (25.0) | |
2–3 | 775 (32.5) | 584 (31.0) | 191 (37.9) | |
4+ | 1092 (45.7) | 918 (48.7) | 174 (34.5) | |
Mean±SD, median | 5.5±5.6, 3 | 5.9±5.9, 3 | 4.1±4.3, 3 | <0.01 |
Range | 0–36 | 0–36 | 0–23 | |
Number of official deployments completed (n=2358) | <0.01 | |||
0 | 546 (23.2) | 395 (21.3) | 151 (30.2) | |
1 | 783 (33.2) | 580 (31.2) | 203 (40.6) | |
2+ | 1029 (43.6) | 883 (47.5) | 146 (29.2) | |
Mean±SD, median | 2.1±2.5, 1 | 2.3±2.6, 1 | 1.3±1.4, 1 | <0.01 |
Range | 0–20 | 0–20 | 0–10 | |
Race/ethnicity (n=2407) | <0.01 | |||
White | 1276 (53.0) | 1055 (55.6) | 221 (43.3) | |
Black or African American | 309 (12.8) | 215 (11.3) | 94 (18.4) | |
Filipino | 132 (5.5) | 106 (5.6) | 26 (5.1) | |
American Indian or Alaska Native | 20 (0.8) | 14 (0.7) | 6 (1.2) | |
Asian | 73 (3.0) | 58 (3.1) | 15 (2.9) | |
Native Hawaiian or Pacific Islander | 18 (0.8) | 10 (0.5) | 8 (1.6) | |
Spanish/ Hispanic/Latino | 358 (14.9) | 275 (14.5) | 83 (16.3) | |
Other | 41 (1.7) | 32 (1.7) | 9 (1.8) | |
Two or more races/ethnicities | 180 (7.5) | 132 (7.0) | 48 (9.4) | |
Marital status (n=2451) | <0.01 | |||
Single, never married, not in committed relationship | 748 (30.5) | 588 (30.4) | 160 (31.1) | |
Single, in committed relationship, living with partner | 541 (22.1) | 361 (18.7) | 180 (35.0) | |
Married | 996 (40.6) | 875 (45.2) | 121 (23.5) | |
Divorced, separated or widowed | 166 (6.8) | 112 (5.8) | 54 (10.5) | |
Education level completed (n=2426) | <0.01 | |||
≤High school, GED | 1030 (42.5) | 863 (45.0) | 167 (32.8) | |
Some college, vocational/tech school (non-military) | 1031 (42.5) | 779 (40.7) | 252 (49.4) | |
≥Undergraduate degree | 365 (15.1) | 274 (14.3) | 91 (17.8) | |
Tattoo, or piercing/injection, past 12 months (n=2309) | <0.01 | |||
Tattoo(s) reported | 731 (31.7) | 517 (28.6) | 214 (43.0) | |
Piercing and/or injection reported | 88 (3.8) | 58 (3.2) | 30 (6.0) | |
No | 1490 (64.5) | 1236 (68.3) | 254 (51.0) |
E, enlisted rank; GED, general equivalency diploma; O, officer rank; W, warrant officer rank.