Country/region | 16–74 year olds | p Value | 16–34 year olds | p Value | 35–74 year olds | p Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | ||||||||||
UK | 33.4% | (29.2, 37.8) | 48.0% | (42.9, 53.1) | <0.0001 | 39.5% | (34.5, 44.8) | 45.7% | (40.1, 51.5) | 0.1097 | 24.3% | (17.4, 32.8) | 54.1% | (42.8, 64.9) | <0.0001 |
Other European country/ies | 40.1% | (35.6, 44.8) | 28.5% | (24.2, 33.3) | 0.0003 | 41.9% | (37.0, 47.0) | 30.5% | (25.7, 35.9) | 0.0014 | 37.5% | (29.2, 46.5) | 22.9% | (14.7, 33.9) | 0.0341 |
Australia/New Zealand | 7.8% | (5.6, 10.8) | 6.5% | (4.4, 9.3) | 0.4651 | 10.3% | (7.4, 14.1) | 6.2% | (4.3, 9.0) | 0.0456 | 4.1% | (1.5, 11.0) | 7.2% | (2.9, 16.7) | 0.4209 |
North America | 11.8% | (9.1, 15.3) | 6.1% | (4.0, 9.1) | 0.007 | 13.0% | (9.9, 16.9) | 6.1% | (3.9, 9.4) | 0.0024 | 10.1% | (5.6, 17.8) | 6.1% | (2.3, 15.2) | 0.3963 |
South America | 4.0% | (2.6, 6.2) | 3.5% | (2.0, 6.3) | 0.7246 | 5.5% | (3.4, 8.8) | 4.8% | (2.7, 8.5) | 0.7204 | 1.8% | (0.5, 6.0) | 0.0% | 0.3196 | |
Caribbean | 1.2% | (0.5, 2.9) | 3.0% | (1.8, 5.1) | 0.0654 | 1.4% | (0.5, 3.8) | 3.3% | (1.9, 5.9) | 0.1254 | 1.1% | (0.2, 4.7) | 2.3% | (0.7, 6.9) | 0.416 |
Asia | 12.4% | (9.5, 15.9) | 3.9% | (2.3, 6.7) | 0.0001 | 9.0% | (6.3, 12.7) | 4.8% | (2.7, 8.5) | 0.0682 | 17.4% | (12.0, 24.5) | 1.5% | (0.4, 6.2) | <0.0001 |
Middle East/North Africa | 2.4% | (1.2, 4.6) | 5.7% | (3.5, 9.0) | 0.0357 | 1.7% | (0.7, 4.2) | 3.8% | (1.8, 7.7) | 0.1851 | 3.4% | (1.3, 8.6) | 10.9% | (5.9, 19.2) | 0.0294 |
African countries (other than North Africa) | 4.5% | (2.9, 7.0) | 2.9% | (1.7, 5.1) | 0.2464 | 2.9% | (1.6, 5.0) | 3.7% | (2.1, 6.5) | 0.5386 | 6.9% | (3.6, 12.8) | 0.9% | (0.1, 6.3) | 0.0215 |
Other | 0.7% | (0.2, 2.6) | 1.8% | (0.9, 3.3) | 0.198 | 0.4% | (0.1, 1.4) | 1.7% | (0.9, 3.3) | 0.0285 | 1.1% | (0.2, 7.5) | 1.9% | (0.4, 8.1) | 0.6578 |
Denominator (unwt, wt)1 | 588, 590 | 483, 331 | 439, 351 | 395, 241 | 149, 239 | 88, 90 |
Percentages do not sum to 100% because respondents could report new partners from more than one country/region.
*Denominator includes those who reported 1+ sexual partner in the past 5 years and who reported new sexual partner(s) while overseas in the past 5 years.