Table 2

Self-reported sexual behaviour of single backpackers

All single backpackers (n=1238)Single backpackers with new partner (n=456)
New partner, % (n)Unsafe sex, % (n)Unsafe sex, AOR (95% CI)AOR, p valueConsistent condom use, % (n)Inconsistent/no condom use, % (n)Unsafe sex, AOR (95% CI)AOR, p value
Total39.1 (456)14.4 (167)63.2 (287)36.8 (167)
Gender
 Female29.4 (192)10.7 (70)RefRef63.4 (121)36.6 (70)RefRef
 Male51.9 (262)18.8 (95)1.99 (1.36 to 2.91)<0.001*63.6 (166)36.4 (95)1.45 (0.93 to 2.27)0.104
Age
 17–1933.9 (40)13.6 (16)0.75 (0.41 to 1.38)0.33960.0 (24)40.0 (16)0.97 (0.47 to 1.99)0.927
 20–2441.7 (262)17.7 (110)RefRef57.5 (150)42.5 (111)RefRef
 25–3437.0 (139)10.4 (39)0.57 (0.38 to 0.87)0.009*72.5 (100)27.5 (38)0.53 (0.33 to 0.85)0.009*
 35+33.3 (12)2.8 (1)0.11 (0.02 to 0.86)0.036*91.7 (11)8.3 (1)0.13 (0.02 to 1.04)0.055
Country
 UK42.7 (106)19.8 (49)RefRef53.8 (57)46.2 (49)RefRef
 Germany27.3 (53)8.8 (17)0.46 (0.25 to 0.84)0.012*67.9 (36)32.1 (17)0.55 (0.27 to 1.14)0.106
 Canada52.9 (64)10.8 (13)0.42 (0.21 to 0.83)0.012*79.4 (50)20.6 (13)0.30 (0.14 to 0.63)0.001*
 France32.2 (28)12.6 (11)0.64 (0.30 to 1.35)0.24160.7 (17)39.3 (11)0.80 (0.33 to 1.91)0.608
 Sweden43.8 (35)21.3 (17)0.93 (0.48 to 1.79)0.82351.4 (18)48.6 (17)1.02 (0.47 to 2.25)0.952
 Netherlands46.7 (35)14.7 (11)0.64 (0.30 to 1.35)0.24168.6 (24)31.4 (11)0.50 (0.21 to 1.16)0.105
 Australia45.6 (31)13.4 (9)0.57 (0.26 to 1.29)0.17670.0 (21)30.0 (9)0.49 (0.20 to 1.20)0.118
 Rest of world35.6 (104)13.7 (40)0.51 (0.31 to 0.84)0.008*61.5 (64)38.5 (40)0.63 (0.35 to 1.13)0.120
Elapsed trip length, days
 0–1420.8 (70)6.5 (22)RefRef68.6 (48)31.4 (22)RefRef
 15–2832.1 (119)10.3 (38)1.49 (0.85 to 2.62)0.16767.8 (80)32.2 (38)1.00 (0.51 to 1.96)0.998
 29+58.3 (263)23.3 (105)4.05 (2.46 to 6.68)<0.001*59.9 (157)40.1 (105)0.68 (0.37 to 1.23)0.675
Condoms from home?
 Yes55.1 (333)18.2 (110)RefRef66.9 (222)33.1 (110)RefRef
 No22.1 (122)10.3 (57)0.76 (0.51 to 1.13)0.18853.3 (65)46.7 (57)2.03 (1.26 to 3.26)0.004*
  • *Statistically significant at p<0.05. Percentages discount missing data.

  • AOR, adjusted OR.