Natsal-3 | EMIS | London-GMSHS | Scotland-GMSHS | |
---|---|---|---|---|
Sexual partners | ||||
First same-sex experience before age 16 | ||||
% | 26.4 (18.2 to 36.5) | 28.5 | – | – |
Crude OR | 1.00 | 1.12 (0.69 to 1.80) | ||
AOR | 1.00 | 1.35 (0.84 to 2.18) | ||
At least five male sexual partners, past year | ||||
% | 23.2 (15.5 to 33.1) | 57.6 | 53.8 | 40.9 |
Crude OR | 1.00 | 4.51 (2.74 to 7.43) | 3.87 (2.31 to 6.48) | 2.30 (1.38 to 3.83) |
AOR | 1.00 | 4.28 (2.63 to 6.97) | 4.06 (2.40 to 6.88) | 2.23 (1.34 to 3.74) |
One or more female sexual partners, past year | ||||
% | 28.0 (19.7 to 38.1) | 9.3 | – | – |
Crude OR | 1.00 | 0.26 (0.17 to 0.42) | ||
AOR | 1.00 | 0.30 (0.19 to 0.47) | ||
Sexual practices | ||||
Same sex anal sex, past year | ||||
% | 73.3 (63.4 to 81.3) | 87.4 | 91.7 | 85.7 |
Crude OR | 1.00 | 2.51 (1.58 to 4.00) | 4.03 (2.37 to 6.84) | 2.14 (1.31 to 3.48) |
AOR | 1.00 | 2.36 (1.48 to 3.76) | 3.63 (2.09 to 6.30) | 1.49 (0.89 to 2.50) |
Unprotected anal intercourse (with 2+ partners), past year | ||||
% | 13.4 (7.4 to 23.1) | 25.2 | 21.6 | 14.9 |
Crude OR | 1.00 | 2.18 (1.12 to 4.23) | 1.78 (0.90 to 3.54) | 1.06 (0.54 to 2.09) |
AOR | 1.00 | 2.30 (1.18 to 4.59) | 1.61 (0.79 to 3.28) | 0.91 (0.44 to 1.89) |
HIV testing and clinic attendance | ||||
HIV test, ever | ||||
% | 60.1 (48.9 to 70.3) | 75.4 | 91.8 | 83.2 |
Crude OR | 1.00 | 2.03 (1.29 to 3.20) | 7.43 (4.42 to 12.49) | 3.29 (2.04 to 5.31) |
AOR | 1.00 | 1.73 (1.07 to 2.80) | 7.95 (4.58 to 13.78) | 2.99 (1.86 to 4.79) |
HIV test, past year | ||||
% | 22.2 (15.6 to 30.6) | 42.2 | 58.1 | 52.8 |
Crude OR | 1.00 | 2.56 (1.66 to 3.95) | 4.85 (3.08 to 7.65) | 3.78 (2.42 to 5.91) |
AOR | 1.00 | 2.26 (1.47 to 3.47) | 4.39 (2.73 to 7.06) | 3.01 (1.91 to 4.75) |
Attended a sexual health clinic, past year | ||||
% | 39.2 (28.0 to 51.6) | – | 57.4 | – |
Crude OR | 1.00 | 2.09 (1.24 to 3.53) | ||
AOR | 1.00 | 2.04 (1.22 to 3.42) | ||
STI diagnoses | ||||
Diagnosed with an STI, past year* | ||||
% | 5.0 (2.3 to 10.5) | 9.5 | 11.6 | – |
Crude OR | 1.00 | 2.01 (0.90 to 4.51) | 2.50 (1.08 to 5.76) | |
AOR | 1.00 | 1.91 (0.85 to 4.30) | 2.43 (0.99 to 5.99) | |
Diagnosed with chlamydia, past year | ||||
% | 3.5 (1.4 to 8.5) | 5.7 | 6.4 | – |
Crude OR | 1.00 | 1.69 (0.65 to 4.39) | 1.91 (0.71 to 5.14) | |
AOR | 1.00 | 1.66 (0.63 to 4.32) | 1.94 (0.63 to 5.92) | |
Diagnosed with gonorrhoea, past year | ||||
% | 0.5 (0.1 to 3.2) | 3.8 | 6.3 | – |
Crude OR | 1.00 | 8.47 (1.18 to 60.89) | 14.39 (1.96 to 105.47) | |
AOR | 1.00 | 8.08 (1.12 to 58.2) | 14.36 (1.86 to 110.86) | |
Diagnosed with syphilis, past year | ||||
% | 1.0 (0.1 to 6.9) | 2.3 | 2.8 | – |
Crude OR | 1.00 | 2.26 (0.32 to 16.13) | 2.71 (0.36 to 20.15) | |
AOR | 1.00 | 2.20 (0.32 to 15.18) | 3.33 (0.39 to 28.18) | |
Drug use | ||||
Ever taken amyl nitrates | ||||
% | 35.0 (26.4 to 44.7) | 72.6 | – | – |
Crude OR | 1.00 | 4.92 (3.27 to 7.39) | ||
AOR | 1.00 | 5.21 (3.40 to 7.98) | ||
Drug use, past year | ||||
% | 29.2 (21.1 to 38.9) | 60.7 | – | – |
Crude OR | 1.00 | 3.74 (2.42 to 5.79) | ||
AOR | 1.00 | 3.62 (2.33 to 5.61) | ||
Injected non-prescribed drugs, past year | ||||
% | 0.5 (0.1 to 3.6) | 3.0 | – | – |
Crude OR | 1.00 | 5.85 (0.81 to 42.08) | ||
AOR | 1.00 | 5.34 (0.73 to 38.98) |
AOR: adjusted for age, academic qualification and London residency (EMIS); age, employment and ethnicity (London-GMSHS); age and academic qualification (Scotland-GMSHS).
*Reported at least one diagnosis of chlamydia, gonorrhoea and/or syphilis.
EMIS, European MSM (men who have sex with men) Internet Survey; GMSHS, Gay Men's Sexual Health Survey; Natsal-3, National Survey of Sexual Attitudes and Lifestyles; STI, sexually transmitted infection.