Region of residence of partner | |||||||||
---|---|---|---|---|---|---|---|---|---|
UK only | At least one non-UK | ||||||||
Denominators | 197, 135 | 274, 189 | |||||||
Per cent | 95% CI | Per cent | 95% CI | OR* | p Value | AOR*† | 95% CI | p Value | |
Socio-demographic variables | |||||||||
Age (years) | 0.0039 | ||||||||
16–24 | 39.8 | (32.2 to 47.8) | 32.7 | (26.7 to 39.3) | 1 | ||||
25–34 | 28.1 | (22.1 to 35.2) | 44.4 | (37.9 to 51.1) | 1.92 | ||||
35+ | 32.1 | (24.3 to 41.0) | 22.9 | (17.3 to 29.5) | 0.87 | ||||
Relationship status | 0.0002 | 0.0015 | |||||||
Married/civil partnership | 32.5 | (24.9 to 41.2) | 16.0 | (11.5 to 21.9) | 1 | 1 | – | ||
Living with partner | 17.3 | (12.1 to 24.1) | 15.9 | (11.2 to 22.1) | 1.87 | 1.54 | (0.71 to 3.31) | ||
In a ‘steady’ ongoing relationship but not living together | 24.6 | (18.9 to 31.4) | 21.2 | (16.0 to 27.4) | 1.75 | 1.40 | (0.70 to 2.83) | ||
Not in a ‘steady’ relationship | 25.6 | (19.4 to 32.9) | 46.9 | (39.9 to 54.1) | 3.73 | 3.09 | (1.64 to 5.80) | ||
Ethnicity | <0.0001 | <0.0001 | |||||||
White British | 82.3 | (75.3 to 87.6) | 61.9 | (54.6 to 68.7) | 1 | 1 | – | ||
White other | 3.9 | (1.9 to 8.0) | 18.6 | (13.5 to 25.1) | 6.34 | 5.94 | (2.64 to 13.33) | ||
Non-White | 13.8 | (9.0 to 20.5) | 19.4 | (14.2 to 26.0) | 1.87 | 1.73 | (0.97 to 3.07) | ||
NSSEC code (individual socio-economic status)‡ | 0.1199 | 0.0687 | |||||||
Managerial and professional occupations | 26.3 | (20.0 to 33.8) | 39.2 | (32.2 to 46.7) | 1 | 1 | – | ||
Intermediate occupations | 20.6 | (14.6 to 28.4) | 16.7 | (11.9 to 22.9) | 0.54 | 0.54 | (0.29 to 1.02) | ||
Semiroutine/routine occupations | 28.6 | (22.0 to 36.2) | 22.4 | (17.1 to 28.8) | 0.53 | 0.47 | (0.27 to 0.83) | ||
No job (10+ h/week) or not in last 10 years | 7.9 | (4.3 to 14.0) | 5.0 | (2.8 to 9.0) | 0.43 | 0.55 | (0.23 to 1.31) | ||
Student in full-time education | 16.6 | (11.5 to 23.4) | 16.6 | (11.7 to 23.0) | 0.67 | 0.47 | (0.24 to 0.93) | ||
Resident in Greater London | 0.0001 | <0.0001 | |||||||
No | 88.3 | (81.5 to 92.8) | 69.0 | (61.9 to 75.3) | 1 | 1 | – | ||
Yes | 11.7 | (7.2 to 18.5) | 31.0 | (24.7 to 38.1) | 3.38 | 3.35 | (1.94 to 5.77) | ||
Sexual behaviours | |||||||||
No. of sexual partners, past 5 years | 0.0004 | 0.0070 | |||||||
1 | 37.5 | (29.7 to 46.1) | 16.3 | (11.3 to 22.7) | 1 | 1 | – | ||
2–4 | 21.6 | (16.0 to 28.4) | 31.9 | (26.0 to 38.4) | 3.41 | 3.11 | (1.61 to 6.02) | ||
5–9 | 23.0 | (17.2 to 30.1) | 31.6 | (25.3 to 38.6) | 3.17 | 2.78 | (1.37 to 5.64) | ||
10+ | 17.9 | (12.8 to 24.4) | 20.3 | (15.3 to 26.4) | 2.62 | 2.27 | (1.06 to 4.86) | ||
Overlap between partners, past 5 years | 0.0125 | 0.0448 | |||||||
No | 71.6 | (64.7 to 77.6) | 59.6 | (52.7 to 66.2) | 1 | 1 | – | ||
Yes | 28.4 | (22.4 to 35.3) | 40.4 | (33.8 to 47.3) | 1.71 | 1.54 | (1.01 to 2.36) | ||
1+ new unprotected partner, past year | 0.823 | 0.7958 | |||||||
No | 71.1 | (63.6 to 77.6) | 70.1 | (63.8 to 75.7) | 1 | 1 | – | ||
Yes | 28.9 | (22.4 to 36.4) | 29.9 | (24.3 to 36.2) | 1.05 | 0.94 | (0.60 to 1.47) | ||
New partner in UK from outside UK, past 5 years | 0.0262 | 0.0159 | |||||||
No | 89.6 | (82.4 to 94.1) | 79.3 | (72.3 to 84.8) | 1 | 1 | – | ||
Yes | 10.4 | (5.9 to 17.6) | 20.7 | (15.2 to 27.7) | 2.26 | 2.32 | (1.17 to 4.60) | ||
Health behaviours | |||||||||
Smoker | 0.7252 | 0.8847 | |||||||
No | 68.9 | (61.6 to 75.5) | 67.3 | (60.9 to 73.2) | 1 | 1 | – | ||
Yes | 31.1 | (24.5 to 38.4) | 32.7 | (26.8 to 39.1) | 1.08 | 0.97 | (0.64 to 1.46) | ||
Average alcoholic consumption, per week§ | 0.2969 | 0.2138 | |||||||
None | 18.9 | (13.5 to 25.9) | 25.8 | (19.6 to 33.2) | 1 | 1 | – | ||
Not more than recommended | 58.9 | (51.0 to 66.4) | 52.3 | (45.5 to 59.0) | 0.65 | 0.64 | (0.38 to 1.07) | ||
More than recommended | 22.2 | (16.4 to 29.3) | 21.9 | (16.8 to 28.1) | 0.72 | 0.63 | (0.33 to 1.20) | ||
Drug use, past year | 0.0014 | 0.0060 | |||||||
No | 82.7 | (76.0 to 87.8) | 68.0 | (61.2 to 74.2) | 1 | 1 | – | ||
Yes, cannabis only | 6.8 | (4.1 to 11.3) | 18.2 | (13.2 to 24.5) | 3.23 | 2.92 | (1.48 to 5.76) | ||
Yes, drugs other than cannabis | 10.5 | (6.5 to 16.5) | 13.7 | (9.7 to 19.1) | 1.59 | 1.44 | (0.77 to 2.70) | ||
Sexual health outcomes | |||||||||
Attended sexual health clinic, past 5 years | 0.0731 | 0.4111 | |||||||
No | 63.2 | (55.3 to 70.5) | 53.8 | (46.7 to 60.6) | 1 | 1 | – | ||
Yes | 36.8 | (29.5 to 44.7) | 46.2 | (39.4 to 53.3) | 1.48 | 1.20 | (0.78 to 1.84) | ||
HIV test, past 5 years | 0.0104 | 0.0497 | |||||||
Not in past 5 years/never | 68.0 | (60.0 to 75.1) | 54.4 | (47.2 to 61.3) | 1 | 1 | – | ||
In past 5 years | 32.0 | (24.9 to 40.0) | 45.6 | (38.7 to 52.8) | 1.78 | 1.55 | (1.00 to 2.41) | ||
STI diagnosis, past 5 years | 0.9939 | 0.4766 | |||||||
No | 82.1 | (75.2 to 87.4) | 82.1 | (75.9 to 87.0) | 1 | 1 | – | ||
Yes | 17.9 | (12.6 to 24.8) | 17.9 | (12.9 to 24.3) | 1 | 0.82 | (0.47 to 1.42) | ||
Risk perception | |||||||||
HIV/AIDS risk: to self | 0.5743 | 0.8726 | |||||||
Greatly at risk/quite a lot | 4.7 | (2.6 to 8.5) | 4.4 | (24 to 7.9) | 1.01 | 0.92 | (0.36 to 2.37) | ||
Not very much | 33.9 | (26.8 to 41.7) | 39.1 | (32.8 to 45.8) | 1.25 | 1.11 | (0.71 to 1.72) | ||
Not at all at risk | 61.5 | (53.6 to 68.8) | 56.6 | (49.7 to 63.2) | 1 | 1 | – | ||
Other STI risk: to self | 0.0442 | 0.1660 | |||||||
Greatly at risk/quite a lot | 6.4 | (3.7 to 10.7) | 9.7 | (6.2 to 14.9) | 1.94 | 1.69 | (0.81 to 3.53) | ||
Not very much | 32.8 | (26.2 to 40.3) | 42.5 | (36.3 to 49.1) | 1.65 | 1.46 | (0.94 to 2.27) | ||
Not at all at risk | 60.8 | (52.9 to 68.1) | 47.7 | (41.1 to 54.5) | 1 | 1 | – |
*ORs are for reporting at least one non-UK new partner while overseas versus reporting UK only new partner(s) while overseas.
†Adjusted for age.
‡NSSEC, National Statistics Socio-Economic Classification.12
§Recommended alcohol limits (21 units/week for men and 14 units/week for women) as defined by Royal College of Physicians.13
STI, sexually transmitted infection.