Intervention | Control | Total | |
---|---|---|---|
n (%) | n (%) | n (%) | |
Total | 5531 | 5544 | 11 075 |
Sex | |||
Men | 2573 (46.5) | 2579 (46.5) | 5152 (46.5) |
Women | 2958 (53.5) | 2965 (53.5) | 5923 (53.5) |
Mean age (years) | 5531 (20.8) | 5544 (20.7) | 11 075 (20.7) |
Place of birth | |||
France mainland | 5096 (92.1) | 5092 (91.8) | 10 188 (92.0) |
France overseas | 114 (2.1) | 128 (2.4) | 242 (2.2) |
Sub-Saharan Africa | 105 (1.9) | 118 (2.1) | 223 (2.0) |
Maghreb | 58 (1.0) | 60 (1.0) | 118 (1.1) |
Others | 148 (2.7) | 9 (2.5) | 285 (2.7) |
Size of the city | |||
Less than 2000 inhabitants | 333 (6.0) | 368 (6.6) | 701 (6.3) |
From 2000 to 20 000 inhabitants | 460 (8.3) | 450 (8.1) | 910 (8.2) |
From 20 000 to 100 000 inhabitants | 560 (10.1) | 488 (8.8) | 1048 (9.5) |
More than 100 000 inhabitants | 1975 (35.7) | 2025 (36.5) | 4000 (36.1) |
Paris area | 1184 (21.4) | 1141 (20.6) | 2325 (21.0) |
Unknown | 1019 (18.4) | 1072 (19.3) | 2091 (18.9) |
Occupation | |||
Student | 2998 (54.2) | 2937 (53.0) | 5935 (53.6) |
General high school | 121 (2.2) | 99 (1.8) | 220 (2.0) |
Professional high school | 201 (3.6) | 237 (4.3) | 438 (4.0) |
Professional training | 344 (6.2) | 358 (6.5) | 702 (6.3) |
Employed | 1036 (18.7) | 1083 (19.5) | 2119 (19.1) |
Unemployed | 762 (13.8) | 759 (13.7) | 1521 (13.7) |
Others | 69 (1.3) | 71 (1.2) | 140 (1.3) |
Sexual history | |||
Mean age at first intercourse (years) | 5343 (16.7) | 5311 (16.7) | 10 654 (16.7) |
No. of sexual partner in the past year (median) | 5436 (2) | 5444 (2) | 10 880 (2) |
No. of partner in the past 3 months (median) | 5424 (1) | 5434 (1) | 10 858 (1) |
Having a new partner in the past 3 months | 2225 (40.2) | 2298 (41.5) | 4523 (40.8) |
Having had a same sex partner | 578 (10.5) | 615 (11.1) | 1193 (10.8) |
Last intercourse with a regular partner | 3949 (71.7) | 3956 (72.0) | 7905 (71.8) |
Use of condom at last intercourse | 1801 (32.6) | 1795 (32.4) | 3596 (32.5) |
Have ever had a Ct screening | 421 (7.6) | 430 (7.8) | 851 (7.7) |
Ct, Chlamydia trachomatis.