Control | Intervention | RR univ. | aRR multiv. | CI 95% | |||
---|---|---|---|---|---|---|---|
n/N | Per cent | n/N | Per cent | ||||
Total | 344/2965 | 11.6 | 1002/2958 | 33.9 | 2.92 | 2.94 | (2.60 to 3.33) |
Age (years) | |||||||
18–19 | 85/942 | 9.0 | 259/933 | 27.8 | 3.08 | 2.98 | (2.33 to 3.82) |
20–21 | 111/968 | 11.5 | 341/992 | 34.4 | 3.00 | 3.02 | (2.44 to 3.76) |
22–24 | 148/1055 | 14.0 | 402/1033 | 38.9 | 2.77 | 2.84 | (2.35 to 3.44) |
p Value | 0.002 | <0.001 | 0.77 | ||||
Place of birth | |||||||
France mainland | 316/2728 | 11.6 | 927/2745 | 33.8 | 2.92 | 2.94 | (2.58 to 3.35) |
France overseas | 8/79 | 10.1 | 30/63 | 47.6 | 4.70 | 4.88 | (2.16 to 11.03) |
Sub-Saharan Africa | 6/63 | 9.5 | 15/55 | 27.3 | 2.86 | 3.01 | (1.08 to 8.40) |
Maghreb | 3/22 | 13.6 | 1/20 | 5.0 | 0.37 | 0.50 | (0.05 to 5.51) |
Others | 10/66 | 15.2 | 27/70 | 38.6 | 2.55 | 2.37 | (1.09 to 5.19) |
p Value | 0.86 | 0.01 | 0.31 | ||||
Size of the city | |||||||
Less than 2000 inhabitants | 29/190 | 15.3 | 73/192 | 38.0 | 2.49 | 2.60 | (1.68 to 4.02) |
From 2000 to 20 000 inhabitants | 19/244 | 7.8 | 77/220 | 35.0 | 4.49 | 4.50 | (2.72 to 7.46) |
From 20 000 to 100 000 inhabitants | 16/252 | 6.4 | 94/289 | 32.5 | 5.12 | 5.03 | (2.95 to 8.56) |
More than 100 000 inhabitants | 159/1095 | 14.5 | 400/1085 | 36.9 | 2.54 | 2.64 | (2.19 to 3.18) |
Paris area | 78/600 | 13.0 | 239/633 | 37.8 | 2.90 | 2.85 | (2.20 to 3.68) |
Unknown | 43/584 | 7.4 | 119/539 | 22.1 | 2.99 | 3.04 | (2.13 to 4.34) |
p Value (unknown excluded) | 0.001 | 0.58 | 0.08 | ||||
Occupation | |||||||
Student | 216/1671 | 12.9 | 594/1700 | 34.9 | 2.70 | 2.72 | (2.33 to 3.18) |
General high school | 4/43 | 9.3 | 13/49 | 26.5 | 2.85 | 4.15 | (2.13 to 15.29) |
Professional high school | 13/135 | 9.6 | 20/99 | 20.2 | 2.10 | 2.22 | (1.06 to 4.65) |
Professional training | 15/170 | 8.8 | 60/176 | 34.1 | 3.86 | 3.64 | (2.06 to 6.45) |
Employed | 51/495 | 10.3 | 178/486 | 36.6 | 3.55 | 3.58 | (2.60 to 4.94) |
Unemployed | 38/394 | 9.6 | 122/398 | 30.7 | 3.18 | 3.30 | (2.27 to 4.80) |
Others | 7/57 | 12.3 | 15/50 | 30.0 | 2.44 | 1.96 | (0.75 to 5.11) |
p Value | 0.30 | 0.03 | 0.59 | ||||
No. of sexual partners in the past year | |||||||
0 | 5/46 | 10.9 | 13/54 | 24.1 | 2.21 | 2.98 | (0.89 to 10.00) |
1 | 128/1372 | 9.3 | 457/1386 | 33.0 | 3.53 | 3.51 | (2.89 to 4.27) |
2 and more | 204/1502 | 13.6 | 518/1472 | 35.2 | 2.59 | 2.60 | (2.21 to 3.06) |
p Value | 0.02 | 0.14 | 0.05 | ||||
New partner in the past 3 months | |||||||
Yes | 149/1172 | 12.7 | 393/1101 | 35.4 | 2.78 | 2.77 | (2.29 to 3.34) |
No | 186/1731 | 10.7 | 593/1786 | 33.2 | 3.09 | 3.10 | (2.63 to 3.65) |
p Value | 0.06 | 0.12 | 0.42 | ||||
Previous screening | |||||||
Yes | 69/312 | 22.1 | 110/313 | 35.1 | 1.59 | 1.63 | (1.20 to 2.21) |
No | 221/2217 | 10.0 | 739/2208 | 33.5 | 3.36 | 3.36 | (2.89 to 3.91) |
Unaware | 54/433 | 12.5 | 152/434 | 35.0 | 2.81 | 2.93 | (2.14 to 4.02) |
p Value | <0.001 | 0.73 | <0.001 |
Bold font indicates a statistically significant p value. N is the total of participants and n represents the total of participants tested in each subgroup.
Adjustment: age, size of the city, number of partner in the past year, previous screening.
The total sums of the variables ‘Place of birth’, ‘No. of sexual partners in the past year’, ‘New partner in the past 3 months’ and ‘Previous screening’ are not equivalent with the total number (N) due to the missing data.
For the main regression, 5828 observations were included from the 5923 observations of the study (1.60% missing values).