Kit acceptance | Return of kit to laboratory | |||||||
---|---|---|---|---|---|---|---|---|
n (%) | aOR | p Value | 95% CI | n (%) | aOR | p Value | 95% CI | |
Age (years) | ||||||||
18–19 | 331 (33.6) | 1 | 186 (56.2) | 1 | ||||
20–21 | 426 (41.4) | 1.25 | 0.038 | 1.01 to 1.54 | 260 (61.0) | 1.21 | 0.224 | 0.89 to 1.65 |
22–24 | 570 (44.8) | 1.34 | 0.007 | 1.08 to 1.65 | 339 (59.5) | 1.25 | 0.158 | 0.92 to 1.71 |
p Value | <0.001 | 0.40 | ||||||
Place of birth | ||||||||
Mainland France | 1209 (40.4) | 1 | 719 (59.5) | |||||
France oversea | 39 (54.2) | 1.59 | 0.081 | 0.94 to 2.68 | 24 (61.5) | |||
Maghreb | 16 (34.8) | 0.63 | 0.189 | 0.32 to 1.25 | 8 (50.0) | |||
Sub-Saharan Africa | 27 (45.8) | 1.17 | 0.611 | 0.64 to 2.11 | 16 (59.3) | |||
Others | 34 (32.7) | 6.70 | 0.093 | 0.42 to 1.07 | 17 (50.0) | |||
p Value | 0.049 | 0.76 | ||||||
Size of the city | ||||||||
<2000 inhabitants | 97 (48.7) | 1 | 60 (61.9) | 1 | ||||
From 2000 to 20 000 inhabitants | 141 (44.2) | 0.80 | 0.233 | 0.55 to 1.16 | 84 (59.6) | 0.96 | 0.897 | 0.56 to 1.66 |
From 20 000 to 100 000 inhabitants | 182 (48.7) | 1.01 | 0.960 | 0.70 to 1.45 | 111 (61.0) | 0.96 | 0.890 | 0.58 to 1.62 |
>100 000 inhabitants | 578 (47.7) | 0.90 | 0.522 | 0.66 to 1.24 | 331 (57.3) | 0.78 | 0.277 | 0.49 to 1.22 |
Paris area | 329 (46.5) | 0.83 | 0.282 | 0.60 to 1.16 | 199 (60.5) | 0.89 | 0.641 | 0.55 to 1.44 |
p Value | 0.75 | 0.80 | ||||||
Occupation | ||||||||
Student | 648 (40.2) | 1 | 409 (63.1) | 1 | ||||
High school | 65 (30.2) | 0.72 | 0.069 | 0.51 to 1.03 | 37 (56.9) | 0.84 | 0.528 | 0.49 to 1.44 |
Professional training | 78 (37.1) | 0.77 | 0.126 | 0.56 to 1.07 | 52 (66.7) | 1.12 | 0.672 | 0.67 to 1.87 |
Employed | 335 (45.8) | 1.10 | 0.357 | 0.90 to 1.63 | 184 (54.9) | 0.65 | 0.004 | 0.49 to 0.87 |
Unemployed | 188 (38.8) | 0.78 | 0.035 | 0.61 to 0.98 | 100 (53.2) | 0.69 | 0.036 | 0.49 to 0.98 |
Others | 13 (37.1) | 1.17 | 0.749 | 0.45 to 3.02 | 3 (23.1) | 0.06 | 0.007 | 0.01 to 0.45 |
p Value | <0.001 | 0.002 | ||||||
Age at first intercourse | ||||||||
<17 years | 602 (42.6) | 336 (55.8) | 0.83 | 0.106 | 0.66 to 1.04 | |||
≥17 years | 678 (39.2) | 417 (61.5) | 1 | |||||
p Value | 0.05 | 0.039 | ||||||
Ever had a same sex partner | ||||||||
Yes | 186 (46.6) | 1.28 | 0.045 | 1.01 to 1.63 | 117 (62.9) | |||
No | 1137 (39.7) | 1 | 664 (58.4) | |||||
p Value | 0.008 | 0.250 | ||||||
No. of sexual partners in the past year | ||||||||
0 | 37 (33.0) | Collin | 25 (67.6) | |||||
1 | 505 (36.9) | 0.81 | 0.027 | 0.67 to 0.98 | 301 (59.6) | |||
≥2 | 755 (43.6) | 1 | 443 (58.7) | |||||
p Value | <0.001 | 0.55 | ||||||
No. of sexual partners in the past 3 months | ||||||||
0 | 100 (36.9) | 0.89 | 0.470 | 56 (56.0) | ||||
1 | 755 (39.1) | 0.94 | 0.534 | 443 (58.7) | ||||
≥2 | 402 (45.1) | 1 | 243 (60.5) | |||||
p Value | 0.005 | 0.69 | ||||||
New partner in the past 3 months | ||||||||
Yes | 603 (41.7) | 355 (58.8) | ||||||
No | 689 (39.4) | 411 (59.6) | ||||||
p Value | 0.18 | 0.78 | ||||||
Condom use during last intercourse | ||||||||
Yes | 398 (35.0) | 1 | 248 (62.3) | |||||
No | 929 (43.2) | 1.42 | <0.001 | 1.20 to 1.69 | 537 (57.8) | |||
p Value | <0.001 | 0.13 | ||||||
Last sexual partner | ||||||||
Regular partner | 871 (40.5) | 511 (58.7) | ||||||
Casual partner | 448 (40.4) | 268 (59.8) | ||||||
p Value | 0.96 | 0.69 | ||||||
Previous CT screening | ||||||||
Yes | 65 (43.0) | 1.03 | 0.882 | 0.70 to1.51 | 43 (66.2) | |||
No | 1130 (39.6) | 1 | 661 (58.5) | |||||
Unaware | 131 (48.0) | 1.40 | 0.017 | 1.06 to 1.85 | 81 (61.8) | |||
p Value | 0.02 | 0.39 |
Chlamyweb Intervention 2012.
Bold font indicates a statistically significant p value. The total sum is not equivalent with the total number (n) due to the missing data.
‘Collin’ means that the 0 category for ‘number of sexual partners in the past year’ is in collinearity with the 0 category for ‘number of sexual partners in the past 3 months’.
For the regression, 3079 observations were included in the regression from the 3285 observations of the study (6.3% missing values).
aOR, adjusted OR; CT, Chlamydia trachomatis.