Women | Men | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Chlamyweb | Gen. pop. | Chlamyweb | Gen. pop. | Chlamyweb | Gen. pop. | ||||
n (%) | Percentage | p, φc | n (%) | Percentage | p, φc | n (%) | Percentage | p, φc | |
Total | 3930 | 3285 | 7215 | ||||||
Age (years) (a) | |||||||||
18–19 | 1248 (31.8) | 21.2 | 984 (30.0) | 24.0 | <0.001 0.069 | 2232 (30.9) | 22.6 | <0.001 0.099 | |
20–21 | 1298 (33.0) | 33.8 | <0.001 0.1281 | 1028 (31.3) | 32.7 | 2326 (32.2) | 33.2 | ||
22–24 | 1384 (35.2) | 44.9 | 1273 (38.8) | 43.3 | 2657 (36.8) | 44.1 | |||
Place of birth (a) | |||||||||
Mainland France | 3644 (93.0) | 90.4 | 2995 (91.4) | 91.2 | 0.023 0.042 | 6639 (92.3) | 90.8 | <0.001 0.043 | |
France oversea | 85 (2.2) | 1.9 | 72 (2.2) | 2.1 | 157 (2.2) | 2.0 | |||
Maghreb | 31 (0.8) | 0.9 | <0.001 0.066 | 46 (1.4) | 2.2 | 77 (1.1) | 1.6 | ||
Sub-Saharan Africa | 68 (1.7) | 3.6 | 59 (1.8) | 2.1 | 127 (1.8) | 2.8 | |||
Others | 91 (2.3) | 3.3 | 104 (3.2) | 2.3 | 195 (2.7) | 2.8 | |||
Size of the city (a) | |||||||||
<2000 inhabitants | 294 (8.6) | 19.9 | 199 (7.1) | 22.0 | <0.001 0.258 | 493 (7.9) | 21.0 | <0.001 0.211 | |
From 2000 to 20 000 inhabitants | 346 (10.1) | 14.1 | 319 (11.3) | 15.6 | 665 (10.7) | 14.9 | |||
From 20 000 to 100 000 inhabitants | 401 (11.7) | 11.8 | <0.001 0.188 | 374 (13.3) | 12.3 | 775 (12.4) | 12.0 | ||
>100 000 inhabitants | 1500 (43.9) | 34.3 | 1211 (43.1) | 32.4 | 2711 (43.5) | 33.4 | |||
Paris area | 877 (25.7) | 19.9 | 708 (25.2) | 17.8 | 1585 (25.4) | 18.8 | |||
Occupation (a) | |||||||||
Student | 2234 (56.8) | 33.1 | 1610 (49.0) | 26.7 | <0.001 0.589 | 3844 (53.3) | 29.9 | <0.001 0.248 | |
High school | 227 (5.8) | 9.6 | 215 (6.5) | 9.7 | 442 (6.1) | 9.6 | |||
Professional training | 216 (5.5) | 4.8 | <0.001 0.263 | 210 (6.4) | 9.4 | 426 (5.9) | 7.1 | ||
Employed | 649 (16.5) | 27.8 | 731 (22.3) | 36.9 | 1380 (19.1) | 32.5 | |||
Unemployed | 543 (13.8) | 18.1 | 484 (14.7) | 16.6 | 1027 (14.2) | 17.3 | |||
Others | 61 (1.6) | 6.6 | 35 (1.1) | 0.8 | 96 (1.3) | 3.6 | |||
Age at first intercourse (a) | |||||||||
<17 years | 1810 (48.0) | 42.3 | <0.001 0.057 | 1412 (45.0) | 52.5 | <0.001 0.075 | 3222 (46.6) | 47.5 | <0.001 0.391 |
≥17 years | 1964 (52.0) | 57.7 | 1729 (55.0) | 47.5 | 3693 (53.4) | 52.5 | |||
Ever have a same sex partner (a) | |||||||||
Yes | 358 (9.1) | 4.5 | <0.001 0.092 | 399 (12.2) | 3.2 | <0.001 0.168 | 757 (10.5) | 3.9 | <0.001 0.130 |
No | 3557 (90.9) | 95.5 | 2867 (87.8) | 96.8 | 6424 (89.5) | 96.1 | |||
No. of sexual partners (12 months) (a) | |||||||||
0 | 63 (1.6) | 6.3 | <0.001 0.401 | 112 (3.5) | 11.4 | <0.001 0.270 | 175 (2.5) | 8.7 | <0.001 0.333 |
1 | 1830 (47.3) | 79.8 | 1370 (42.7) | 59.7 | 3200 (45.2) | 70.2 | |||
≥2 | 1972 (51.0) | 14.0 | 1730 (53.9) | 28.9 | 3702 (52.3) | 21.1 | |||
New partner in the past 3 months | |||||||||
Yes | 1488 (38.6) | n.a | – | 1446 (45.2) | n.a | – | 2934 (41.6) | n.a | – |
No | 2362 (61.4) | n.a | – | 1750 (54.8) | n.a | – | 4112 (58.4) | n.a | – |
No. of sexual partners (3 months) | |||||||||
0 | 212 (5.6) | n.a | – | 271 (10.9) | n.a | – | 483 (7.7) | n.a | – |
1 | 2659 (70.1) | n.a | – | 1329 (53.3) | n.a | – | 3988 (63.5) | n.a | – |
≥2 | 920 (24.3) | n.a | – | 892 (35.8) | n.a | – | 1812 (28.8) | n.a | – |
Using a condom during last intercourse (b) | |||||||||
Yes | 1210 (30.8) | 15.2 | <0.001 0.185 | 1137 (34.6) | 21.9 | <0.001 0.141 | 2347 (32.5) | 18.7 | <0.001 0.159 |
No | 2720 (69.2) | 84.8 | 2148 (65.4) | 78.1 | 4868 (67.5) | 81.3 | |||
Last partner (b) | |||||||||
Regular partner | 3031 (77.6) | 94.5 | <0.001 <0.001 | 2153 (66.0) | 82.0 | <0.001 0.042 | 5184 (72.3) | 87.8 | 0.138 |
Casual partner | 874 (22.4) | 5.5 | 1110 (34.0) | 18.0 | 1984 (27.7) | 12.3 | 0.012 | ||
Previous CT screening (b) | |||||||||
Yes | 431 (11.0) | 10.8 | 0.8 0.003 | 151 (4.6) | 4.8 | 0.770 0.004 | 582 (8.1) | 7.8 | 0.440 0.225 |
No | 2924 (74.5) | } 89.2 | 2856 (87.1) | } 95.3 | 5780 (80.2) | 92.5 | |||
Unaware | 571 (14.5) | 273 (8.3) | 844 (11.7) | ||||||
Last medical consultation for gynaecological reason (b) | |||||||||
<1 year | 2159 (55.1) | 71.8 | <0.001 0.228 | – | – | – | – | ||
>1 year | 1010 (25.8) | 23.1 | – | – | – | – | |||
Never | 749 (19.1) | 5.1 | – | – | – | – |
Reference data from the French general population were taken from two sources: (a) Health Barometer survey15 (b) KABP survey.16
Bold font indicates a statistically significant p value.
The total sum for each variable may be not equivalent with the total number (n) due to the missing data.
ϕc, Cramer's phi; CT, Chlamydia trachomatis; Gen. pop., general population; KABP, knowledge, attitudes, beliefs and practices; n.a, data not available.