Inconsistent testers | Single testers | Consistent (6-monthly) testers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | Crude | Adjusted | n | % | Crude | Adjusted | ||
OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | ||||||||
Total | 5450 | 29.2 | 9668 | 51.9 | 3516 | 18.9 | |||||
Age (years)† | |||||||||||
14–26 | 1295 | 27.0 | 2746 | 57.2 | 1 | – | 760 | 15.8 | 1 | – | |
27–35 | 1330 | 30.3 | 2249 | 51.3 | 0.80 (0.73–0.88) | – | 804 | 18.3 | 1.03 (0.91–1.17) | – | |
36–47 | 1517 | 30.9 | 2335 | 47.6 | 0.73 (0.66–0.80) | – | 1053 | 21.5 | 1.18 (1.05–1.33) | – | |
48+ | 1308 | 28.8 | 2338 | 51.4 | 0.84 (0.77–0.93) | – | 899 | 19.8 | 1.17 (1.04–1.32) | – | |
Reported sexual orientation | |||||||||||
Homosexual | 4611 | 30.5 | 7410 | 49.0 | 1 | 1 | 3115 | 20.6 | 1 | 1 | |
Bisexual | 839 | 24.0 | 2258 | 64.5 | 1.68 (1.54–1.83) | 1.54** (1.39–1.70) | 401 | 11.5 | 0.71 (0.62–0.80) | 0.67** (0.58–0.78) | |
Region of STI clinic‡ | |||||||||||
Limburg | 410 | 34.8 | 544 | 46.2 | 1 | – | 224 | 19.0 | 1 | – | |
Noord-Holland/Flevoland | 2414 | 30.2 | 3744 | 46.9 | 1.17 (1.02–1.34) | – | 1830 | 22.9 | 1.39 (1.17–1.65) | – | |
Noord-Nederland | 194 | 25.7 | 480 | 63.6 | 1.86 (1.51–2.30) | – | 81 | 10.7 | 0.76 (0.56–1.04) | – | |
Oost-Nederland | 981 | 32.8 | 1487 | 49.7 | 1.14 (0.98–1.33) | – | 525 | 17.5 | 0.98 (0.81–1.19) | – | |
Utrecht | 221 | 24.7 | 591 | 66.2 | 2.02 (1.65–2.46) | – | 81 | 9.1 | 0.67 (0.50–0.91) | – | |
Zeeland/Brabant | 582 | 28.4 | 1132 | 55.3 | 1.47 (1.25–1.73) | – | 334 | 16.3 | 1.05 (0.85–1.30) | – | |
Zuid-Holland Noord | 101 | 12.5 | 526 | 65.0 | 3.93 (3.06–5.03) | – | 182 | 22.5 | 3.30 (2.46–4.42) | – | |
Zuid-Holland Zuid | 547 | 27.8 | 1164 | 59.1 | 1.60 (1.36–1.89) | – | 259 | 13.1 | 0.87 (0.70–1.08) | – | |
Follow-up time | |||||||||||
≤365 days | 796 | 12.1 | 4455 | 67.9 | 1 | 1 | 1314 | 20.0 | 1 | 1 | |
>365 days | 4654 | 38.6 | 5213 | 43.2 | 0.20 (0.18–0.22) | 0.23** (0.21–0.26) | 2202 | 18.2 | 0.29 (0.26–0.32) | 0.25** (0.22–0.28) | |
Socio-economic status | |||||||||||
High | 2054 | 31.6 | 3215 | 49.4 | 1 | 1 | 1236 | 19.0 | 1 | 1 | |
Medium | 1488 | 28.9 | 2680 | 52.0 | 1.15 (1.06–1.25) | 0.92 (0.84–1.01) | 982 | 19.1 | 1.10 (0.99–1.22) | 0.96 (0.89–1.08) | |
Low | 1510 | 27.7 | 2882 | 52.9 | 1.22 (1.12–1.33) | 0.90* (0.82–0.99) | 1054 | 19.4 | 1.16 (1.04–1.29) | 0.93 (0.83–1.04) | |
Missing values | 398 | 26.0 | 891 | 58,1 | 1.43 (1.26–1.63) | 1.31** (1.12–1.51) | 244 | 15.9 | 1.02 (0.86–1.21) | 0.89 (0.73–1.07) | |
Education level | |||||||||||
High | 2192 | 26.0 | 4858 | 57.7 | 1 | 1 | 1372 | 16.3 | 1 | 1 | |
Low | 1145 | 25.6 | 2517 | 56.2 | 0.99 (0.91–1.08) | 0.98 (0.89–1.08) | 814 | 18.2 | 1.14 (1.02–1.27) | 1.16* (1.02–1.31) | |
Missing values | 2113 | 36.8 | 2293 | 40.0 | 0.49 (0.45–0.53) | 0.73** (0.88–0.80) | 1330 | 23.2 | 1.01 (0.91–1.11) | 1.28** (1.15–1.43) | |
Ethnicity | |||||||||||
Dutch | 3909 | 29.2 | 7009 | 52.4 | 1 | 1 | 2466 | 18.4 | 1 | 1 | |
Western non-Dutch | 470 | 29.1 | 852 | 52.8 | 1.01 (0.90–1.14) | 1.12 (0.98–1.28) | 292 | 18.1 | 0.99 (0.84–1.15) | 0.93 (0.79–1.10) | |
Non-Western | 1068 | 29.5 | 1794 | 49.6 | 0.94 (0.86–1.02) | 0.90* (0.82–0.99) | 754 | 20.9 | 1.12 (1.01–1.24) | 1.08 (0.96–1.21) | |
Missing values | 3 | 15.0 | 13 | 65.0 | 4 | 20.0 | |||||
Number of sex partners in the past six months | |||||||||||
0–2 | 959 | 22.5 | 2789 | 65.5 | 1 | 1 | 509 | 12.0 | 1 | 1 | |
3–4 | 1238 | 27.7 | 2523 | 56.4 | 0.70 (0.63–0.77) | 0.70** (0.62–0.78) | 711 | 15.9 | 1.08 (0.94–1.25) | 1.14 (0.98–1.33) | |
5–9 | 1437 | 32.5 | 2141 | 48.4 | 0.51 (0.46–0.57) | 0.52** (0.47–0.58) | 848 | 19.2 | 1.11 (0.97–1.28) | 1.15 (0.99–1.33) | |
10+ | 1640 | 33.1 | 1981 | 40.0 | 0.42 (0.38–0.46) | 0.44** (0.39–0.49) | 1330 | 26.9 | 1.53 (1.34–1.74) | 1.56** (1.36–1.80) | |
Missing values | 176 | 33.3 | 234 | 44.3 | 118 | 22.4 | |||||
Condom use at last contact | |||||||||||
No | 2998 | 28.4 | 5701 | 54.0 | 1 | 1 | 1863 | 17.6 | 1 | 1 | |
Yes | 2229 | 31.1 | 3442 | 48.1 | 0.81 (0.76–0.87) | 0.88* (0.81–0.95) | 1485 | 20.8 | 1.07 (0.98–1.17) | 1.05 (0.95–1.15) | |
Missing values | 223 | 24.4 | 525 | 57.3 | 168 | 18.3 | |||||
Received partner notification | |||||||||||
No | 4277 | 29.6 | 7424 | 51.4 | 1 | 1 | 2741 | 19.0 | 1 | 1 | |
Yes | 1151 | 28.0 | 2196 | 53.4 | 1.10 (1.01–1.19) | 1.14* (1.04–1.25) | 767 | 18.6 | 1.04 (0.94–1.15) | 0.95 (0.85–1.06) | |
Missing values | 22 | 28.2 | 48 | 61.5 | 8 | 10.3 | |||||
Reported STI symptoms | |||||||||||
No | 3999 | 29.1 | 7068 | 51.5 | 1 | 1 | 2665 | 19.4 | 1 | 1 | |
Yes | 1427 | 29.7 | 2533 | 52.8 | 1.00 (0.93–1.08) | 1.06 (0.97–1.15) | 841 | 17.5 | 0.88 (0.80–0.98) | 0.78** (0.71–0.87) | |
Missing values | 24 | 23.8 | 67 | 66.3 | 10 | 9.9 | |||||
Known HIV positive | |||||||||||
No | 4674 | 28.7 | 8689 | 53.4 | 1 | 1 | 2897 | 17.8 | 1 | 1 | |
Yes | 744 | 33.5 | 867 | 39.0 | 0.63 (0.56–0.70) | 0.95 (0.84–1.07) | 610 | 27.5 | 1.32 (1.18–1.49) | 1.26* (1.10–1.43) | |
Missing values | 32 | 20.9 | 112 | 73.2 | 9 | 5.9 | |||||
GO/CT/SYPH in the past two years | |||||||||||
No | 3861 | 27.5 | 7811 | 55.5 | 1 | 1 | 2395 | 17.0 | 1 | 1 | |
Yes | 1390 | 38.7 | 1200 | 33.4 | 0.43 (0.39–0.47) | 0.56** (0.51–0.62) | 1005 | 28.0 | 1.17 (1.06–1.28) | 1.31** (1.18–1.45) | |
Missing values | 199 | 20.5 | 657 | 67.6 | 116 | 11.9 | |||||
Commercial sex worker‡ | |||||||||||
No | 5297 | 29.3 | 9364 | 51.9 | 1 | – | 3388 | 18.8 | 1 | – | |
Yes | 100 | 27.0 | 188 | 50.8 | 1.06 (0.83–1.36) | – | 82 | 22.2 | 1.28 (0.95–1.72) | – | |
Missing values | 53 | 24.6 | 116 | 54.0 | 46 | 21.4 | |||||
Client of commercial sex worker‡ | |||||||||||
No | 5281 | 29.6 | 9195 | 51.4 | 1 | – | 3402 | 19.0 | 1 | – | |
Yes | 112 | 21.0 | 347 | 65.0 | 1.78 (1.43–2.21) | – | 75 | 14.0 | 1.04 (0.77–1.40) | – | |
Missing values | 57 | 25.7 | 126 | 56.7 | 39 | 17.6 |
*p Value <0.05.
**p Value <0.001.
†Excluded from multivariable analysis during backward elimination.
‡Not included in multivariable analysis due to small numbers.
CT, chlamydia; GO, gonorrhoea; SYPH, syphilis.