Unwilling/neutral (n=760) % | Willing (n=491) % | Unadjusted OR (95% CI) | Adjusted OR (95% CI) | |
---|---|---|---|---|
Age (M, SD) | 32.9 (12.2) | 34.9 (11.4) | 1.01 (1.00 to 1.02)** | 0.99 (0.98 to 1.00) |
Sexual identity | ||||
Gay | 96.3 | 37.8 | 1.00 | – |
Bisexual/other | 3.7 | 2.2 | 0.60 (0.30 to 1.21) | – |
State or territory | ||||
New South Wales | 31.8 | 36.5 | 1.00 | 1.00 |
Queensland | 20.4 | 17.5 | 0.75 (0.54 to 1.04) | 0.79 (0.54 to 1.17) |
Victoria | 22.0 | 28.5 | 1.13 (0.84 to 1.52) | 0.96 (0.68 to 1.35) |
Other states and territories | 25.8 | 17.5 | 0.59 (0.43 to 0.82)** | 0.76 (0.52 to 1.10) |
Residential location | ||||
Capital city | 64.3 | 75.6 | 1.00 | 1.00 |
Other city | 15.4 | 8.6 | 0.47 (0.32 to 0.69)*** | 0.76 (0.49 to 1.18) |
Regional, rural or remote area | 20.3 | 15.9 | 0.67 (0.49 to 0.90)** | 1.02 (0.71 to 1.47) |
Aboriginal and/or Torres Strait Islander | ||||
No | 3.9 | 1.4 | 1.00 | 1.00 |
Yes | 96.1 | 98.6 | 2.84 (1.24 to 6.52)* | 2.11 (0.84 to 5.29) |
Education level | ||||
Up to year 12 | 38.4 | 28.7 | 1.00 | 1.00 |
Trade certificate | 25.0 | 20.0 | 1.07 (0.78 to 1.47) | 0.95 (0.66 to 1.38) |
University degree | 36.6 | 51.3 | 1.88 (1.44 to 2.44)*** | 1.71 (1.23 to 2.37)** |
Employment status | ||||
Not full-time employed | 43.8 | 36.5 | 1.00 | 1.00 |
Full-time employed | 56.2 | 63.5 | 1.36 (1.08 to 1.72)* | 1.14 (0.86 to 1.50) |
HIV status | ||||
HIV-negative | 80.4 | 77.2 | 1.00 | 1.00 |
HIV-positive | 3.9 | 15.5 | 4.08 (2.63 to 6.35)*** | 3.27 (1.89 to 5.63)*** |
Untested/unknown | 15.7 | 7.3 | 0.49 (0.33 to 0.72)*** | 0.90 (0.56 to 1.44) |
HIV status of regular male partner | ||||
No regular partner | 42.2 | 43.6 | 1.00 | 1.00 |
HIV-negative | 45.5 | 42.2 | 0.90 (0.70 to 1.15) | 1.06 (0.74 to 1.52) |
Untested/unknown status | 8.7 | 4.7 | 0.52 (0.32 to 0.87)* | 0.53 (0.29 to 0.98)* |
HIV-positive | 3.6 | 9.6 | 2.61 (1.58 to 4.32)*** | 2.71 (1.43 to 5.14)** |
Anal intercourse with regular male partners in last 6 months | ||||
No partner/no intercourse | 34.9 | 27.7 | 1.00 | 1.00 |
Consistent condom use | 18.2 | 6.9 | 0.48 (0.31 to 0.74)** | 0.48 (0.28 to 0.80)** |
Any condomless intercourse | 47.0 | 65.4 | 1.75 (1.36 to 2.26)*** | 1.18 (0.82 to 1.71) |
Anal intercourse with casual male partners in last 6 months | ||||
No partner/no intercourse | 51.1 | 22.8 | 1.00 | 1.00 |
Consistent condom use | 28.9 | 17.1 | 1.32 (0.95 to 1.84) | 0.71 (0.44 to 1.14) |
Any condomless intercourse | 20.0 | 60.1 | 6.72 (5.04 to 8.96)*** | 2.71 (1.72 to 4.26)*** |
No. of male sex partners in last 6 months | ||||
0–1 | 45.9 | 18.5 | 1.00 | 1.00 |
2–10 | 41.1 | 48.1 | 2.90 (2.18 to 3.86)*** | 2.00 (1.28 to 3.14)** |
>10 | 13.0 | 33.4 | 6.35 (4.52 to 8.92)*** | 2.73 (1.59 to 4.69)*** |
Used party drugs for sex in last 6 months | ||||
No | 87.1 | 65.6 | 1.00 | 1.00 |
Yes | 12.9 | 34.4 | 3.55 (2.67 to 4.70)*** | 1.59 (1.13 to 2.26)** |
Ever taken PEP | ||||
No | 87.5 | 75.2 | 1.00 | 1.00 |
Yes | 12.5 | 24.8 | 2.31 (1.72 to 3.11)*** | 1.37 (0.96 to 1.97) |
Personal experience in using condoms | ||||
Negative/neutral (score <4) | 91.7 | 97.6 | 1.00 | 1.00 |
Positive (score ≥4) | 8.3 | 2.4 | 0.28 (0.15 to 0.52)*** | 0.48 (0.24 to 0.97)* |
*p<0.05; **p<0.01; ***p<0.001.
M, mean; PEP, postexposure prophylaxis; PrEP, pre-exposure prophylaxis.