Do not support/neutral (n=569) % | Support (n=682) % | Unadjusted OR (95% CI) | Adjusted OR (95% CI) | |
---|---|---|---|---|
Age (M, SD) | 35.0 (12.4) | 32.5 (11.5) | 0.98 (0.97 to 0.99)*** | 0.97 (0.96 to 0.98)*** |
Sexual identity | ||||
Gay | 97.0 | 96.8 | 1.00 | – |
Bisexual/other | 3.0 | 3.2 | 1.08 (0.57 to 2.06) | – |
State or territory | ||||
New South Wales | 33.0 | 34.2 | 1.00 | 1.00 |
Queensland | 21.4 | 17.4 | 0.79 (0.57 to 1.08) | 0.78 (0.56 to 1.09) |
Victoria | 20.0 | 28.3 | 1.37 (1.01 to 1.85)* | 1.24 (0.91 to 1.70) |
Other states and territories | 25.5 | 20.1 | 0.76 (0.56 to 1.03) | 0.79 (0.57 to 1.08) |
Residential location | ||||
Capital city | 62.4 | 74.0 | 1.00 | 1.00 |
Other city | 15.5 | 10.4 | 0.57 (0.40 to 0.80)** | 0.69 (0.48 to 1.00) |
Regional, rural or remote area | 22.1 | 15.5 | 0.59 (0.44 to 0.79)*** | 0.71 (0.52 to 0.96)* |
Aboriginal and/or Torres Strait Islander | ||||
No | 4.0 | 2.1 | 1.00 | 1.00 |
Yes | 96.0 | 97.9 | 2.01 (1.02 to 3.94)* | 1.60 (0.79 to 3.21) |
Education level | ||||
Up to year 12 | 38.8 | 31.1 | 1.00 | 1.00 |
Trade certificate | 24.8 | 21.6 | 1.09 (0.81 to 1.46) | 1.16 (0.84 to 1.58) |
University degree | 36.4 | 47.4 | 1.63 (1.26 to 2.10)*** | 1.71 (1.28 to 2.27)*** |
Employment status | ||||
Not full-time employed | 38.7 | 42.8 | 1.00 | – |
Full-time employed | 61.3 | 57.2 | 0.84 (0.67 to 1.06) | – |
HIV status | ||||
HIV-negative | 80.3 | 78.2 | 1.00 | 1.00 |
HIV-positive | 6.3 | 10.3 | 1.67 (1.09 to 2.54)* | 2.00 (1.26 to 3.19)** |
Untested/unknown | 13.4 | 11.6 | 0.89 (0.64 to 1.25) | 1.02 (0.70 to 1.48) |
HIV status of regular male partner | ||||
No regular partner | 42.9 | 42.7 | 1.00 | – |
HIV-negative | 44.5 | 44.0 | 0.99 (0.78 to 1.26) | – |
Untested/unknown status | 8.3 | 6.2 | 0.75 (0.48 to 1.17) | – |
HIV-positive | 4.4 | 7.2 | 1.64 (0.99 to 2.74) | – |
Anal intercourse with regular male partners in last 6 months | ||||
No partner/no intercourse | 34.1 | 30.4 | 1.00 | – |
Consistent condom use | 14.1 | 13.5 | 1.08 (0.75 to 1.54) | – |
Any condomless intercourse | 51.8 | 56.2 | 1.22 (0.95 to 1.56) | – |
Anal intercourse with casual male partners in last 6 months | ||||
No partner/no intercourse | 46.9 | 34.2 | 1.00 | 1.00 |
Consistent condom use | 23.9 | 24.6 | 1.42 (1.06 to 1.88)* | 0.89 (0.58 to 1.35) |
Any condomless intercourse | 29.2 | 41.2 | 1.94 (1.50 to 2.52)*** | 1.18 (0.78 to 1.78) |
No. of male sex partners in last 6 months | ||||
0–1 | 42.7 | 28.9 | 1.00 | 1.00 |
2–10 | 40.4 | 46.6 | 1.71 (1.32 to 2.20)*** | 1.55 (1.05 to 2.30)* |
>10 | 16.9 | 24.5 | 2.15 (1.57 to 2.94)*** | 1.71 (1.06 to 2.77)* |
Used party drugs for sex in last 6 months | ||||
No | 82.6 | 75.4 | 1.00 | 1.00 |
Yes | 17.4 | 24.6 | 1.55 (1.18 to 2.05)** | 1.03 (0.75 to 1.41) |
Ever taken PEP | ||||
No | 86.1 | 79.8 | 1.00 | 1.00 |
Yes | 13.9 | 20.2 | 1.57 (1.16 to 2.13)** | 1.26 (0.91 to 1.74) |
Personal experience in using condoms | ||||
Negative/neutral (score <4) | 93.7 | 94.3 | 1.00 | – |
Positive (score ≥4) | 6.3 | 5.7 | 0.89 (0.56 to 1.43) | – |
*p<0.05; **p<0.01; ***p<0.001.
M, mean; PEP, postexposure prophylaxis; PrEP, pre-exposure prophylaxis.