(A) Shigella diagnoses and rates in HIV-positive men with no travel association | ||||
---|---|---|---|---|
Year of Shigella diagnosis | Shigella cases in HIV-positive men | Adults seen for HIV care in England | Shigella rate per 100 000 HIV-diagnosed population | Shigella incidence rate ratio* |
2004 | 12 | 25 384 | 47.3 | 1 |
2005 | 12 | 28 051 | 42.8 | 0.90 |
2006 | 16 | 30 951 | 51.7 | 1.09 |
2007 | 25 | 33 856 | 73.8 | 1.56 |
2008 | 26 | 36 650 | 70.9 | 1.50 |
2009 | 38 | 39 391 | 96.5 | 2.04 |
2010 | 57 | 41 933 | 135.9 | 2.87 |
2011 | 61 | 44 668 | 136.6 | 2.89 |
2012 | 84 | 47 436 | 177.1 | 3.74 |
2013 | 124 | 49 959 | 248.2 | 5.25 |
2014 | 140 | 52 913 | 264.6 | 5.59 |
2015 | 125 | 55 391 | 225.7 | 4.77 |
*Shigella incidence in 2004 used as baseline. |
(B) Shigella diagnoses and rates in HIV-positive adult MSM with no travel association | ||||
---|---|---|---|---|
Year of Shigella diagnosis | Shigella cases in HIV-positive MSM | MSM seen for HIV care in England | Shigella rate per 100 000 HIV-diagnosed population | Shigella incidence rate ratio* |
2004 | 10 | 16 741 | 59.7 | 1 |
2005 | 9 | 18 407 | 48.9 | 0.82 |
2006 | 14 | 20 219 | 69.2 | 1.16 |
2007 | 22 | 22 103 | 99.5 | 1.67 |
2008 | 21 | 23 797 | 88.2 | 1.48 |
2009 | 35 | 25 540 | 137.0 | 2.30 |
2010 | 52 | 27 414 | 189.7 | 3.18 |
2011 | 56 | 29 278 | 191.3 | 3.20 |
2012 | 79 | 31 321 | 252.2 | 4.22 |
2013 | 112 | 33 109 | 338.3 | 5.67 |
2014 | 130 | 35 407 | 367.2 | 6.15 |
2015 | 117 | 37 215 | 314.4 | 5.27 |
*Shigella incidence in 2004 used as baseline. MSM, men who have sex with men. |
(C) Shigella diagnoses and rates in HIV-positive women with no travel association | ||||
---|---|---|---|---|
Year of Shigella diagnosis | Shigella cases in HIV-positive women | Adults seen for HIV care in England | Shigella rate per 100 000 HIV-diagnosed population | Shigella incidence rate ratio* |
2004 | 0 | 12 639 | 0.0 | 0.00 |
2005 | 1 | 14 779 | 6.8 | 1.00 |
2006 | 6 | 16 521 | 36.3 | 5.34 |
2007 | 3 | 17 923 | 16.7 | 2.46 |
2008 | 3 | 19 516 | 15.4 | 2.26 |
2009 | 2 | 20 633 | 9.7 | 1.43 |
2010 | 2 | 21 708 | 9.2 | 1.35 |
2011 | 0 | 22 854 | 0.0 | 0.00 |
2012 | 1 | 23 749 | 4.2 | 0.62 |
2013 | 6 | 24 335 | 24.7 | 3.63 |
2014 | 2 | 25 326 | 7.9 | 1.16 |
2015 | 5 | 25 671 | 19.5 | 2.87 |
*Shigella incidence in 2005 used as baseline.