Shigella sp. | Campylobacter sp. | EAEC | Any GII | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable* | PCR-+ve/ total tested (n/N) | Prevalence (%)±95% CI | p Value† | PCR-+ve/ total tested (n/N) | Prevalence (%)±95% CI | p Value† | PCR-+ve/ total tested (n/N) | Prevalence (%)±95 CI | p Value† | PCR-+ve/ total tested (n/N) | Prevalence (%)±95 CI | p Value† |
Total | 8/444 | 1.8 (0.9 to 3.6) | 8/444 | 1.8 (0.9 to 3.6) | 23/444 | 5.2 (3.5 to 7.7) | 38/444 | 8.6 (6.3 to 11.6) | ||||
Region of UK residence | ||||||||||||
London | 8/349 | 2.3 (1.2 to 4.5) | 0.21 | 7/349 | 2.0 (1.0 to 4.2) | 1.00 | 16/349 | 4.6 (2.9 to 7.4) | 0.30 | 30/349 | 8.6 (6.1 to 12.1) | 1.00 |
Outside London | 0/95 | 0.0 (0.0 to 0.0) | 1/95 | 1.1 (0.1 to 7.3) | 7/95 | 7.4 (3.5 to 14.8) | 8/95 | 8.4 (4.2 to 16.1) | ||||
Presence of symptoms | ||||||||||||
Yes | 5/122 | 4.1 (1.7 to 9.6) | 0.10 | 3/122 | 2.5 (0.8 to 7.5) | 0.67 | 8/122 | 6.6 (3.3 to 12.7) | 0.31 | 16/122 | 13.1 (8.1 to 20.5) | 0.05 |
No | 2/220 | 0.9 (0.2 to 3.6) | 3/220 | 1.4 (0.4 to 4.2) | 9/220 | 4.1 (2.1 to 7.7) | 14/220 | 6.4 (3.8 to 10.4) | ||||
HIV status | ||||||||||||
Positive | 6/127 | 4.7 (2.1 to 10.2) | 0.01 | 4/127 | 3.2 (1.2 to 8.2) | 0.20 | 6/127 | 4.7 (2.1 to 10.2) | 1.00 | 16/127 | 12.6 (7.8 to 19.7) | 0.05 |
Negative | 1/222 | 0.5 (0.1 to 3.2) | 2/222 | 0.9 (0.2 to 3.6) | 11/222 | 5.0 (2.8 to 8.8) | 14/222 | 6.3 (3.8 to 10.4) | ||||
LGV status | ||||||||||||
Positive | 1/51 | 2.0 (0.3 to 13.4) | 0.58 | 1/51 | 2.0 (0.3 to 13.4) | 1.00 | 3/51 | 5.9 (1.8 to 17.3) | 0.72 | 4/51 | 7.8 (2.9 to 19.7) | 1.00 |
Negative | 5/332 | 1.5 (0.6 to 3.6) | 7/332 | 2.1 (1.0 to 4.4) | 15/332 | 4.5 (2.7 to 7.4) | 27/332 | 8.1 (5.6 to 11.6) |
*Includes specimens with known variable information only.
†Fisher's exact test.
EAEC, enteroaggregative E. coli; LGV, Lymphogranuloma venereum; PCR-+ve, PCR test positive result.