Table 1

Mean and median number of partners for kissing-only, sex-only and kissing-with-sex partners among 3677 men who have sex with men, stratified by age

Age (years)Mean (SD) number of partnersPtrend*Median (IQR) number of partnersPtrend
Kissing-only partner
 16–245.07 (7.85)<0.0013 (1–6)<0.001
 25–344.68 (9.28)2 (0–5)
 35–443.97 (9.49)2 (0–5)
 ≥452.41 (5.00)0 (0–3)
All4.33 (8.59)2 (0–5)
Sex-only partner
 16–240.79 (2.04)<0.0010 (0–1)<0.001
 25–341.26 (3.17)0 (0–1)
 35–441.69 (4.13)0 (0–2)
 ≥452.65 (8.07)1 (0–3)
All1.42 (4.22)0 (0–1)
Kissing-with-sex partner
 16–244.25 (5.76)0.0253 (2–5)0.812
 25–345.27 (9.97)3 (2–5)
 35–445.64 (10.43)3 (2–6)
 ≥454.74 (6.28)3 (1–5)
All5.04 (8.87)3 (2–5)
  • *P for trend was calculated from negative binomial regression model.

  • †P for trend was calculated from Jonckheere-Terpstra test.

  • IQR, interquartile range; SD, standard deviation.