Overall participation | Acceptance (n=3428) | Return (n=1948) | ||||||||||||||
N | n | % | ORa | P value | 95% CI | n | % | ORa | P value | 95% CI | n | % | ORa | P value | 95% CI | |
Age | ||||||||||||||||
Under 30 years | 3082 | 897 | 29.1 | Ref | 1570 | 50.9 | Ref | 897 | 57.1 | Ref | ||||||
30 years and over | 4076 | 1051 | 25.8 | 0.83 | <10−3 | 0.74 to 0.92 | 1858 | 45.6 | 0.79 | <10−3 | 0.72 to 0.88 | 1051 | 56.6 | 0.97 | 0.642 | 0.84 to 1.12 |
P value | 0.002 | <10−3 | 0.738 | |||||||||||||
Born in France | ||||||||||||||||
Yes | 6549 | 1766 | 27.0 | Ref | 3131 | 47.8 | 1766 | 56.4 | Ref | |||||||
No | 609 | 182 | 29.9 | 1.07 | 0.475 | 0.89 to 1.29 | 297 | 48.8 | 182 | 61.3 | 1.11 | 0.402 | 0.87 to 1.43 | |||
P value | 0.122 | 0.650 | 0.105 | |||||||||||||
Level of education | ||||||||||||||||
High school or less | 2242 | 472 | 21.1 | 0.66 | <10−3 | 0.58 to 0.75 | 990 | 44.2 | 0.80 | <10−3 | 0.72 to 0.89 | 472 | 47.7 | 0.65 | <10−3 | 0.56 to 0.76 |
College or more | 4916 | 1476 | 30.0 | Ref | 2438 | 49.6 | Ref | 1476 | 60.5 | Ref | ||||||
P value | <10–3 | <10 −3 | <10 −3 | |||||||||||||
Perceived financial situation | ||||||||||||||||
Good | 3342 | 928 | 27.8 | Ref | 1538 | 46.0 | Ref | 928 | 60.3 | Ref | ||||||
Average | 2534 | 709 | 28.0 | 1.05 | 0.408 | 0.93 to 1.18 | 1243 | 49.1 | 1.13 | 0.023 | 1.02 to 1.40 | 709 | 57.0 | 0.94 | 0.421 | 0.80 to 1.10 |
Bad | 1281 | 311 | 24.3 | 0.91 | 0.229 | 0.78 to 1.06 | 647 | 50.5 | 1.22 | 0.005 | 1.06 to 1.40 | 311 | 48.1 | 0.70 | <10−3 | 0.58 to 0.86 |
P value | 0.033 | 0.008 | <10−3 | |||||||||||||
Area of residence | ||||||||||||||||
Fewer than 2000 inhabitants | 380 | 96 | 25.3 | 0.99 | 0.938 | 0.77 to 1.27 | 157 | 41.3 | 0.81 | 0.097 | 0.65 to 1.00 | 96 | 61.2 | 1.30 | 0.143 | 0.92 to 1.84 |
Between 2000 and 19 999 inhabitants | 1277 | 312 | 24.4 | 0.93 | 0.355 | 0.80 to 1.08 | 610 | 47.8 | 1.06 | 0.409 | 0.93 to 1.21 | 312 | 51.2 | 0.82 | 0.050 | 0.68 to 1.00 |
Between 20 000 and 99 999 inhabitants | 1775 | 464 | 26.1 | 0.97 | 0.632 | 0.85 to 1.10 | 847 | 47.7 | 1.04 | 0.550 | 0.92 to 1.16 | 464 | 54.8 | 0.90 | 0.207 | 0.76 to 1.06 |
More than 100 000 inhabitants | 3726 | 1076 | 28.9 | Ref | 1814 | 48.7 | Ref | 1076 | 59.3 | Ref | ||||||
P value | 0.008 | 0.056 | 0.002 | |||||||||||||
Region | ||||||||||||||||
Paris area | 4220 | 1188 | 28.2 | Ref | 2051 | 48.6 | Ref | 1188 | 57.9 | Ref | ||||||
Auvergne Rhône Alpes | 1525 | 440 | 28.9 | 1.13 | 0.076 | 0.99 to 1.29 | 738 | 48.4 | 1.06 | 0.380 | 0.94 to 1.19 | 440 | 59.6 | 1.18 | 0.072 | 0.56 to 0.76 |
Provence Alpes Côte d’Azur | 867 | 195 | 22.5 | 0.83 | 0.045 | 0.70 to 0.99 | 380 | 43.8 | 0.09 | 0.097 | 0.76 to 1.02 | 195 | 51.3 | 0.84 | 0.126 | 0.99 to 1.41 |
Occitanie | 546 | 125 | 22.9 | 0.86 | 0.157 | 0.69 to 1.06 | 259 | 47.4 | 1.00 | 0.948 | 0.84 to 1.21 | 125 | 48.3 | 0.77 | 0.062 | 0.67 to 1.05 |
P value | <10–3 | 0.079 | 0.001 | |||||||||||||
Frequenting gay meeting places (with or without sex) | ||||||||||||||||
Often | 1974 | 568 | 28.8 | Ref | 1020 | 51.7 | Ref | 568 | 55.7 | |||||||
Sometimes | 3669 | 1022 | 27.9 | 0.94 | 0.633 | 0.72 to 1.22 | 1763 | 48.1 | 0.77 | 0.028 | 0.60 to 0.97 | 1022 | 58.0 | |||
Never | 1515 | 358 | 23.6 | 0.72 | 0.028 | 0.53 to 0.96 | 645 | 42.6 | 0.65 | 0.001 | 0.50 to 0.84 | 358 | 55.5 | |||
P value | 0.001 | <10−3 | 0.379 | |||||||||||||
Number of male sex partners in the past 12 months | ||||||||||||||||
2–5 | 2283 | 552 | 24.2 | Ref | 1006 | 44.1 | Ref | 552 | 54.9 | Ref | ||||||
6–10 | 1918 | 551 | 28.7 | 1.20 | 0.230 | 0.89 to 1.63 | 973 | 50.7 | 1.21 | 0.173 | 0.92 to 1.60 | 551 | 56.6 | 1.02 | 0.828 | 0.85 to 1.22 |
11–20 | 1507 | 451 | 29.9 | 1.06 | 0.706 | 0.78 to 1.45 | 735 | 48.8 | 0.84 | 0.229 | 0.64 to 1.11 | 451 | 61.4 | 1.29 | 0.013 | 1.05 to 1.57 |
>20 | 1450 | 394 | 27.2 | 1.07 | 0.656 | 0.80 to 1.43 | 714 | 49.2 | 1.00 | 0.997 | 0.77 to 1.30 | 394 | 55.2 | 0.98 | 0.872 | 0.80 to 1.20 |
P value | <10−3 | <10−3 | 0.036 | |||||||||||||
Last partner | ||||||||||||||||
Steady | 1540 | 416 | 27.0 | 749 | 48.6 | 416 | 55.5 | |||||||||
Casual | 5618 | 1532 | 27.3 | 2679 | 47.7 | 1532 | 57.2 | |||||||||
P value | 0.841 | 0.508 | 0.422 | |||||||||||||
Protection at last intercourse | ||||||||||||||||
No | 3156 | 832 | 26.4 | Ref | 1520 | 48.2 | 832 | 54.7 | Ref | |||||||
Yes | 4002 | 1116 | 27.9 | 1.01 | 0.820 | 0.91 to 1.13 | 1908 | 47.7 | 1116 | 58.5 | 1.09 | 0.230 | 0.95 to 1.25 | |||
P value | 0.150 | 0.683 | 0.028 | |||||||||||||
Tested for HIV | ||||||||||||||||
Several times in the past 12 months | 1838 | 508 | 27.6 | 0.86 | 0.045 | 0.74 to 0.99 | 875 | 47.6 | 0.87 | 0.040 | 0.76 to 0.99 | 508 | 58.1 | 0.91 | 0.330 | 0.75 to 1.10 |
Once in the past 12 months | 1686 | 507 | 30.1 | Ref | 849 | 50.4 | Ref | 507 | 59.7 | Ref | ||||||
At least once, >12 months ago | 2791 | 733 | 26.3 | 0.87 | 0.042 | 0.76 to 0.99 | 1342 | 48.2 | 0.92 | 0.204 | 0.82 to 1.04 | 733 | 54.6 | 0.87 | 0.128 | 0.73 to 1.04 |
Never | 843 | 200 | 23.7 | 0.78 | 0.012 | 0.64 to 0.95 | 362 | 42.9 | 0.74 | 0.001 | 0.62 to 0.88 | 200 | 55.3 | 0.93 | 0.606 | 0.72 to 1.21 |
P value | 0.004 | 0.006 | 0.091 |
ORa, adjusted OR.